3,550 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Laird Technologies | SLMT,2F,ZNC,USFT | 0.46 | Out Stock. | |
|
Laird Technologies | GK NICU NRSG PU V0 DSH | 12.018 | Out Stock. | |
|
Leader Tech Inc. | 0.11 X 0.28 X 0.23 SN 16--FOLDED | 14.798 | Out Stock. | |
|
Leader Tech Inc. | COPPER BERYLLIUM FINGERSTOCK EMI | 8.406 | Sa stock89 pcs | |
|
Laird Technologies | GSKT FAB/FOAM 10.67X457.2MM CFLD | 20.428 | Out Stock. | |
|
Laird Technologies | GK NICU PTAFG PU V0 DSH | 2.499 | Out Stock. | |
4B59LBH1K00012
Rohs Compliant |
Laird Technologies | GK NICU NRS PU V0 BELL | 0.048 | Out Stock. | |
|
Laird Technologies | GK NICU NRSG PU V0 SQ | 7.098 | Out Stock. | |
|
Laird Technologies | IO SNCU NRS PU V0 REC | 1.648 | Out Stock. | |
14-S-37FS-SN-16
Rohs Compliant |
Leader Tech Inc. | 0.14 X 0.36 SN 16--FOLDED SERIES | 15.582 | Out Stock. | |
|
Wurth Electronics | WE-LT CONDUCTIVE SHIELDING GASKE | 7.36 | Sa stock209 pcs | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 2.202 | Out Stock. | |
|
Amphenol FCI | ANTENNA 3.5H TI CU G/F P | 0.037 | Out Stock. | |
|
Wurth Electronics | GASKET FABRIC/FOAM 10MMX1M SQ | 9.8 | Sa stock71 pcs | |
|
Agastat Relays / TE Connectivity | 3.8H SPRNG FINGER TYPE C SMT | 0.156 | Out Stock. | |
4358AB51K01500
Rohs Compliant |
Laird Technologies | GK,NICU,NRS,PU,V0,DSH .060X.090X | 4.502 | Out Stock. | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 13.699 | Out Stock. | |
|
Laird Technologies | GK NICU NRS PU V0 KN | 24.445 | Out Stock. | |
|
Laird Technologies | RFI EMI GROUNDING MATERIAL 25FT | 162.065 | Out Stock. | |
10-04-W204-S6305
Rohs Compliant |
Parker Chomerics | CHO-SEAL S6305 NI/C EMI 0.125" | 1.766 | Out Stock. | |
|
Laird Technologies | GASKET BECU 8.1X13.08MM | 5.868 | Out Stock. | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 0.164 | Out Stock. | |
4W09AB51G01800
Rohs Compliant |
Laird Technologies | GK,NICU,NRSG,PU,V0,TRI | 5.728 | Out Stock. | |
|
Laird Technologies | FINGERSTOCK BECU 15.24X406.4MM | 19.396 | Out Stock. | |
|
Harwin | RFI SHIELD FINGER TIN 2.5MM SMD | 0.105 | Out Stock. | |
|
Leader Tech Inc. | 0.10 X 0.30 X 065 BD 16--10-30C- | 15.862 | Out Stock. | |
|
Laird Technologies | GK NICU PTAF PU NR REC | 1.524 | Out Stock. | |
|
Wurth Electronics | CONTACT FINGER EMI SMD | 1.23 | Out Stock. | |
|
Laird Technologies | GK NICU NRSG PU V0 BELL | 25.426 | Out Stock. | |
|
Leader Tech Inc. | NI/C FILLED SILICONE; 0.093" DIA | 158.935 | Sa stock12 pcs | |
|
Laird Technologies | GSKT FAB/FOAM 3.8X457.2MM DSHAPE | 1.559 | Out Stock. | |
|
Laird Technologies | TWT,STR,NIB,USFT,PSA | 12.487 | Out Stock. | |
0786046200
Rohs Compliant |
Laird Technologies | BATCON,PCS,BECU,SNB .184X.114X.6 | 5.436 | Out Stock. | |
67SLA060080070PI00
Rohs Compliant |
Laird Technologies | SLA W6XH8XL7MM | 0.278 | Out Stock. | |
0098091617
Rohs Compliant |
Laird Technologies | S3,STR,SNB,USFT,RIVIT | 17.488 | Out Stock. | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 8.935 | Out Stock. | |
4P82EA51N00066
Rohs Compliant |
Laird Technologies | IO NICU MESHG PU V0 REC | 0.376 | Out Stock. | |
|
Laird Technologies | GK NICU NRSG PU V0 DSH | 2.933 | Out Stock. | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 12.49 | Out Stock. | |
|
Laird Technologies | RFI EMI GROUNDING MATERIAL 25FT | 124.54 | Sa stock16 pcs | |
|
Leader Tech Inc. | COPPER BERYLLIUM FINGERSTOCK EMI | 11.064 | Sa stock92 pcs | |
|
Laird Technologies | SLMT,4F,SNB | 0.46 | Out Stock. | |
|
Laird Technologies | GASKET FAB/FOAM 12.7X457.2MM REC | 3.831 | Out Stock. | |
|
Laird Technologies | GK NICU PTAFG PU V0 DSH | 0.572 | Out Stock. | |
|
Laird Technologies | FINGERSTOCK BECU 8.9X381MM | 13.446 | Out Stock. | |
|
Laird Technologies | S3,STR,NIB,RIVIT | 17.026 | Out Stock. | |
|
Laird Technologies | GK NICU PTAFG PU V0 KN | 23.509 | Out Stock. | |
4L39AB51G00150
Rohs Compliant |
Laird Technologies | GK NICU NRSG PU V0 CST | 0.546 | Out Stock. | |
1447009-1
Rohs Compliant |
Agastat Relays / TE Connectivity | SHIELD FINGER 0820 UNPLATED | 0.033 | Out Stock. | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 0.915 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|