3,550 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
19-04-27855-6502
Rohs Compliant |
Parker Chomerics | CHO-SEAL 6502 NI/AL EMI 0.048" | 2.088 | Out Stock. | |
|
Laird Technologies | USBC,NIB | 5.075 | Out Stock. | |
|
Leader Tech Inc. | 0.14 X 0.45 BD 15 NTP--14-45DTS- | 17.472 | Out Stock. | |
|
Laird Technologies | SLMT,STR,ZNC | 6.634 | Out Stock. | |
|
Leader Tech Inc. | 0.23 X 0.60 SNPB 24--FOLDED SERI | 20.955 | Out Stock. | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 2.499 | Out Stock. | |
|
Leader Tech Inc. | .062" H X 3.0" L W/ADHESIVE--810 | 13.468 | Out Stock. | |
|
Leader Tech Inc. | SURFACE MOUNT GASKET | 0.384 | Sa stock600 pcs | |
|
Laird Technologies | AP,STR,NIE,PSA | 15.332 | Out Stock. | |
|
Laird Technologies | GK,NICU,PTAFG,PU,V0,REC | 29.061 | Out Stock. | |
0114094400
Rohs Compliant |
Laird Technologies | SHLD,PCS,BECU,NISNSAT 0.38X0.75X | 232.907 | Out Stock. | |
0077007302
Rohs Compliant |
Laird Technologies | NOSG STR BF PSA | 10.307 | Out Stock. | |
0097038017
Rohs Compliant |
Laird Technologies | CSTR,STR,SNB .090X.190X16IN | 13.261 | Out Stock. | |
19-04-22371-1298
Rohs Compliant |
Parker Chomerics | CHO-SEAL 1298 AG/AL EMI 0.043" | 4.658 | Out Stock. | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 20.339 | Out Stock. | |
|
Leader Tech Inc. | .125" DIA ROUND ALL MESH--7000-0 | 15.714 | Out Stock. | |
|
Leader Tech Inc. | 0.25 X 0.78 X 0.50 BD 24--FOLDED | 19.275 | Out Stock. | |
|
Laird Technologies | GK NICU PTAFG PU V0 DSH | 1.103 | Out Stock. | |
|
Laird Technologies | OSTRSD ECE089 | 2.655 | Out Stock. | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 3.894 | Out Stock. | |
|
Laird Technologies | GK NICU NRSG PU V0 REC | 0.14 | Out Stock. | |
|
Laird Technologies | GK NICU NRSG PU V0 DSH | 1.214 | Out Stock. | |
4795AB22103937
Rohs Compliant |
Laird Technologies | GK,NICU,PTAF,TPE,HB,REC .250X.50 | 22.404 | Out Stock. | |
|
Leader Tech Inc. | 0.11 X 0.35 BD 15--11-35DT-BD-15 | 8.722 | Out Stock. | |
|
Harwin | RFI SHIELD FINGER AU 1.7MM SMD | 0.09 | Out Stock. | |
|
Affinity Medical Technologies - a Molex company | SPRING CONTACT 0.40MM - 0.80MM H | 0.078 | Out Stock. | |
0098010502
Rohs Compliant |
Laird Technologies | CSTR,STR,BF,USFT | 67.022 | Out Stock. | |
|
Harwin | RFI SHIELD FINGER AU 2.75MM SMD | 0.105 | Out Stock. | |
|
Leader Tech Inc. | .156" DIA ROUND ALL MESH--7000-9 | 16.551 | Out Stock. | |
|
Laird Technologies | S3,STR,BF,RIV | 14.629 | Out Stock. | |
|
Wurth Electronics | WE-LT CONDUCTIVE SHIELDING GASKE | 4.72 | Out Stock. | |
|
Laird Technologies | DCON,37P,SNB | 5.075 | Out Stock. | |
|
Leader Tech Inc. | 0.03 X 0.23 BD 24--3-S-23T-BD-24 | 12.525 | Out Stock. | |
|
Leader Tech Inc. | .060"H X .250"W X 18"L--D SHAPED | 5.043 | Out Stock. | |
|
Leader Tech Inc. | FSG, .187"H X .25"W X 48"L | 7.349 | Sa stock96 pcs | |
|
Leader Tech Inc. | .430"H X .500"W X 48"L--D SHAPED | 17.649 | Out Stock. | |
|
Laird Technologies | UFR,BECU,BF,RL | 7.828 | Out Stock. | |
|
Laird Technologies | GK NICU PTAFG PU V0 BELL | 5.91 | Out Stock. | |
|
Laird Technologies | S3,STR,SNB,RIV | 29.074 | Out Stock. | |
|
Laird Technologies | TWT,STR,SNSAT,RA,PSA | 12.004 | Out Stock. | |
8866-0126-72
Rohs Compliant |
Laird Technologies | DSTRHOL,CUSTMATL 12.19X8.51X6.1X | 11.481 | Out Stock. | |
|
Laird Technologies | GASKT FAB/FOAM 12.7X457.2MM RECT | 3.619 | Out Stock. | |
|
Laird Technologies | CLO,STR,SNB,TLN | 9.71 | Out Stock. | |
4J55EA51N00650
Rohs Compliant |
Laird Technologies | IO NICU MESHG PU V0 REC | 6.372 | Out Stock. | |
08-5302-UN
Rohs Compliant |
Parker Chomerics | METALASTIC EMI GEL 0.03X11.5X22" | 362.138 | Sa stock10 pcs | |
|
Laird Technologies | GK NICU PTAFG PU V0 BELL | 0.254 | Out Stock. | |
|
Parker Chomerics | EMI GASKET JACKET OVER FOAM 96" | - | Out Stock. | |
67B8G2507006215R00
Rohs Compliant |
Laird Technologies | SP,CON,8,AU,TNR | 0.62 | Out Stock. | |
|
Laird Technologies | VSLMT,STR,NIE | 21.832 | Out Stock. | |
|
Laird Technologies | FINGERSTOCK BECU 8.4X406.4MM | 11.899 | Sa stock20 pcs |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|