19,361 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Cree | LED COB CXA1310 WARM WHT SQUARE | 7.641 | Out Stock. | |
|
Bridgelux, Inc. | VERO SE 29B COOL WHITE LED ARRAY | 19.405 | Out Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED SOLERIQ S13 5000K WHITE | - | Out Stock. | |
|
Cree | LED COB CXB1816 3500K WHT SMD | 7.237 | Out Stock. | |
|
Samsung Semiconductor | LED 3000K 80CRI LM561B | - | Out Stock. | |
|
Bridgelux, Inc. | VERO SE 13D COOL WHITE LED ARRAY | 4.416 | Out Stock. | |
SI-B8R341550WW
Rohs Compliant |
Samsung Semiconductor | LED MOD 5000K 4650LM 80CRI | - | Out Stock. | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | - | Out Stock. | |
|
Cree | LED COB CXB1512 3000K WHT SMD | 5.311 | Out Stock. | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 70CRI | 13.473 | Sa stock47 pcs | |
CHM-9-35-80-36-AC02-F2-3
Rohs Compliant |
Luminus Devices | LED COB | 2.5 | Out Stock. | |
|
Bridgelux, Inc. | LED ARRAY 4000LM NEU WHITE COB | 6.94 | Out Stock. | |
|
Samsung Semiconductor | LED COB LC040B 3500K SQUARE | 8.883 | Out Stock. | |
|
Samsung Semiconductor | LED COB LC003D 4000K SQUARE | 0.54 | Out Stock. | |
|
Opulent Americas | XPEBGR, ROUND, STARBOARD, 1X1, G | 4.163 | Sa stock147 pcs | |
|
Bridgelux, Inc. | LED SM4 320LM WM WHT 3045K 2X2 | - | Out Stock. | |
|
Bivar, Inc. | STARG22 XT-E NW 48V C-TYPE | 4.555 | Out Stock. | |
|
Luminus Devices | LED COB CLM9 3500K SQUARE | 1.478 | Out Stock. | |
|
Dialight | LIGHT ENGINE | - | Out Stock. | |
|
Samsung Semiconductor | LED 4000K 80CRI LM561B | 12.324 | Sa stock45 pcs | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 8.121 | Out Stock. | |
|
Dialight | LIGHT ENGINE 3X1W WM WHT W/HLDR | - | Out Stock. | |
|
Opulent Americas | MOD BLOCK XHP50 2700K SQUARE | 45.038 | Out Stock. | |
|
Cree | LED COB CXA1507 4000K WHITE SMD | 2.057 | Out Stock. | |
|
Bridgelux, Inc. | LED COB VERO SE 3500K ROUND | 8.78 | Out Stock. | |
|
Luminus Devices | LED COB CHM9 WARM WHITE SQUARE | 2.274 | Out Stock. | |
|
LUMILEDS | LED COB LUXEON WHITE 3000K SQ | 4.621 | Sa stock140 pcs | |
|
Cree | LED ARRAY XLAMP CXA2520 19MM WHT | 4.121 | Out Stock. | |
|
Dialight | POWERWHITE LINEAR CW WD | - | Out Stock. | |
|
Bridgelux, Inc. | LED ARRAY 4000LM WARM WHITE COB | 12.5 | Sa stock293 pcs | |
SI-B8V08228001
Rohs Compliant |
Samsung Semiconductor | LED MOD 3000K 1100LM 80CRI | - | Out Stock. | |
|
Luminus Devices | LED COB 4000K NEUT WHT SQUARE | 4.522 | Out Stock. | |
|
Cree | LED COB CXA1310 COOL WHT SQUARE | 5.271 | Out Stock. | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 6.373 | Sa stock100 pcs | |
|
Samsung Semiconductor | LED WHITE COB LC019D | 2.741 | Out Stock. | |
|
Bridgelux, Inc. | LED COB VERO SE 3000K ROUND | 4.209 | Sa stock843 pcs | |
|
Samsung Semiconductor | LED WHITE COB LC080D | 15.232 | Out Stock. | |
|
Cree | LED COB CXA1512 2700K WHITE SMD | 2.749 | Out Stock. | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 1.243 | Out Stock. | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 39.167 | Sa stock27 pcs | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out Stock. | |
|
Cree | LED COB CXA3590 NEUT WHT SQUARE | 34.25 | Out Stock. | |
|
Cree | LED COB CX1510 6500K WHITE SMD | 2.076 | Out Stock. | |
GW5DLC50M04
Rohs Compliant |
Sharp Microelectronics | LED MOD 25WATT ZENIGATA 5000K | - | Out Stock. | |
|
Cree | LED COB CX1510 3000K WHITE SMD | 2.992 | Out Stock. | |
|
LED Engin | LED EMITTER WHT 200LM STAR MCPCB | - | Out Stock. | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.433 | Out Stock. | |
|
Luminus Devices | LED COB CXM6 COOL WHITE RECT | 0.822 | Out Stock. | |
GUOWWD825
Rohs Compliant |
Dialight | LED LIGHT | - | Out Stock. | |
|
Cree | LED COB CXA1507 COOL WHT SQUARE | 1.302 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|