19,361 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out Stock. | |
|
Luminus Devices | LED COB 2400K WARM WHT SQUARE | 4.522 | Out Stock. | |
GW KAGLB3.CM-SPSQ-35S3
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 13 3500K | 11.096 | Out Stock. | |
|
Lite-On, Inc. | LED COB CCT 2700K 80CRI SMD | 1.595 | Out Stock. | |
SL-P7R2E385ZWW
Rohs Compliant |
Samsung Semiconductor | LED LH351Z 2100LM BA85 SMD | - | Out Stock. | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 80CRI | 2.168 | Sa stock52 pcs | |
|
Bridgelux, Inc. | LED ARRAY WARM WHITE 265LM | - | Out Stock. | |
|
Cree | LED CXA1512 8.9MM WHT | 2.85 | Out Stock. | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 97CRI | 5.265 | Out Stock. | |
|
Cree | LED COB CXB1512 3500K WHT SMD | 5.311 | Out Stock. | |
|
Cree | LED MOD LMH2 TRUEWHITE WARM WHT | 29.29 | Sa stock7 pcs | |
|
Cree | LED COB XLAMP CXB1310 3000K SQ | 7.2 | Sa stock10 pcs | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 2700K SQUARE | - | Out Stock. | |
CXM-14-35-90-36-AA02-F2-3
Rohs Compliant |
Luminus Devices | LED COB 3500K RECTANGLE | 3.782 | Out Stock. | |
|
Luminus Devices | LED COB CXM7 WARM WHITE SQ | 2.226 | Out Stock. | |
BXRC-40G2000-C-Z2
Rohs Compliant |
Bridgelux, Inc. | LED ARRAY 2000LM NEUTRAL WHITE | - | Out Stock. | |
|
Bridgelux, Inc. | LED WARM WHITE 2700K 680LM | - | Out Stock. | |
SO-PDR25EG2SWW
Rohs Compliant |
Samsung Semiconductor | LED LH351A 1950LM 2S W/CONN | - | Out Stock. | |
|
Luminus Devices | LED COB CXM11 COOL WHITE SQUARE | 3.738 | Out Stock. | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 30.906 | Out Stock. | |
CHM-9-30-80-18-AA10-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 2.372 | Out Stock. | |
SL-P7R2E32MZWW
Rohs Compliant |
Samsung Semiconductor | LED MOD COOL WHITE RECTANGLE | - | Out Stock. | |
|
Cree | LED XLAMP CXA WHITE 3000K 7444LM | 38.764 | Sa stock92 pcs | |
B011-E2RED-P2
Rohs Compliant |
LEDdynamics, Inc. | LED MOD VELA STAR RED 67LM | 3.15 | Out Stock. | |
|
Samsung Semiconductor | LED COB LC006B 3500K SQUARE | 1.919 | Out Stock. | |
|
Opulent Americas | LED XLAMP XHP35 4000K STARBOARD | 9.5 | Sa stock139 pcs | |
|
Opulent Americas | MOD BLOCK XHP50 5700K SQUARE | 45.398 | Out Stock. | |
|
Bridgelux, Inc. | LED COB VERO29 WARM WHITE ROUND | - | Out Stock. | |
|
Bridgelux, Inc. | V22C COOL WHITE LED ARRAY | 14.151 | Out Stock. | |
|
Lite-On, Inc. | LED CCT 2700K PLCC SMD | - | Out Stock. | |
|
Luminus Devices | BIG CHIP LED COOL WHITE | - | Out Stock. | |
|
Bridgelux, Inc. | VERO SE 18C COOL WHITE LED ARRAY | 9.564 | Out Stock. | |
|
Samsung Semiconductor | LED COB LC013B 3000K SQUARE | 3.035 | Out Stock. | |
|
Bridgelux, Inc. | VERO 29D COOL WHITE LED ARRAY | 24.6 | Out Stock. | |
1248850000
Rohs Compliant |
Weidmuller | LED ENG FIELDPOWER | - | Out Stock. | |
|
Bridgelux, Inc. | LED RS ARRAY WHITE 7850 LM | - | Out Stock. | |
|
Samsung Semiconductor | LED MODULE LTM282CG3 | 3.785 | Out Stock. | |
|
Cree | LED COB CXA1850 COOL WHT SQUARE | 32.32 | Out Stock. | |
|
Cree | LED COB CXA2520 3000K WHITE SMD | 8.864 | Out Stock. | |
|
LEDdynamics, Inc. | LED ENDOR STAR MODULE WHT | 11.99 | Out Stock. | |
|
Bridgelux, Inc. | V10B COOL WHITE LED ARRAY | 2.174 | Out Stock. | |
|
Opulent Americas | MOD BLOCK XHP35 5000K RECTANGLE | 73.963 | Out Stock. | |
|
LUMILEDS | LED 3535L 5700K 70CRI COOL WHITE | 8.814 | Out Stock. | |
|
Samsung Semiconductor | LED COB D 4000K SQUARE | 3.37 | Out Stock. | |
|
Samsung Semiconductor | LED COB LC008B 2700K SQUARE | 1.774 | Out Stock. | |
CHM-14-35-90-36-XH24-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 8.469 | Out Stock. | |
|
Cree | LED COB CXB3590 5700K WHT SMD | 31.413 | Out Stock. | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 7.218 | Out Stock. | |
|
Cree | LED COB CXB1507 WARM WHT SQUARE | 5.409 | Out Stock. | |
|
Samsung Semiconductor | LED WHITE COB LC019D | 3.37 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|