44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC FLASH 512M SPI 66MHZ 24BGA | 7.545 | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 66TSOP II | - | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 8M PARALLEL 44TSOP II | 2.115 | Out Stock. | |
CY7C1355S-133BGC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 9M PARALLEL 119PBGA | 21.99 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 100TQFP | 63.938 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 5.045 | Out Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8MSOP | - | Out Stock. | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 119PBGA | 16.6 | Out Stock. | |
CY7C109B-20ZXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 1M PARALLEL 32TSOP I | - | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 48MINIBGA | 2.592 | Out Stock. | |
S29GL064S80FHV040
Rohs Compliant |
Cypress Semiconductor | IC FLASH 64M PARALLEL 64BGA | 3.624 | Out Stock. | |
|
Micron Technology | IC DRAM 16G PARALLEL 216FBGA | 31.98 | Out Stock. | |
|
Cypress Semiconductor | IC FLASH 64M SPI 108MHZ 8USON | 2.21 | Out Stock. | |
|
Cypress Semiconductor | IC FLASH 512M SPI 80MHZ 16SOIC | 11.2 | Sa stock16 pcs | |
MT52L256M64D2PD-107 WT:B TR
Rohs Compliant |
Micron Technology | IC DRAM 16G 933MHZ FBGA | 33.103 | Out Stock. | |
MT53D1024M32D4DT-046 AUT:E
Rohs Compliant |
Micron Technology | IC DRAM 32G 2133MHZ FBGA | 253.16 | Out Stock. | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44TSOP II | 3.774 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Out Stock. | |
|
Micrel / Microchip Technology | IC FLASH 64M SPI 104MHZ 8TDFN | 2.802 | Out Stock. | |
|
Alliance Memory, Inc. | IC DRAM 4G PARALLEL 78FBGA | - | Out Stock. | |
|
LAPIS Semiconductor | IC EEPROM 1K I2C 400KHZ 8TSSOP | 0.129 | Out Stock. | |
MT29F4G16ABAFAWP-ITES:F TR
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL TSOP | 4.219 | Out Stock. | |
|
Micron Technology | IC DRAM 64M PARALLEL 54TSOP | 4.005 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | 27.203 | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 60TFBGA | 10.206 | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 209LFBGA | - | Out Stock. | |
|
Micron Technology | IC FLASH 64M PARALLEL 64FBGA | 1.492 | Out Stock. | |
|
Macronix | IC FLASH 8M PARALLEL 44SOP | 1.853 | Out Stock. | |
CY7C1020CV33-15ZXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 512K PARALLEL 44TSOP II | - | Out Stock. | |
MT29F16G08ADACAH4-IT:C TR
Rohs Compliant |
Micron Technology | IC FLASH 16G PARALLEL 63VFBGA | 29.159 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 100TQFP | 50.677 | Out Stock. | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | 17.389 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 48DIP | 7.901 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PLCC | - | Out Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 10MHZ 8TSSOP | 0.422 | Sa stock627 pcs | |
|
Micron Technology | IC DRAM 128M PARALLEL 54VFBGA | 8.567 | Out Stock. | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 4K I2C 400KHZ 8TSSOP | - | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | - | Out Stock. | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 34LPM | - | Out Stock. | |
MT25QU256ABA8E14-1SIT
Rohs Compliant |
Micron Technology | IC FLASH 256M SPI 24TPBGA | 3.037 | Out Stock. | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 56TSOP | 3.697 | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 84TWBGA | - | Out Stock. | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 54VFBGA | 2.907 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 165CABGA | - | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 32M PARALLEL 48TFBGA | - | Out Stock. | |
|
Micron Technology | IC FLASH 256M SPI 133MHZ 16SOP2 | 4.941 | Out Stock. | |
|
STMicroelectronics | IC NVSRAM 16M PARALLEL 36PLDIP | 155.453 | Out Stock. | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 78FBGA | 3.507 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|