44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 1G PARALLEL 63VFBGA | 4.652 | Sa stock237 pcs | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 100TQFP | 132.653 | Sa stock77 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8TSSOP | 0.309 | Out Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8SOIC | 0.721 | Out Stock. | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL | 8.845 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Out Stock. | |
MT29F256G08EBCAGB16A3WC1-R
Rohs Compliant |
Micron Technology | TLC 256G DIE 32GX8 | 31.01 | Out Stock. | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TSOP | 1.854 | Sa stock8 pcs | |
MT53B256M64D2NL-062 XT:B TR
Rohs Compliant |
Micron Technology | IC DRAM 16G 1600MHZ FBGA | 36.598 | Out Stock. | |
|
Micron Technology | IC FLASH 8M PARALLEL 48TSOP | 3.247 | Out Stock. | |
MT29F512G08CUCABH3-10RZ:A TR
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 100MHZ | 85.132 | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | Out Stock. | |
|
Micron Technology | IC DRAM 4G PARALLEL 96FBGA | 8.483 | Out Stock. | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 484FBGA | 318.402 | Sa stock14 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 96TWBGA | 10.404 | Out Stock. | |
|
Winbond Electronics Corporation | IC FLASH 2G SPI 104MHZ 8WSON | 3.636 | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | - | Out Stock. | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 28SOIC | - | Out Stock. | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Out Stock. | |
|
Micron Technology | IC DRAM 4G PARALLEL 78FBGA | 54.6 | Out Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 143MHZ | 3.965 | Out Stock. | |
|
Micron Technology | IC DRAM 256M PARALLEL 90VFBGA | 5.894 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | Out Stock. | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | 14.081 | Out Stock. | |
S34ML02G200TFI503
Rohs Compliant |
Cypress Semiconductor | IC FLASH 2G PARALLEL 48TSOP I | 6.227 | Out Stock. | |
|
Micron Technology | IC DRAM 288M PARALLEL 144UBGA | 23.882 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44TSOP II | - | Out Stock. | |
S29WS064RABBHI010
Rohs Compliant |
Cypress Semiconductor | IC FLASH 64M PARALLEL 84FBGA | 4.364 | Out Stock. | |
|
Micron Technology | IC FLASH 64M PARALLEL 48BGA | 2.145 | Out Stock. | |
MT29F1G08ABAEAH4-AITX:E
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL FBGA | 3.458 | Out Stock. | |
|
LAPIS Semiconductor | IC EEPROM 2K SPI 10MHZ 8MSOP | 0.313 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Out Stock. | |
|
Cypress Semiconductor | IC FLASH 128M SPI 80MHZ 24BGA | 2.672 | Out Stock. | |
|
Adesto Technologies | IC CBRAM 64K SPI 10MHZ 8SOIC | 0.316 | Out Stock. | |
|
LAPIS Semiconductor | IC EEPROM 4K I2C 400KHZ 8TSSOP | 0.334 | Out Stock. | |
|
AMI Semiconductor / ON Semiconductor | IC SRAM 64K SPI 16MHZ 8SOIC | 1.058 | Out Stock. | |
|
Micron Technology | IC FLASH 1M SPI 50MHZ 8VFQFPN | 0.483 | Out Stock. | |
MTFC8GAMALNA-AAT ES
Rohs Compliant |
Micron Technology | IC FLASH 64G MMC | 13.567 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 100TQFP | - | Out Stock. | |
MT29F1G08ABBFAM78A3WC1
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL WAFER | 3.76 | Out Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 1MHZ 8SOIC | - | Out Stock. | |
M29F040B70N1
Rohs Compliant |
Micron Technology | IC FLASH 4M PARALLEL 32TSOP | 6.316 | Out Stock. | |
CY7C1423TV18-267BZC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 85.83 | Out Stock. | |
|
Micrel / Microchip Technology | IC FLASH 64M PARALLEL 48CBGA | - | Out Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 128K I2C 1MHZ 8DFN | 0.742 | Out Stock. | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 48FBGA | 6.443 | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC RAM 128K PARALLEL 80TQFP | - | Out Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44TSOP II | - | Out Stock. | |
MT29F16G08CBACAL72A3WC1-V
Rohs Compliant |
Micron Technology | IC FLASH 16G PARALLEL WAFER | - | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|