44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 8WSON | 5.07 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8MSOP | 0.288 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8MSOP | 0.288 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 256M SPI 80MHZ 16SOIC | 4.364 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 132PQFP | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 288M PARALLEL 144FCBGA | - | Sa stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 8.197 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 80TQFP | - | Sa stock | |
|
Adesto Technologies | IC FLASH 16M SPI 85MHZ 9UBGA | - | Sa stock | |
A2C00045122 A
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | 0.206 | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 20MHZ 28SOIC | - | Sa stock | |
|
Adesto Technologies | IC CBRAM 512K SPI 20MHZ 8UDFN | 0.537 | Sa stock | |
|
Microchip Technology | IC FLASH 32MBIT 100MHZ 8SOIC | - | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 32M PARALLEL 48TSOP | 2.719 | Sa stock | |
S70GL02GS12FHB020
Rohs Compliant |
Cypress Semiconductor | IC FLASH 2G PARALLEL 64FBGA | 27.836 | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 256K SPI 20MHZ 8TSSOP | 0.734 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 1MHZ SOT23-5 | 0.212 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 208CABGA | 79.533 | Sa stock | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 133MHZ 8SOIC | 0.46 | Sa stock | |
|
Micron Technology | IC FLASH 128M SPI 108MHZ 16SO | 5.14 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44SOJ | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 16M PARALLEL 48MINIBGA | 15.756 | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 48TFBGA | 0.752 | Sa stock | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 84FBGA | 3.827 | Sa stock | |
|
Fremont Micro Devices | IC EEPROM 32K I2C 800KHZ 8TSSOP | 0.121 | Sa stock | |
|
Winbond Electronics Corporation | IC FLASH 2M SPI 40MHZ 8SOIC | - | Sa stock | |
MTFC4GMCAM-1M WT
Rohs Compliant |
Micron Technology | IC FLASH 32G MMC 153VFBGA | 8.254 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 90LFBGA | - | Sa stock | |
MT29F64G08CFACBWP-12:C TR
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 83MHZ | 11.696 | Sa stock | |
|
Micron Technology | IC DRAM 128M PARALLEL 54TSOP | 6.075 | Sa stock | |
|
Winbond Electronics Corporation | IC DRAM 64M PARALLEL 66TSOP II | - | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 3MHZ 8SOIC | - | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 16M SPI 100MHZ 8SOIC | - | Sa stock | |
|
Micron Technology | IC FLASH 128M SPI 108MHZ 8VDFPN | 3.12 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 78TWBGA | 7.178 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 48TSOP | 3.85 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 2M PARALLEL 128TQFP | - | Sa stock | |
|
Micron Technology | IC FLASH 64M SPI 108MHZ 24TPBGA | 2 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 100TQFP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | - | Sa stock | |
MT29RZ1CVCZZHGTN-18 W.85H TR
Rohs Compliant |
Micron Technology | IC FLASH RAM 1G PARALLEL 533MHZ | 5.822 | Sa stock | |
|
SII Semiconductor Corporation | IC EEPROM 8K SPI 2MHZ 8TMSOP | 0.263 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | 9.416 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|