44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
MTFC16GLUDV-WT
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC 169VFBGA | 20.959 | Sa stock | |
EDF620AAABH-GD-F-D
Rohs Compliant |
Micron Technology | LPDDR3 6G 192MX32 FBGA | 8.386 | Sa stock | |
CY7C1360S-200BGCT
Rohs Compliant |
Cypress Semiconductor | IC SRAM 9M PARALLEL 119PBGA | 10.603 | Sa stock | |
|
LAPIS Semiconductor | IC EEPROM 64K I2C 400KHZ 8SOP | 0.649 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 256M SPI 80MHZ 16SOIC | 3.661 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | 0.206 | Sa stock | |
AT28HC256E-90TC
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28TSOP | - | Sa stock | |
S25FL032P0XMFI003M
Rohs Compliant |
Cypress Semiconductor | IC FLASH 32M SPI 104MHZ | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 6.412 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 288M PARALLEL 400MHZ | - | Sa stock | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 134FBGA | 4.394 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TFBGA | - | Sa stock | |
|
Micrel / Microchip Technology | IC SRAM 256K SPI 20MHZ 8TSSOP | 1.082 | Sa stock | |
|
Micron Technology | IC FLASH 32M PARALLEL 80PQFP | 2.93 | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 32M SPI 80MHZ 8WSON | 2.822 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 96TWBGA | 6.23 | Sa stock | |
MT29F32G08AFABAWP:B
Rohs Compliant |
Micron Technology | IC FLASH 32G PARALLEL 48TSOP | 42.532 | Sa stock | |
CG8314AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM MICROPOWER 32STSOP | - | Sa stock | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 133MHZ 8SOIC | 0.65 | Sa stock | |
|
Micron Technology | IC FLASH 128M SPI 54MHZ 8VDFPN | 3.105 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 400KHZ 8DIP | - | Sa stock | |
|
Maxim Integrated | IC EEPROM 256 1WIRE 6TSOC | 1.902 | Sa stock | |
|
Macronix | IC FLASH 64M SPI 80MHZ 8SOP | 1.523 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TFBGA | 6.333 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 512M SPI 80MHZ | 6.65 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ WAFER | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 72M PARALLEL 165LFBGA | 111.038 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 19.289 | Sa stock | |
|
Maxim Integrated | IC EEPROM 1K 1WIRE TO92-3 | 0.777 | Sa stock | |
MT29C1G12MAACVAMD-5 E IT TR
Rohs Compliant |
Micron Technology | IC FLASH RAM 1G PARAL 130VFBGA | 5.214 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 4MHZ 8DIP | 0.657 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8SOIC | - | Sa stock | |
|
STMicroelectronics | IC EEPROM 8K I2C 1MHZ 8TSSOP | 0.208 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44TSOP II | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | 6.299 | Sa stock | |
|
Micron Technology | IC DRAM 128M PARALLEL 54TSOP | 6.143 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 64M SPI 133MHZ 8LGA | 3.51 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 2M PARALLEL 208PQFP | - | Sa stock | |
IS25LQ010A-JDLE-TR
Rohs Compliant |
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 1M SPI 80MHZ 8TSSOP | 0.537 | Sa stock | |
MTFC16GAKAEEF-AIT TR
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC | 22.328 | Sa stock | |
28370621 A
Rohs Compliant |
Cypress Semiconductor | IC FLASH | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL | 3.685 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 8G PARALLEL 153VFBGA | - | Sa stock | |
S30MS512R25TFW010
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEMORY 48TSOP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | Sa stock | |
|
Maxim Integrated | IC EEPROM 1K 1WIRE 6TDFN | - | Sa stock | |
|
Micron Technology | IC DRAM 2G PARALLEL 168VFBGA | 28.905 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 3MHZ 8SOIC | 0.247 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|