44,740 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
CG8328AMT
Rohs Compliant |
Cypress Semiconductor | IC SRAM | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 20MHZ 8SOIC | 0.567 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 40.08 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 48CABGA | 3.028 | Sa stock | |
MT29RZ1C1CZZHGTN-18I.85G
Rohs Compliant |
Micron Technology | IC FLASH RAM 1G PARALLEL 533MHZ | 5.214 | Sa stock | |
|
Alliance Memory, Inc. | IC DRAM 64M PARALLEL 54TSOP | - | Sa stock | |
|
EverSpin Technologies, Inc. | IC RAM 1M PARALLEL 32SOIC | - | Sa stock | |
|
Micron Technology | IC FLASH 32M PARALLEL 48TSOP | 1.732 | Sa stock | |
|
Microchip Technology | IC FLASH 64MBIT 100MHZ 8VDFN | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | 7.725 | Sa stock | |
|
Micron Technology | IC FLASH 64M PARALLEL 64FBGA | 7.86 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8TSSOP | 0.41 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 96TWBGA | 3.705 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 9M PARALLEL 119PBGA | - | Sa stock | |
|
Renesas Electronics America | IC SRAM 256K PARALLEL 28TSOP | 2.466 | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 2MHZ 8SOIC | 0.721 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 66TSOP II | 6.362 | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 256K PARALLEL 32PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Sa stock | |
|
Adesto Technologies | IC FLASH 16M SPI 100MHZ 8UDFN | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 2M PARALLEL 208CABGA | 95.144 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 24FBGA | 12.45 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 15.414 | Sa stock | |
|
Micrel / Microchip Technology | IC FLASH 32M PARALLEL 48TSOP | - | Sa stock | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 104MHZ 8SOIC | 0.613 | Sa stock | |
|
Macronix | IC FLASH 256M SPI 108MHZ 16SOP | 3.555 | Sa stock | |
|
Micron Technology | IC RAM 2G PARALLEL 170FBGA | 6.26 | Sa stock | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 64FBGA | 4.67 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 14.476 | Sa stock | |
S30MS01GP25TFW010A
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEMORY 48TSOP | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 1MHZ 8MINIMAP | - | Sa stock | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 53.352 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Sa stock | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8DIP | - | Sa stock | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 64BGA | 2.948 | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | 7.096 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | Sa stock | |
|
Adesto Technologies | IC CBRAM 64K I2C 1MHZ 8SOIC | 0.348 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 48DIP | 10.756 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 8K SPI 3MHZ 8TDFN | - | Sa stock | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 32TSOP | - | Sa stock | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 256BGA | - | Sa stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 48TFBGA | 1.202 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208PQFP | - | Sa stock | |
|
Micron Technology | IC DRAM 4G PARALLEL 168WFBGA | 16.146 | Sa stock | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44TSOP II | 3.662 | Sa stock | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|