3,365 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC FIFO DDR/SDR 4NS 208-BGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 131072X18 SYNC 240BGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNC 64X4 16CDIP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 1024X18 SYNC 25NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 65536X18 LP 10NS 64STQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X9 10NS 32-TQFP | 10.433 | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 256X9 20NS 32-PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 1KX9 35NS 32PLCC | 4.783 | Sa stock | |
|
IDT (Integrated Device Technology) | IC ASYNCH 2048X9 25NS 32-PLCC | 9.516 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 16384X36 7-5NS 144BGA | 63.747 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SUPERSYNCII 6NS 80-TQFP | 83.195 | Sa stock | |
SN74ACT7804-25DL
Rohs Compliant |
Luminary Micro / Texas Instruments | IC STROBED FIFO 512X18 56-SSOP | 11.55 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 16384X18 20NS 64STQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 32768X18 15NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 1KX9 35NS 32PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 1KX9 56TSSOP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 16384X18 15NS 80QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 2048X36 128QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 256X9 20NS 32-PLCC | - | Sa stock | |
|
Cypress Semiconductor | IC SYNC FIFO MEM 2KX18 64LQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC II 3.3V 80-TQFP | 71.703 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 2048X18 20NS 56TSSOP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X9 25NS 32QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 8192X36 10NS 120QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 4096X18 10NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 16384X18 LP 10NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 512X9 12NS 32-PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO PAR 64X4 10NS 16-DIP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 256X9 15NS 32-PLCC | - | Sa stock | |
SN74ACT7803-20DLR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLOCKED FIFO 512X18 56-SSOP | - | Sa stock | |
|
Cypress Semiconductor | IC ASYNC FIFO MEM 256X9 28-SOJ | - | Sa stock | |
SN74ACT3632-15PCB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BI-DIR FIFO MEMORY 120HLQFP | 40.974 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 524X18 5NS 240BGA | 152.519 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 2048X18 SYNC 15NS 32QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 64X36X2 20NS 120QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 4096X36 7-5NS 144BGA | 32.684 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 64X36 10NS 128QFP | - | Sa stock | |
723643L12PFG
Rohs Compliant |
IDT (Integrated Device Technology) | IC MEM FIFO 1024X36 128-TQFP | 40.583 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO PAR 64X4 25NS 16-SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 2048X18 15NS 64QFP | - | Sa stock | |
SN74ACT7808-20FN
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ASYNC FIFO MEM 2048X9 44-PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 4096X18 15NS 32QFP | 20.404 | Sa stock | |
SN74V263-10PZA
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SYNC FIFO 8KX18 80QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC DUAL 1024X9 64QFP | - | Sa stock | |
|
Cypress Semiconductor | IC ASYNC FIFO MEM 4KX9 32-PLCC | - | Sa stock | |
|
Cypress Semiconductor | 36M PROGRAMMABLE FIFO 209FBGA | 225.175 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC DUAL 512X9 64-TQFP | 23.108 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 4KX9 25NS 32PLCC | - | Sa stock | |
7284L12PAG8
Rohs Compliant |
IDT (Integrated Device Technology) | IC MEM FIFO 2048X18 56TSSOP | - | Sa stock | |
SN74ACT2235-40FN
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ASYNC BI-DIR FIFO MEM 44-PLCC | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|