3,365 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 1KX9 12NS 28SOIC | - | Sa stock | |
SN74ALVC7814-25DL
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 64X18 ASYNC FIFO MEM 56-SSOP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 32768X36 15NS 128TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 256X9 15NS 32-TQFP | 10.472 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 1KX9 15NS 32PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO PAR 64X4 25NS 16-DIP | - | Sa stock | |
SN74ACT7808-40PAG
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ASYNC FIFO MEM 2048X9 64-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 131KX36 15NS 256BGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 32768X18 7-5NS 100-BGA | 67.244 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SUPERSYNCII 15NS 64-TQFP | 61.148 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 1024X18 SYNC 15NS 64TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO BY SYNC 512X18X2 68PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO BI SYNC 256X18 64-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 4KX9 50NS 28DIP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X36 120-TQFP | 41.955 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 2048X9 15NS 32-PLCC | - | Sa stock | |
|
Cypress Semiconductor | IC DEEP SYNC FIFO 8KX18 64LQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X9 15NS 64QFP | - | Sa stock | |
|
Cypress Semiconductor | IC SYNC FIFO MEM 1KX9 32-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 256X36X2 120QFP | - | Sa stock | |
CD74HCT40105M96
Rohs Compliant |
Luminary Micro / Texas Instruments | IC FIFO REGISTER 4X16 16SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 64X9 SYNC 15NS 32-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 512X9 SYNC 12NS 32-PLCC | 10.962 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 512X9 SYNC 12NS 32-PLCC | 14.305 | Sa stock | |
|
IDT (Integrated Device Technology) | IC BIFIFO 256X36X2 10NS 120-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 1024X18 56TSSOP | 12.506 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC DUAL 256X9 64-TQFP | 16.433 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SYNC FIFO 4096X36 10NS 128QFP | - | Sa stock | |
72V291L10PFG
Rohs Compliant |
IDT (Integrated Device Technology) | IC MEM FIFO 32768X36 64-TQFP | 67.142 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC DUAL 256X18 128TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO PAR 64X4 15NS 16-SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 4KX9 25NS 32PLCC | 9.997 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 1KX9 15NS 32QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 8KX18 LP 10NS 64QFP | - | Sa stock | |
|
Cypress Semiconductor | IC SYNC FIFO MEM 4KX18 64LQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 256X18 SYNC 10NS 64-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 262KX18 2.5V 5NS 240BGA | 138.285 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 1024X36 120-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 131KX36 6NS 144BGA | 132.3 | Sa stock | |
|
IDT (Integrated Device Technology) | IC SYNCFIFO 1024X36 15NS 128TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 8192X36 6NS 144-BGA | 58.453 | Sa stock | |
CD74HC40105E
Rohs Compliant |
Luminary Micro / Texas Instruments | IC FIFO REGISTER 16-DIP | 0.614 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 1KX9 15NS 28DIP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 4KX9 20NS 28SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 16384X18 10NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 2048X18 SYNC 15NS 64TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 16384X72 5NS 324-BGA | 118.258 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 2048X18 10NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 32K X 9 ASYNC 28CDIP | 184.095 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 256X18 SYNC 10NS 64STQFP | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|