3,365 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
SN74V283-15PZA
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SYNC FIFO MEM 32768X18 80LQFP | 50.158 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 64KX9 25NS 28DIP | - | Sa stock | |
SN74V215-10PAG
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SYNC FIFO MEM 512X18 64-TQFP | 17.112 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 65536X18 6-7NS 144BGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 1KX9 25NS 28DIP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 1KX9 20NS 56TSSOP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 256X9 12NS 28-SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X9 15NS 32PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 2048X18 SYNC 15NS 64TQFP | 16.025 | Sa stock | |
CD74HC40105M
Rohs Compliant |
Luminary Micro / Texas Instruments | IC FIFO REGISTER 16-SOIC | 0.718 | Sa stock | |
SN74V293PZAEP
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SYNC FIFO 65536X18 80QFP | 32.879 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 131X18 15NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SYNCFIFO 1024X36 15NS 128TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 131KX36 10NS 256BGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 32768X36 10NS 120QFP | - | Sa stock | |
SN74ACT3631-15PCB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK DUAL FIFO MEMORY 120HLQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 512X9 56TSSOP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 64X36 6NS 144BGA | 85.049 | Sa stock | |
|
Cypress Semiconductor | IC ASYNC FIFO MEM 512X9 28-SOJ | 4.75 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNC 512X9 15NS 28DIP | 6.481 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 16384X36 10NS 120QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 4KX9 35NS 28DIP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 2048X9 25NS 32-PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 2048X9 35NS 28-DIP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 32768X18 LP 15NS 64STQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 1024X18 SYNC 25NS 68PLCC | - | Sa stock | |
SN74ACT7811-20FN
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SYNC FIFO MEM 1024X18 68-PLCC | - | Sa stock | |
CD74HCT40105E
Rohs Compliant |
Luminary Micro / Texas Instruments | IC FIFO REGISTER 4X16 16DIP | 0.573 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X9 15NS 32-PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 262KX18 2.5V 5NS 240BGA | 125.714 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 4096X18 25NS 32PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 131KX36 10NS 128QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO BI SYNC 256X18 64-TQFP | - | Sa stock | |
SN74ACT7802-40FN
Rohs Compliant |
Luminary Micro / Texas Instruments | IC STROBED FIFO 1024X18 68-PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 65536X18 10NS 80QFP | 73.301 | Sa stock | |
|
Cypress Semiconductor | IC SYNC FIFO MEM 4KX9 32-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 512X9 35NS 32-PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X9 15NS 32PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 32768X36 10NS 128-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 1024X18 SYNC 25NS 64TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC ASYNCH 512X9 35NS 32-PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 4K X 9 ASYNC 28CDIP | 71.786 | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 512X9 15NS 28SOIC | 5.67 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 4096X18 15NS 32PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 2048X18 SYNC 25NS 32PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 2048X18 10NS 64TQFP | - | Sa stock | |
|
Cypress Semiconductor | IC SYNC FIFO MEM 256X9 32-PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 32768X36 10NS 64QFP | 67.142 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 8192X18 35NS 28DIP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC DUAL 512X9 64QFP | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|