3,365 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC FIFO 512X9 SYNC 10NS 32-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 4KX9 15NS 32PLCC | 10.87 | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 512X9 50NS 28-SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 8192X18 15NS 32PLCC | 23.604 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 256X9 SYNC 10NS 32-PLCC | 11.895 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 2048X36 120QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 256X18 SYNC 10NS 68-PLCC | - | Sa stock | |
7282L15PAGI8
Rohs Compliant |
IDT (Integrated Device Technology) | IC NWN FIFO 1KX9 56TSSOP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 1KX9 12NS 32PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 16384X18 LP 15NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 65536X18 LP 10NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC DUAL 512X9 64-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 32768X36 10NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 4KX9 20NS 28DIP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 256X36X2 120QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO BI SYNC 256X18 64-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 256X36X2 132QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 256X18 SYNC 25NS 64-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 16384X18 15NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 1024X18 SYNC 15NS 64TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 16384X36 10NS 128TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 524X18 2.5V 5NS 240BGA | 161.673 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 2048X18 15NS 64TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 8192X36 128QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 2048X18 SYNC 10NS 64TQFP | 16.025 | Sa stock | |
|
NXP Semiconductors / Freescale | IC FIFO REGISTER 64X4 3ST 16SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 256X18 SYNC 25NS 64STQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 1024X36 120-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 1KX9 15NS 32PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 2048X18 7-5NS 100BGA | 27.709 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 32768X18 15NS 64-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 16384X18 15NS 64QFP | - | Sa stock | |
SN74ACT7811-18FN
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SYNC FIFO MEM 1024X18 68-PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 256X9 SYNC 10NS 32-TQFP | 9.129 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 1024X36 10NS 128-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 32K X 9 ASYNC 32LCC | 254.52 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 131X18 20NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 16KX9 15NS 64QFP | 13.524 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 16384X18 LP 15NS 64QFP | - | Sa stock | |
|
Cypress Semiconductor | IC ASYNC FIFO MEM 1KX9 32-PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 16384X18 10NS 64STQFP | 37.283 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 16384X18 6-7NS 144BGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 64X4 PAR 45NS 16SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 4KX9 15NS 32QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 65536X18 LP 10NS 64-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 8192X18 10NS 80QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 1KX9 10NS 32PLCC | 15.746 | Sa stock | |
SN74V225-20PAG
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SYNC FIFO MEM 1024X18 64-TQFP | - | Sa stock | |
|
Cypress Semiconductor | IC DEEP SYNC FIFO 16KX9 32-PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 131X18 2.5V 5NS 240BGA | 102.917 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|