3,365 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC FIFO 2048X36 5NS 208-BGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 4096X36 6NS 144-BGA | 45.505 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 4096X18 15NS 64QFP | - | Sa stock | |
SN74ABT7819A-15PH
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SYNC FIFO MEM 512X18X2 80-QFP | - | Sa stock | |
SN74ALVC7805-25DL
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 256X18 SYNC FIFO MEM 56-SSOP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 2048X9 15NS 56-TSSOP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 2048X9 40NS 32LCC | 49.438 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 256X18 SYNC 25NS 64STQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 4KX9 25NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 512X9 SYNC 15NS 32-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 16384X36 15NS 256BGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 256X9 15NS 32-PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 32768X18 10NS 64-TQFP | 48.334 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 2048X18 7-5NS 80QFP | - | Sa stock | |
SN74ACT7804-40DL
Rohs Compliant |
Luminary Micro / Texas Instruments | IC STROBED FIFO 512X18 56-SSOP | 12.481 | Sa stock | |
SN74ACT3631-30PQ
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK DUAL FIFO MEMORY 132-QFP | - | Sa stock | |
|
Cypress Semiconductor | IC SYNC FIFO MEM 8KX9 32-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 16384X36 10NS 256BGA | - | Sa stock | |
SN74ALVC7814-40DL
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 64X18 ASYNC FIFO MEM 56-SSOP | 10.266 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 256X9 20NS 32-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 2048X18 SYNC 15NS 64TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 2048X9 20NS 32-PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 1KX9 15NS 32PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 16384X36 128QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO PAR W/FLAGS 32KB 20SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 512X18 SYNC 10NS 64-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 16384X18 LP 15NS 64QFP | - | Sa stock | |
SN74ACT3632-30PCB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK DUAL FIFO MEMORY 120HLQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 65536X18 4NS 144BGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SS 8192X18 10NS 64-STQFP | 29.673 | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 512X9 15NS 28-SOIC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 8192X18 LP 20NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 8KX18 LP 20NS 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 32768X72 5NS 324-BGA | 141.855 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 32768X18 6-7NS 144BGA | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 512X9 SYNC 10NS 32-PLCC | - | Sa stock | |
SN74ALVC7803-40DLR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MEMORY FIFO 512X18 56-SSOP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 512X18 SYNC 25NS 68-PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC SYNCFIFO 1024X18X2 128-TQFP | - | Sa stock | |
SN74ACT7802-60FN
Rohs Compliant |
Luminary Micro / Texas Instruments | IC STROBED FIFO 1024X18 68-PLCC | - | Sa stock | |
SN74ABT7819A-10PN
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SYNC FIFO MEM 512X18X2 80LQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 2048X9 20NS 32-TQFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 16384X18 35NS 32PLCC | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 32768X18 10NS 80QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 512X9 ASYNC 32CLCC | 28.322 | Sa stock | |
|
Cypress Semiconductor | IC DEEP SYN FIFO 64KX18 64LQFP | 143.397 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO BY SYNC 512X18X2 64QFP | - | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 4096X18 32PLCC | 13.703 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 4096X18 15NS 32PLCC | 18.39 | Sa stock | |
|
IDT (Integrated Device Technology) | IC FIFO 1KX16 PAR-SER 28DIP | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|