96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
EPCOS | FIXED IND 5.6UH 750MA 260 MOHM | 0.35 | Sa stock | |
|
TDK Corporation | FIXED IND 36NH 50MA 2 OHM SMD | 0.026 | Sa stock | |
|
Dale / Vishay | FIXED IND 22UH 3.5A 47 MOHM SMD | 0.537 | Sa stock | |
|
API Delevan | FIXED IND 1.8UH 11.4A 3 MOHM TH | 2.946 | Sa stock | |
|
Bourns, Inc. | FIXED IND 680UH 80MA 11.8 OHM TH | - | Sa stock | |
|
Dale / Vishay | FIXED IND 2.2UH 14.5A 9.41 MOHM | 1.108 | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 7.8UH 7.5A 18 MOHM SMD | 0.783 | Sa stock | |
|
Taiyo Yuden | FIXED IND 22UH 1.6A 139.1 MOHM | 0.202 | Sa stock | |
|
API Delevan | FIXED IND 560UH 40MA 28 OHM TH | 2.982 | Sa stock | |
|
EPCOS | FIXED IND 980UH 85MA 15 OHM SMD | - | Sa stock | |
|
TT Electronics | FIXED IND 47UH 2.1A 99 MOHM TH | - | Sa stock | |
CLF7045T-1R5N
Rohs Compliant |
TDK Corporation | FIXED IND 1.5UH 4.9A 11 MOHM SMD | 0.364 | Sa stock | |
|
API Delevan | FIXED IND 39UH 2.8A 73 MOHM TH | 7.733 | Sa stock | |
|
API Delevan | FIXED IND 390UH 445MA 1.4 OHM | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 8.2UH 210MA 2.7 OHM TH | 0.784 | Sa stock | |
|
Dale / Vishay | FIXED IND 4.7UH 336MA 620 MOHM | 0.435 | Sa stock | |
CDH37D10SLDNP-470MC
Rohs Compliant |
Sumida Corporation | FIXED IND 47UH 450MA 1.63 OHM | 0.4 | Sa stock | |
|
Pulse Electronics Corporation | IND PWR 1000UH 0.40A SDRI1 PBC | 7.626 | Sa stock | |
|
TT Electronics | FIXED IND 470UH 500MA 1.27 OHM | - | Sa stock | |
|
Taiyo Yuden | FIXED IND 1.8NH 300MA 100 MOHM | 0.049 | Sa stock | |
|
Taiyo Yuden | FIXED IND 1.5UH 40MA 700 MOHM | 0.073 | Sa stock | |
|
API Delevan | FIXED IND 100UH 330MA 1.5 OHM TH | 14.437 | Sa stock | |
|
API Delevan | FIXED IND 250NH 120MA 3.55 OHM | 1.397 | Sa stock | |
|
Dale / Vishay | FIXED IND 10NH 250MA 420 MOHM | - | Sa stock | |
|
API Delevan | FIXED IND 1.2UH 730MA 420 MOHM | 1.496 | Sa stock | |
|
Wurth Electronics | FIXED IND 6UH 5A 11.7 MOHM TH | 1.391 | Sa stock | |
|
Dale / Vishay | FIXED IND 680NH 29A 2.16 MOHM | 0.696 | Sa stock | |
|
Dale / Vishay | FIXED IND 27UH 212MA 1.56 OHM | 0.566 | Sa stock | |
|
Panasonic | FIXED IND 4.1UH 7.9A 8.64 MOHM | - | Sa stock | |
|
Taiyo Yuden | FIXED IND 15UH 320MA 1.69 OHM | 0.081 | Sa stock | |
P1812R-184H
Rohs Compliant |
API Delevan | FIXED IND 180UH 120MA 8.4 OHM | 2.094 | Sa stock | |
|
TT Electronics | FIXED IND 47UH 2A 160 MOHM SMD | - | Sa stock | |
2500-44H
Rohs Compliant |
API Delevan | FIXED IND 2.2MH 68MA 30 OHM TH | 2.951 | Sa stock | |
B78148T1123J
Rohs Compliant |
EPCOS | FIXED IND 12UH 190MA 2.4 OHM TH | - | Sa stock | |
|
TT Electronics | FIXED IND 4.7UH 2A 36 MOHM SMD | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 330UH 2.7A 160 MOHM TH | - | Sa stock | |
|
EPCOS | FIXED IND 270UH SMD | - | Sa stock | |
|
Dale / Vishay | IR-2 5.6 3% RJ4 | - | Sa stock | |
|
API Delevan | FIXED IND 270UH 150MA 8 OHM TH | 2.765 | Sa stock | |
|
API Delevan | FIXED IND 120UH 125MA 12 OHM TH | 62.862 | Sa stock | |
|
Bourns, Inc. | FIXED IND 270NH 500MA 750 MOHM | 0.137 | Sa stock | |
|
Murata Electronics | FIXED IND 4.7NH 1.2A 71 MOHM | 0.096 | Sa stock | |
|
API Delevan | FIXED IND 220NH 690MA 160 MOHM | 3.02 | Sa stock | |
|
Bel | FIXED IND 39UH 1.68A 151 MOHM | 0.284 | Sa stock | |
|
Bourns, Inc. | FIXED IND 2.2UH 380MA 700 MOHM | 0.105 | Sa stock | |
|
API Delevan | FIXED IND 6.8UH 274MA 2 OHM SMD | 2.586 | Sa stock | |
|
Wurth Electronics | FIXED IND 2.2UH 2.5A 71 MOHM SMD | 1.183 | Sa stock | |
|
API Delevan | FIXED IND 470NH 2A 70 MOHM TH | 3.378 | Sa stock | |
1025R-32K
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 285MA 850 MOHM | 0.529 | Sa stock | |
|
Abracon Corporation | FIXED IND 2.2UH 280MA 2.8 OHM | 0.141 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|