96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 15NH 700MA 200 MOHM | 40.851 | Sa stock | |
|
Dale / Vishay | IHB-2 270 10% EB E2 | 6.584 | Sa stock | |
|
Panasonic | FIXED IND 470NH 145MA 2.56 OHM | - | Sa stock | |
|
Dale / Vishay | IRF-3 22 10% RJ4 | - | Sa stock | |
|
API Delevan | FIXED IND 680NH 395MA 620 MOHM | 16.64 | Sa stock | |
|
API Delevan | FIXED IND 82NH 1.15A 95 MOHM SMD | 21.042 | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 680NH 15.5A 5.5 MOHM | 0.58 | Sa stock | |
|
TDK Corporation | FIXED IND 820NH 70MA 1.4 OHM SMD | 0.088 | Sa stock | |
|
Sumida Corporation | FIXED IND 3.3UH 1.44A 86.2 MOHM | 0.518 | Sa stock | |
PE-0603CD391GTS
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 10UH 4.3A 26 MOHM SMD | 1.034 | Sa stock | |
PT1000-1750-VM
Rohs Compliant |
API Delevan | FIXED IND 1MH 3.1A 420 MOHM TH | 5.875 | Sa stock | |
|
Bourns, Inc. | FIXED IND 1.5UH 280MA 2.3 OHM | 0.137 | Sa stock | |
|
API Delevan | FIXED IND 2.2UH 485MA 950 MOHM | 0.998 | Sa stock | |
|
Dale / Vishay | IHM-2 15 10% P12 | 7.847 | Sa stock | |
|
Dale / Vishay | FIXED IND 1UH 32A 2 MOHM SMD | 3.304 | Sa stock | |
|
Dale / Vishay | IHD-3 100 15% RA3 | 2.103 | Sa stock | |
|
Murata Electronics | FIXED IND 470NH 350MA 660 MOHM | 0.218 | Sa stock | |
|
API Delevan | FIXED IND 2.7UH 290MA 1.15 OHM | 10.458 | Sa stock | |
|
API Delevan | FIXED IND 560NH 790MA 180 MOHM | 4.355 | Sa stock | |
SP1812R-154G
Rohs Compliant |
API Delevan | FIXED IND 150UH 198MA 5.1 OHM | 4.193 | Sa stock | |
|
Dale / Vishay | IHD-3 330 15% B08 | 2.378 | Sa stock | |
|
Sumida Corporation | FIXED IND 3UH 3A 24 MOHM SMD | - | Sa stock | |
|
TT Electronics/BI Magnetics | FIXED IND 1UH 23A 1.7 MOHM SMD | - | Sa stock | |
|
API Delevan | FIXED IND 2.7NH 1.562A 50 MOHM | 0.783 | Sa stock | |
|
Abracon Corporation | FIXED IND 3.3UH 1.18A 80 MOHM | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 470UH 220MA 2.8 OHM | 0.304 | Sa stock | |
|
Panasonic | FIXED IND 18NH 250MA 400 MOHM | 0.348 | Sa stock | |
|
Murata Power Solutions | FIXED IND 470UH 450MA 1.05 OHM | 0.466 | Sa stock | |
|
Wurth Electronics | FIXED IND 3.3UH 2.55A 52 MOHM | 1.179 | Sa stock | |
ER1025-16KS
Rohs Compliant |
API Delevan | FIXED IND 680NH 495MA 600 MOHM | 3.41 | Sa stock | |
|
Murata Electronics | FIXED IND 110NH 450MA 700 MOHM | 0.077 | Sa stock | |
|
Dale / Vishay | IRF-24 47 10% ER E3 | 0.096 | Sa stock | |
|
TDK Corporation | FIXED IND 470NH 2A 59 MOHM SMD | 0.159 | Sa stock | |
|
Sumida Corporation | FIXED IND 1.5MH 150MA 4.7 OHM TH | 0.418 | Sa stock | |
|
TDK Corporation | FIXED IND 3.9NH 700MA 200 MOHM | 0.025 | Sa stock | |
|
Taiyo Yuden | FIXED IND 680UH 45MA 28 OHM SMD | 0.08 | Sa stock | |
|
Pulse Electronics Corporation | INDUCTOR MOLDED 8.2UH SMT | 0.99 | Sa stock | |
ER1537-52KM
Rohs Compliant |
API Delevan | FIXED IND 33UH 165MA 3 OHM TH | 4.01 | Sa stock | |
|
API Delevan | FIXED IND 8.2UH 2.51A 63 MOHM | 1.651 | Sa stock | |
ER1537-00KR
Rohs Compliant |
API Delevan | FIXED IND 150NH 2.45A 30 MOHM TH | 8.442 | Sa stock | |
|
Dale / Vishay | FIXED IND 680NH 16.5A 5.76 MOHM | 0.952 | Sa stock | |
|
Abracon Corporation | FIXED IND 220NH 550MA 270 MOHM | 0.085 | Sa stock | |
|
Bourns, Inc. | FIXED IND 82UH 700MA 400 MOHM | 0.608 | Sa stock | |
|
Dale / Vishay | FIXED IND 68UH 164MA 2.6 OHM SMD | 0.512 | Sa stock | |
1840R-10J
Rohs Compliant |
API Delevan | FIXED IND 1UH 1.05A 250 MOHM TH | 1.187 | Sa stock | |
|
TT Electronics | FIXED IND 68UH 3.3A 47 MOHM TH | - | Sa stock | |
|
API Delevan | FIXED IND 15UH 118MA 3.4 OHM TH | 1.49 | Sa stock | |
|
TDK Corporation | FIXED IND 0.9NH 600MA 100 MOHM | 0.024 | Sa stock | |
MGV0412R22M-10
Rohs Compliant |
Laird Technologies | FIXED IND 220NH 8.5A 8MOHM SMD | 0.384 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|