96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 100UH 550MA 490 MOHM | 0.765 | Out Stock. | |
|
Murata Power Solutions | FIXED IND 6.8UH 3.6A 20 MOHM | 1.75 | Out Stock. | |
|
TDK Corporation | FIXED IND 68NH 450MA 360 MOHM | - | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 150NH 29A 1.4 MOHM SMD | 3 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 39UH 74MA 5.2 OHM TH | - | Out Stock. | |
|
TDK Corporation | FIXED IND 120NH 100MA 3 OHM SMD | 0.021 | Out Stock. | |
|
API Delevan | FIXED IND 33NH 370MA 115 MOHM | 41.717 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 56UH 350MA 1.2 OHM TH | 0.14 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 2.2MH 170MA 5.3 OHM | - | Out Stock. | |
|
TDK Corporation | FIXED IND 68UH 1.6A 125 MOHM SMD | 1.054 | Out Stock. | |
|
API Delevan | FIXED IND 1.8UH 430MA 800 MOHM | 2.943 | Out Stock. | |
|
API Delevan | FIXED IND 390NH 1.873A 35 MOHM | 10.095 | Out Stock. | |
|
TT Electronics | FIXED IND 100UH 720MA 430 MOHM | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 5.6MH 99MA 20.4 OHM TH | 0.752 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 100UH 2A 90 MOHM TH | - | Out Stock. | |
|
API Delevan | FIXED IND 3.3UH 260MA 1.4 OHM | 12.41 | Out Stock. | |
|
Panasonic | FIXED IND 22UH 620MA 320 MOHM | - | Out Stock. | |
|
Hammond Manufacturing | FIXED IND 10UH 12A 12 MOHM TH | 3.192 | Sa stock100 pcs | |
|
API Delevan | FIXED IND 91UH 280MA 4.3 OHM SMD | 1.586 | Out Stock. | |
|
Panasonic | FIXED IND 330UH 1.9A 110 MOHM TH | 2.138 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 1.5UH 4.4A 14 MOHM TH | 0.112 | Out Stock. | |
ER1537-37JR
Rohs Compliant |
API Delevan | FIXED IND 11UH 265MA 1.1 OHM TH | 8.821 | Out Stock. | |
|
Abracon Corporation | FIXED IND 1UH 3A 48MOHM | 0.347 | Out Stock. | |
|
Abracon Corporation | FIXED IND 330NH 250MA 550 MOHM | 0.041 | Out Stock. | |
|
API Delevan | FIXED IND 180NH 1.6A 70 MOHM TH | 30.174 | Out Stock. | |
SPD127-564M
Rohs Compliant |
API Delevan | FIXED IND 560UH 750MA 1.15 OHM | 4.713 | Out Stock. | |
|
API Delevan | FIXED IND 68NH 1A 100 MOHM SMD | 6.034 | Out Stock. | |
|
Murata Electronics | FIXED IND 19NH 920MA 156 MOHM | 0.067 | Out Stock. | |
|
TDK Corporation | FIXED IND 10UH 1.07A 280 MOHM | 0.771 | Out Stock. | |
|
Panasonic | FIXED IND 4.7NH 450MA 170 MOHM | - | Out Stock. | |
2256R-23J
Rohs Compliant |
API Delevan | FIXED IND 68UH 970MA 418 MOHM TH | 1.575 | Out Stock. | |
|
Murata Power Solutions | FIXED IND 1.5UH 6.3A 8 MOHM TH | 0.466 | Sa stock149 pcs | |
|
Pulse Electronics Corporation | INDUCTOR PLANAR 2T 0.91 PBC | 9.904 | Out Stock. | |
|
Bel | FIXED IND 22UH 760MA 475 MOHM | 0.341 | Out Stock. | |
|
API Delevan | FIXED IND 150UH 272MA 4.1 OHM | 4.202 | Out Stock. | |
|
API Delevan | FIXED IND 27UH 1.6A 120 MOHM TH | 3.1 | Out Stock. | |
|
API Delevan | FIXED IND 62UH 92MA 6.7 OHM TH | 0.809 | Out Stock. | |
|
Sumida Corporation | FIXED IND 10UH 1.85A 93 MOHM SMD | 0.551 | Out Stock. | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 4.7NH 300MA 240 MOHM | 0.004 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 8.2MH 26MA 119 OHM TH | 0.677 | Out Stock. | |
|
Dale / Vishay | FIXED IND 56NH 100MA 970 MOHM | 0.139 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 560NH 300MA SMD | - | Out Stock. | |
|
API Delevan | FIXED IND 3.3UH 225MA 1.8 OHM | 6.034 | Out Stock. | |
|
API Delevan | FIXED IND 330NH 460MA 490 MOHM | 4.045 | Out Stock. | |
CIH05Q56NJNC
Rohs Compliant |
Samsung Electro-Mechanics America, Inc. | FIXD IND 56NH 200MA 820MOHM SMD | 0.004 | Out Stock. | |
|
API Delevan | FIXED IND 240UH 210MA 7.8 OHM | 5.029 | Out Stock. | |
|
API Delevan | FIXED IND 100UH 51MA 16.8 OHM TH | 2.301 | Out Stock. | |
|
Murata Power Solutions | FIXED IND 1.5MH 150MA 5.9 OHM | 1.19 | Out Stock. | |
|
Dale / Vishay | IMS-5 2.2K 10% RJ4 | - | Out Stock. | |
1641R-103K
Rohs Compliant |
API Delevan | FIXED IND 10UH 228MA 1.62 OHM TH | 1.095 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|