96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 33UH 820MA 230 MOHM | 0.68 | Out Stock. | |
|
TDK Corporation | FIXED IND 470NH 50MA 420 MOHM | 0.085 | Out Stock. | |
|
EPCOS | FIXED IND 2.7NH 1A 30 MOHM SMD | - | Out Stock. | |
|
TT Electronics | FIXED IND 56UH 690MA 306 MOHM | - | Out Stock. | |
|
Murata Electronics | FIXED IND 1NH 750MA 100 MOHM SMD | 0.014 | Out Stock. | |
|
Panasonic | FIXED IND 10UH 1.8A 63 MOHM SMD | 0.26 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 1.8MH 51MA 20 OHM TH | - | Out Stock. | |
CDH3D13SHPNP-150MC
Rohs Compliant |
Sumida Corporation | FIXED IND 15UH 600MA 725.3 MOHM | 0.454 | Out Stock. | |
|
Murata Electronics | FIXED IND 1.6NH 600MA 150 MOHM | 0.009 | Out Stock. | |
|
API Delevan | FIXED IND 47UH 135MA 11.4 OHM | 0.763 | Out Stock. | |
|
Abracon Corporation | FIXED IND 3.1NH 500MA 200 MOHM | 0.025 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 3.3MH 75MA 65 OHM TH | - | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 270NH 35A 0.42 MOHM | 1.069 | Out Stock. | |
|
Murata Power Solutions | FIXED IND 3.3UH 1.5A 80 MOHM | 1.011 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 2.7UH 220MA 1.3 OHM TH | - | Out Stock. | |
|
EPCOS | FIXED IND 10UH 800MA 270 MOHM | - | Out Stock. | |
|
Panasonic | FIXED IND 33UH 340MA 1.33 OHM | 0.151 | Out Stock. | |
|
API Delevan | FIXED IND 10UH 8.27A 10 MOHM TH | 7.635 | Out Stock. | |
|
API Delevan | FIXED IND 8.2UH 230MA 2.4 OHM | 58.916 | Out Stock. | |
|
EPCOS | FIXED IND 330UH 105MA 9.1 OHM TH | 0.152 | Out Stock. | |
|
API Delevan | FIXED IND 220NH 1.5A 80 MOHM TH | 43.105 | Out Stock. | |
|
TT Electronics | FIXED IND 33UH 600MA 510 MOHM | - | Out Stock. | |
|
Dale / Vishay | FIXED IND 5.6UH 9.5A 19 MOHM SMD | 0.711 | Out Stock. | |
|
Wurth Electronics | FIXED IND 51NH 600MA 240 MOHM | 0.234 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 15UH 480MA 420 MOHM | 0.307 | Out Stock. | |
|
Abracon Corporation | FIXED IND 3.3UH 10A 18MOHM | 1.963 | Out Stock. | |
|
Dale / Vishay | FIXED IND 3.9UH 250MA 1.2 OHM | 0.285 | Out Stock. | |
|
Dale / Vishay | FIXED IND 390NH 394MA 450 MOHM | 0.421 | Out Stock. | |
|
API Delevan | FIXED IND 4.7UH 273MA 2 OHM SMD | 4.329 | Out Stock. | |
ER1025-19JR
Rohs Compliant |
API Delevan | FIXED IND 910NH 385MA 1 OHM TH | 3.282 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 15MH 51MA 62 OHM TH | 0.171 | Out Stock. | |
|
EPCOS | FIXED IND 56UH 430MA 800 MOHM | 0.563 | Out Stock. | |
|
Sumida Corporation | FIXED IND 22UH 1.5A 110 MOHM SMD | - | Out Stock. | |
|
Dale / Vishay | FIXED IND 8.2UH 360MA 600 MOHM | - | Out Stock. | |
|
API Delevan Inc. | FIXED IND 12UH 2.24A 79 MOHM TH | 1.497 | Out Stock. | |
2500R-48F
Rohs Compliant |
API Delevan | FIXED IND 2.7MH 65MA 33 OHM TH | 5.956 | Out Stock. | |
|
API Delevan | FIXED IND 91UH 154MA 4.3 OHM TH | 2.037 | Out Stock. | |
|
TDK Corporation | FIXED IND 22UH 110MA 3.7 OHM SMD | 0.112 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 12MH 115MA 33 OHM TH | 0.258 | Sa stock3 pcs | |
|
TDK Corporation | FIXED IND 2.2UH 1.25A 160 MOHM | 0.185 | Out Stock. | |
|
Wurth Electronics | FIXED IND 100UH 1.5A 300 MOHM TH | 1.257 | Sa stock693 pcs | |
|
Taiyo Yuden | FIXED IND 3.3UH 6.1A 12 MOHM SMD | 1.067 | Out Stock. | |
|
API Delevan | FIXED IND 150NH 474MA 540 MOHM | 2.864 | Out Stock. | |
|
Dale / Vishay | IHD-3 15 15% B08 | 2.697 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 82UH 130MA 7.3 OHM TH | - | Out Stock. | |
|
TDK Corporation | FIXED IND 220NH 430MA 500 MOHM | 0.091 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 56UH 105MA 5.3 OHM TH | - | Out Stock. | |
|
API Delevan | FIXED IND 3.9UH 403MA 739 MOHM | - | Out Stock. | |
|
Dale / Vishay | FIXED IND 39UH 104MA 7 OHM SMD | 0.651 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 30UH SMD | 0.241 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|