96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Bel | FIXED IND 120UH 610MA 820 MOHM | 0.368 | Out Stock. | |
|
Murata Power Solutions | FIXED IND 150UH 720MA 720 MOHM | 0.5 | Out Stock. | |
ER1641-151KP
Rohs Compliant |
API Delevan | FIXED IND 150NH 1.47A 37 MOHM TH | 3.038 | Out Stock. | |
|
TDK Corporation | FIXED IND 68UH 1.3A 140 MOHM SMD | 1.108 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 10UH 450MA 828 MOHM | 0.059 | Out Stock. | |
|
API Delevan | FIXED IND 39NH 860MA 133 MOHM | 3.8 | Out Stock. | |
|
API Delevan | FIXED IND 51NH 475MA 300 MOHM | 1.397 | Out Stock. | |
|
API Delevan | FIXED IND 8.2UH 375MA 1.4 OHM | 2.806 | Out Stock. | |
1840R-02M
Rohs Compliant |
API Delevan | FIXED IND 220NH 2.82A 35 MOHM TH | 0.95 | Out Stock. | |
|
Wurth Electronics | FIXED IND 10UH 740MA 205 MOHM | 0.98 | Out Stock. | |
|
AVX Corporation | FIXED IND 22NH 200MA 2.2 OHM SMD | - | Out Stock. | |
|
TDK Corporation | FIXED IND 1.2UH 50MA 650 MOHM | 0.087 | Out Stock. | |
|
Dale / Vishay | IM-4 4.7 1% B08 | - | Out Stock. | |
|
TT Electronics | FIXED IND 68UH 2.5A 110 MOHM SMD | - | Out Stock. | |
|
Abracon Corporation | FIXED IND 82UH 780MA 370 MOHM | 0.196 | Out Stock. | |
|
Dale / Vishay | FIXED IND 8.2UH 1.83A 118 MOHM | 2.335 | Out Stock. | |
|
Bel | FIXED IND 2UH 4A 20 MOHM SMD | 0.473 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 470UH 200MA 4 OHM TH | 0.38 | Out Stock. | |
|
API Delevan | FIXED IND 180UH 690MA 580 MOHM | 1.527 | Out Stock. | |
|
Taiyo Yuden | FIXD IND 2.3NH 270MA 270MOHM SMD | - | Out Stock. | |
|
Murata Electronics | FIXED IND 3.9NH 200MA 500 MOHM | 0.089 | Out Stock. | |
|
Dale / Vishay | IR-2 .39 10% EB E2 | - | Out Stock. | |
PT1000R-1400
Rohs Compliant |
API Delevan | FIXED IND 1MH 1.8A 620 MOHM TH | 6.405 | Out Stock. | |
|
API Delevan | FIXED IND 2.2UH 433MA 800 MOHM | 1.724 | Out Stock. | |
|
TT Electronics | FIXED IND 14.8UH 16A 8.2 MOHM TH | - | Out Stock. | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 77UH 3A 80 MOHM TH | 4.413 | Out Stock. | |
|
API Delevan | FIXED IND 10NH 700MA 160 MOHM | 142.273 | Out Stock. | |
|
API Delevan | FIXED IND 12UH 118MA 3.6 OHM SMD | 11.455 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 75MH 33MA 222 OHM TH | - | Out Stock. | |
|
AMP Connectors / TE Connectivity | FIXED IND 330UH 600MA 660 MOHM | 0.584 | Sa stock600 pcs | |
|
Bourns, Inc. | FIXED IND 12UH 1.2A 160 MOHM SMD | 0.186 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 39UH 4.8A 32 MOHM TH | - | Out Stock. | |
|
Dale / Vishay | IM-2 .68 5% B08 | - | Out Stock. | |
|
Murata Electronics | FIXED IND 2.7NH 450MA 250 MOHM | 0.014 | Out Stock. | |
|
Bel | FIXED IND 100UH 1.3A 280 MOHM | 0.334 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 18UH 2A 150 MOHM SMD | 0.321 | Out Stock. | |
|
Dale / Vishay | FIXED IND 18UH 190MA 2.8 OHM SMD | 0.3 | Out Stock. | |
|
Abracon Corporation | FIXED IND 4.7UH 1.6A 100 MOHM | 0.327 | Out Stock. | |
|
Tamura | FIXED IND 10UH 1A 75 MOHM SMD | - | Out Stock. | |
|
Murata Electronics | FIXED IND 3.6NH 350MA 300 MOHM | 0.062 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 150UH 4.8A 75 MOHM TH | - | Out Stock. | |
|
API Delevan | FIXED IND 56NH 100MA 1 OHM SMD | 11.789 | Out Stock. | |
HCM1406-R47-R
Rohs Compliant |
Bussmann (Eaton) | FIXED IND 470NH | 2.559 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 470UH 192MA 6.45 OHM | 0.638 | Out Stock. | |
|
Bel | FIXED IND 470UH 3.8A 130 MOHM TH | 1.483 | Sa stock330 pcs | |
|
Bourns, Inc. | FIXED IND 8.2UH 2.12A 70OHM SMD | 0.289 | Sa stock500 pcs | |
|
Dale / Vishay | FIXED IND 3.3UH 18A 6.8 MOHM SMD | 3.304 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 150NH 41A 0.29 MOHM | 0.696 | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 22UH 9.5A 23 MOHM SMD | 1.797 | Out Stock. | |
|
TDK Corporation | FIXED IND 2.9NH 500MA 200 MOHM | 0.072 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|