96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Panasonic | FIXED IND 100UH 2.1A 333 MOHM | 1.153 | Out Stock. | |
|
Wurth Electronics | FIXED IND 3.3UH 1.59A 77 MOHM | 0.501 | Out Stock. | |
|
API Delevan | FIXED IND 120UH 524MA 840 MOHM | 3.033 | Out Stock. | |
|
Dale / Vishay | IHM-2 220 10% P12 | 7.993 | Out Stock. | |
8532-05L
Rohs Compliant |
API Delevan | FIXED IND 2.2UH 5.22A 13 MOHM | 2.542 | Out Stock. | |
|
API Delevan | FIXED IND 220NH 1.07A 110 MOHM | 33.666 | Out Stock. | |
|
Bel | FIXED IND 10UH 5.67A 21.6 MOHM | 0.606 | Out Stock. | |
|
TDK Corporation | FIXED IND 1UH 6A 25.3 MOHM SMD | 0.682 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 680UH 2.6A 270 MOHM TH | - | Out Stock. | |
|
TT Electronics | FIXED IND 100UH 300MA 1.27 OHM | - | Out Stock. | |
|
Taiyo Yuden | FIXED IND 2.2UH 340MA 90 MOHM | 0.108 | Out Stock. | |
|
Dale / Vishay | FIXED IND 56UH 240MA 2.2 OHM SMD | 0.179 | Out Stock. | |
|
Dale / Vishay | FIXED IND 270UH 92MA 12 OHM SMD | 0.682 | Out Stock. | |
|
Johanson Technology | FIXED IND 150NH 400MA 560 MOHM | 0.086 | Out Stock. | |
|
Dale / Vishay | IM-2 1.2 10% MS75084-1 RJ1 | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 15MH 190MA 11.5 OHM TH | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 180UH 3.1A 120 MOHM TH | 1.996 | Out Stock. | |
|
TDK Corporation | FIXED IND 6.8UH 1.85A 97.5 MOHM | 0.497 | Out Stock. | |
|
Sumida Corporation | FIXED IND 10UH 1.8A 100 MOHM SMD | 0.96 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 1.8UH 20MA 1.16 OHM | 0.032 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 240UH 101MA 7.8 OHM TH | - | Out Stock. | |
|
Bel | FIXED IND 68UH 650MA 588 MOHM | 0.419 | Out Stock. | |
|
Sumida Corporation | FIXED IND 33UH 880MA 230 MOHM | 0.455 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 1.5MH 190MA 4.5 OHM TH | 0.729 | Sa stock26 pcs | |
|
EPCOS | FIXED IND 68NH 500MA 180 MOHM | 0.34 | Out Stock. | |
2500R-24J
Rohs Compliant |
API Delevan | FIXED IND 820UH 92MA 15.1 OHM TH | 0.753 | Out Stock. | |
|
API Delevan | FIXED IND 6.8UH 274MA 2 OHM SMD | 4.167 | Out Stock. | |
|
API Delevan | FIXED IND 150UH 130MA 6.05 OHM | 0.905 | Out Stock. | |
|
API Delevan | FIXED IND 1.5UH 280MA 1.2 OHM | 7.018 | Out Stock. | |
|
TDK Corporation | FIXED IND 7.5NH 300MA 500 MOHM | 0.184 | Out Stock. | |
|
Samsung Electro-Mechanics America, Inc. | FIXD IND 2.8NH 200MA 800MOHM SMD | 0.019 | Out Stock. | |
|
Abracon Corporation | FIXED IND 1.2UH 390MA 750 MOHM | 0.157 | Out Stock. | |
IMS02WWDEB391K40
Rohs Compliant |
Dale / Vishay | IMS-2WWD-40 390 10% EB E2 | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 47UH 1.2A 270 MOHM SMD | 0.289 | Sa stock500 pcs | |
|
Pulse Electronics Corporation | FIXED IND 14UH 10A 9 MOHM TH | 2.422 | Sa stock34 pcs | |
|
API Delevan | FIXED IND 56NH 760MA 170 MOHM | 5.443 | Out Stock. | |
|
TDK Corporation | FIXED IND 1.6NH 800MA 100 MOHM | 0.16 | Out Stock. | |
|
API Delevan | FIXED IND 1.2MH 120MA 22.1 OHM | 2.832 | Out Stock. | |
PE-1008CD822JTT-H
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 15UH 7.7A 12 MOHM TH | - | Out Stock. | |
ER1025-73JM
Rohs Compliant |
API Delevan | FIXED IND 160UH 57MA 17 OHM TH | 10.829 | Out Stock. | |
|
Murata Electronics | FIXED IND 91NH 520MA 540 MOHM | 0.124 | Out Stock. | |
|
Susumu | FIXED IND 220NH 35A 1 MOHM SMD | - | Out Stock. | |
|
Abracon Corporation | FIXED IND 680NH 150MA 650 MOHM | 0.102 | Out Stock. | |
SP1812-223H
Rohs Compliant |
API Delevan | FIXED IND 22UH 509MA 750 MOHM | 2.892 | Out Stock. | |
|
Murata Electronics | FIXED IND 6.8UH 860MA 474 MOHM | 0.152 | Out Stock. | |
|
Dale / Vishay | IR-4 110 5% B08 | - | Out Stock. | |
|
API Delevan | FIXED IND 820NH 540MA 510 MOHM | 1.841 | Out Stock. | |
2474R-12K
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 3.55A 28 MOHM TH | 2.06 | Out Stock. | |
|
Murata Power Solutions | FIXED IND 10UH 2.4A 66 MOHM SMD | 0.466 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|