96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 47UH 79MA 8 OHM SMD | 5.998 | Out Stock. | |
BX6097NL
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Out Stock. | |
|
API Delevan | FIXED IND 120NH 1.295A 75 MOHM | 33.666 | Out Stock. | |
|
EPCOS | FIXED IND 470UH 340MA 1.96 OHM | 0.691 | Out Stock. | |
|
Sumida Corporation | FIXED IND 6.7UH 5.5A 17.5 MOHM | 1.285 | Out Stock. | |
|
Dale / Vishay | IM-4 43 5% RJ1 | - | Out Stock. | |
|
Bel | FIXED IND 150UH 600MA 1.1 OHM | 0.458 | Out Stock. | |
|
Abracon Corporation | FIXED IND 5.6UH 5.3A 20 MOHM SMD | 0.522 | Sa stock500 pcs | |
|
Bourns, Inc. | FIXED IND 12UH 155MA 2.7 OHM TH | - | Out Stock. | |
|
Sumida Corporation | FIXED IND 330UH 950MA 640 MOHM | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 470UH 500MA 970 MOHM | 0.386 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 1UH 29A 2.5 MOHM SMD | 0.661 | Out Stock. | |
SP1812R-472J
Rohs Compliant |
API Delevan | FIXED IND 4.7UH 969MA 210 MOHM | 1.808 | Out Stock. | |
|
API Delevan | FIXED IND 1.2UH 625MA 290 MOHM | 1.866 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 2.2MH 170MA 5.3 OHM | 0.577 | Out Stock. | |
|
API Delevan | FIXED IND 1UH 10A 13 MOHM TH | 3.66 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 6.8UH 5.8A 20 MOHM SMD | 0.885 | Sa stock122 pcs | |
|
Wurth Electronics | FIXED IND 10UH 825MA 420 MOHM | 0.235 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 8.2UH 10.5A 15.5 MOHM | 0.784 | Out Stock. | |
|
TDK Corporation | FIXED IND 330UH 440MA 970 MOHM | 0.334 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 470NH 470MA 1.19 OHM | 0.132 | Out Stock. | |
|
Dale / Vishay | FIXED IND 33UH 3.1A 159.43 MOHM | 0.7 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 33UH 5MA 1.1 OHM SMD | 0.071 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 22UH 3A 45 MOHM SMD | 0.884 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 3.3MH 80MA 10.5 OHM TH | 0.268 | Out Stock. | |
|
Abracon Corporation | FIXED IND 330UH 520MA 1.09 OHM | 0.435 | Sa stock500 pcs | |
|
Murata Electronics | FIXED IND 1.5UH 8.3A 16.8 MOHM | 0.266 | Out Stock. | |
|
Murata Power Solutions | FIXED IND 22UH 2.1A 165 MOHM | 0.532 | Out Stock. | |
|
API Delevan | FIXED IND 10MH 204MA 1.53 OHM TH | 21.061 | Out Stock. | |
|
Panasonic | FIXED IND 2.2MH 170MA 4.4 OHM TH | 0.281 | Out Stock. | |
|
API Delevan | FIXED IND 820NH 1.3A 160 MOHM TH | 3.378 | Out Stock. | |
|
Dale / Vishay | IMS-5WD-40 1.5 10% B08 | - | Out Stock. | |
|
API Delevan | FIXED IND 560NH 808MA 230 MOHM | 1.724 | Out Stock. | |
|
Wurth Electronics | FIXED IND 1UH 8.6A 9 MOHM SMD | 1.747 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 5.6UH 180MA 1.9 OHM TH | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 3.3UH 2.8A 24 MOHM SMD | 0.262 | Out Stock. | |
|
API Delevan | FIXED IND 47UH 110MA 9 OHM SMD | 2.801 | Out Stock. | |
|
Abracon Corporation | FIXED IND 51NH 390MA 300 MOHM | 0.091 | Out Stock. | |
|
Murata Electronics | FIXED IND | - | Out Stock. | |
|
Bourns, Inc. | FIXED IND 8.2UH 13.2A 7 MOHM TH | - | Out Stock. | |
|
Tamura | FIXED IND 1.5UH 2.8A 50 MOHM SMD | - | Out Stock. | |
|
Panasonic | FIXED IND 220UH 580MA 410 MOHM | 0.281 | Out Stock. | |
2256-36J
Rohs Compliant |
API Delevan | FIXED IND 820UH 260MA 6.04 OHM | 2.091 | Out Stock. | |
|
Laird Technologies | FIXED IND 3.3UH 15A 9.2 MOHM SMD | 0.716 | Out Stock. | |
|
Wurth Electronics | FIXED IND 22UH 2.6A 95 MOHM SMD | 1.478 | Out Stock. | |
1840R-24J
Rohs Compliant |
API Delevan | FIXED IND 5.6UH 670MA 280 MOHM | 1.187 | Out Stock. | |
|
Murata Electronics | FIXED IND 37NH 910MA 200 MOHM | 0.073 | Out Stock. | |
|
Murata Electronics | FIXED IND 3.3UH 1.27A 105 MOHM | - | Out Stock. | |
|
API Delevan | FIXED IND 1.2MH 137MA 27 OHM TH | 1.886 | Out Stock. | |
|
Murata Electronics | FIXED IND 10UH 700MA 380 MOHM | 0.191 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|