96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Dale / Vishay | IM-2 .24 5% RJ1 | - | Out Stock. | |
|
Sumida Corporation | FIXED IND 220UH 350MA 1.65 OHM | 0.496 | Out Stock. | |
|
API Delevan | FIXED IND 500UH 3.4A 131 MOHM TH | 12.567 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 10.4UH 3.8A 31 MOHM | 2.448 | Out Stock. | |
|
API Delevan | FIXED IND 1.5UH 548MA 500 MOHM | 2.586 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 10UH 370MA 750 MOHM TH | 0.097 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 383UH 720MA 862 MOHM | 1.32 | Out Stock. | |
|
API Delevan | FIXED IND 270NH 3.17A 20 MOHM | 1.386 | Out Stock. | |
|
Sumida Corporation | FIXED IND 6.8UH 4.5A 23 MOHM SMD | - | Out Stock. | |
|
TDK Corporation | FIXED IND 12NH 140MA 2.4 OHM SMD | 0.119 | Out Stock. | |
|
API Delevan | FIXED IND 5.1UH 570MA 360 MOHM | 0.893 | Out Stock. | |
|
API Delevan | FIXED IND 1.2UH 335MA 900 MOHM | 30.88 | Out Stock. | |
|
Sumida Corporation | FIXED IND 180UH 660MA 820 MOHM | 0.32 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 680UH 2.1A 230 MOHM TH | 2.474 | Out Stock. | |
|
Abracon Corporation | FIXED IND 62UH 1.3A 182 MOHM SMD | 0.497 | Out Stock. | |
|
API Delevan | FIXED IND 36NH 540MA 250 MOHM | 1.397 | Out Stock. | |
|
Abracon Corporation | FIXED IND 4.7UH 1.5A 230MOHM | 0.347 | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 4.7UH 2.39A 46.7 MOHM | 1.278 | Out Stock. | |
|
API Delevan | FIXED IND 330UH 45MA 28 OHM SMD | 3.119 | Out Stock. | |
|
Abracon Corporation | FIXED IND 6UH 2.25A 35 MOHM SMD | 0.408 | Out Stock. | |
|
TDK Corporation | FIXED IND 4.7UH 600MA 180 MOHM | 0.036 | Out Stock. | |
|
Dale / Vishay | IH-10 50 10% B15 | 5.639 | Out Stock. | |
|
TDK Corporation | FIXED IND 3.3UH 3.5A 79.3 MOHM | 0.858 | Out Stock. | |
|
Bel | FIXED IND 6.8UH 880MA 320 MOHM | 0.392 | Out Stock. | |
|
Sumida Corporation | FIXED IND 5.8UH 8.6A 16.2 MOHM | - | Out Stock. | |
|
API Delevan | FIXED IND 39NH 600MA 280 MOHM | 18.714 | Out Stock. | |
|
Murata Power Solutions | FIXED IND 15MH 60MA 47 OHM | 1.19 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 470UH 900MA 880 MOHM | 0.496 | Out Stock. | |
|
Murata Electronics | FIXED IND 26NH 720MA 282 MOHM | 0.089 | Out Stock. | |
|
API Delevan | FIXED IND 56MH 19.5MA 430 OHM TH | 13.073 | Out Stock. | |
|
Dale / Vishay | IDCP-2218 22 10% ER E1 | 0.285 | Out Stock. | |
|
Abracon Corporation | FIXED IND 150UH 1A 480MOHM | 0.536 | Out Stock. | |
|
Murata Electronics | FIXED IND 3.9NH 2.2A 28 MOHM | 0.124 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 1MH 1.9A 280 MOHM TH | - | Out Stock. | |
|
Wurth Electronics | FIXED IND 5.6NH 1.6A 9 MOHM SMD | 0.538 | Out Stock. | |
PT500-2000HM
Rohs Compliant |
API Delevan | FIXED IND 500UH 8A 90 MOHM TH | 7.27 | Out Stock. | |
|
Murata Electronics | FIXED IND | 0.271 | Out Stock. | |
|
KEMET | FIXED IND 1UH 18.5A 2.3 MOHM SMD | 0.45 | Out Stock. | |
|
Panasonic | FIXED IND 6.2UH 800MA 140 MOHM | - | Out Stock. | |
|
Dale / Vishay | IM-2 3.9 10% MS75084-7 R36 | - | Out Stock. | |
|
Wurth Electronics | FIXED IND 22UH 4.1A 43 MOHM SMD | 1.25 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 3.3UH 1.8A 63 MOHM SMD | - | Out Stock. | |
|
Wurth Electronics | FIXED IND 47UH 730MA 280 MOHM | 1.18 | Out Stock. | |
|
Murata Electronics | FIXED IND 0.9NH 750MA 100 MOHM | 0.013 | Out Stock. | |
|
TDK Corporation | FIXED IND 220UH 80MA 10.92 OHM | 0.116 | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 152UH 990MA 445 MOHM | 2.448 | Out Stock. | |
|
Abracon Corporation | FIXED IND 2.7MH 95MA 7.6 OHM TH | 0.312 | Sa stock821 pcs | |
|
EPCOS | FIXED IND 2.2UH 1A 250 MOHM TH | 0.138 | Out Stock. | |
|
Sumida Corporation | FIXED IND 2.2MH 50MA 32.3 OHM | 0.528 | Out Stock. | |
|
Taiyo Yuden | FIXD IND 3.4NH 240MA 340MOHM SMD | - | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|