96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 1UH 2.65A 60 MOHM SMD | 0.303 | Out Stock. | |
|
Dale / Vishay | FIXED IND 20NH 420MA 250 MOHM | 0.139 | Out Stock. | |
PE-1008CL121KTT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Out Stock. | |
ER1641-561KR
Rohs Compliant |
API Delevan | FIXED IND 560NH 490MA 330 MOHM | 3.798 | Out Stock. | |
|
Panasonic | FIXED IND 2.7MH 260MA 3.5 OHM TH | 0.69 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 3.3UH 1.7A 96 MOHM SMD | 0.212 | Out Stock. | |
|
Dale / Vishay | FIXED IND 330UH 85MA 14 OHM SMD | 0.45 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 150UH 2.5A 130 MOHM TH | - | Out Stock. | |
|
Dale / Vishay | IM-6RFCS-40 470 5% R36 | - | Out Stock. | |
|
Murata Electronics | FIXED IND 1.8NH 650MA 100 MOHM | 0.014 | Out Stock. | |
|
Wurth Electronics | FIXED IND 5.3UH 2.3A 40 MOHM SMD | 0.89 | Out Stock. | |
|
Wurth Electronics | FIXED IND 10UH 1.19A 110 MOHM | 1.02 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 8.2UH SMD | 0.295 | Out Stock. | |
ER1641-132JM
Rohs Compliant |
API Delevan | FIXED IND 1.3UH 815MA 120 MOHM | 3.948 | Out Stock. | |
|
Sumida Corporation | FIXED IND 120UH 500MA 530 MOHM | 0.775 | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 8.8UH 1.14A 191.3 MOHM | 0.984 | Out Stock. | |
|
TDK Corporation | FIXED IND 150NH 200MA 450 MOHM | 0.076 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 1.3UH 22A 3.6 MOHM SMD | 1.211 | Out Stock. | |
|
API Delevan | FIXED IND 8.2UH 375MA 1.4 OHM | 1.685 | Out Stock. | |
|
Murata Electronics | FIXED IND 51NH 830MA 230 MOHM | 0.073 | Out Stock. | |
|
API Delevan | FIXED IND 33UH 95MA 5.2 OHM TH | 4.045 | Out Stock. | |
2500R-18H
Rohs Compliant |
API Delevan | FIXED IND 620UH 101MA 13 OHM TH | 1.13 | Out Stock. | |
|
API Delevan | FIXED IND 22UH 277MA 2.6 OHM SMD | 4.204 | Out Stock. | |
|
Wurth Electronics | FIXED IND 1.2NH 400MA 100 MOHM | 0.055 | Out Stock. | |
|
Murata Electronics | FIXED IND 56NH 600MA 310 MOHM | 0.065 | Out Stock. | |
|
Murata Electronics | FIXED IND 3.6NH 750MA 140 MOHM | 0.029 | Out Stock. | |
|
Bel | FIXED IND 18UH 1.2A 140 MOHM SMD | 0.362 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 180NH 195MA 1.61 OHM | - | Out Stock. | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 110.02 | Out Stock. | |
|
API Delevan | FIXED IND 220UH 70MA 28 OHM SMD | 25.25 | Out Stock. | |
|
Bussmann (Eaton) | FIXED IND 2.2UH 2.22A 47 MOHM | 0.525 | Out Stock. | |
|
Dale / Vishay | IM-6 470 10% RJ4 | - | Out Stock. | |
|
Taiyo Yuden | FIXED IND 2.2UH 2.1A 112 MOHM | 0.44 | Out Stock. | |
|
Taiyo Yuden | FIXED IND 1UH 1.1A 117 MOHM SMD | 0.067 | Out Stock. | |
|
API Delevan | FIXED IND 2.2UH 96MA 1.7 OHM | 111.244 | Out Stock. | |
2474-46K
Rohs Compliant |
API Delevan | FIXED IND 5.6MH 180MA 11.2 OHM | 2.528 | Out Stock. | |
|
Abracon Corporation | FIXED IND 1.5MH 170MA 4 OHM TH | 0.357 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 33UH 760MA 200 MOHM | 0.684 | Out Stock. | |
|
API Delevan | FIXED IND 10MH 80MA 80 OHM TH | 3.245 | Out Stock. | |
|
Bourns, Inc. | FIXED IND 39UH 2.25A 106 MOHM | 0.427 | Out Stock. | |
|
TT Electronics | FIXED IND 15UH 2.1A 90 MOHM TH | - | Out Stock. | |
|
Pulse Electronics Corporation | FIXED IND 0.90UH 21A 3.2MOHM SMD | 1.425 | Sa stock85 pcs | |
|
EPCOS | FIXED IND 3.9UH 560MA 320 MOHM | - | Out Stock. | |
|
API Delevan | FIXED IND 39UH 550MA 650 MOHM TH | 1.922 | Out Stock. | |
|
Dale / Vishay | FIXED IND 15UH 200MA 2.5 OHM SMD | 0.45 | Out Stock. | |
|
Johanson Technology | FIXED IND 40NH 150MA SMD | - | Out Stock. | |
|
API Delevan | FIXED IND 22NH 400MA 350 MOHM | 31.944 | Out Stock. | |
|
Dale / Vishay | IM-2 220 10% RJ1 | - | Out Stock. | |
|
Murata Electronics | FIXED IND 1.5NH 500MA 100 MOHM | 0.054 | Out Stock. | |
CIGT201210UMR47MNE
Rohs Compliant |
Samsung Electro-Mechanics America, Inc. | FIXED IND 470NH 3.3A 40MOHM SMD | 0.1 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|