96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Laird Technologies | FIXED IND 220NH 15A 5.2 MOHM SMD | - | Sa stock | |
|
Taiyo Yuden | FIXED IND 10UH 200MA 1.2 OHM SMD | 0.087 | Sa stock | |
|
Bourns, Inc. | FIXED IND 8.2UH 5.8A 19 MOHM SMD | 0.668 | Sa stock | |
|
API Delevan | FIXED IND 6.8UH 800MA 430 MOHM | 2.371 | Sa stock | |
|
API Delevan | FIXED IND 390UH 203MA 7.4 OHM | 2.172 | Sa stock | |
|
Bourns, Inc. | FIXED IND 2.2UH 21A 3 MOHM TH | - | Sa stock | |
|
Sumida Corporation | FIXED IND 100UH 800MA 430 MOHM | 0.448 | Sa stock | |
|
Bourns, Inc. | FIXED IND 3.3UH 1.45A 55 MOHM | 0.271 | Sa stock | |
|
Panasonic | FIXED IND 10UH 360MA 650 MOHM | - | Sa stock | |
|
API Delevan | FIXED IND 820NH 400MA 300 MOHM | 27.492 | Sa stock | |
|
TDK Corporation | FIXED IND 180NH 120MA 760 MOHM | 0.108 | Sa stock | |
|
TT Electronics | FIXED IND 600NH 31A 1.1 MOHM TH | - | Sa stock | |
|
Dale / Vishay | FIXED IND 330NH 815MA 220 MOHM | - | Sa stock | |
|
Bel | FIXED IND 27UH 1.95A 110 MOHM | 0.473 | Sa stock | |
|
API Delevan | FIXED IND 18UH 106MA 4.2 OHM SMD | 11.383 | Sa stock | |
|
Sumida Corporation | FIXED IND 4.8UH 7.5A 12 MOHM SMD | - | Sa stock | |
|
API Delevan | FIXED IND 47NH 820MA 145 MOHM | 3.8 | Sa stock | |
|
API Delevan | FIXED IND 180UH 530MA 1.37 OHM | 2.063 | Sa stock | |
|
API Delevan | FIXED IND 27UH 267MA 2.8 OHM SMD | 1.808 | Sa stock | |
|
Taiyo Yuden | FIXED IND 470UH 126MA 7.7 OHM TH | - | Sa stock | |
|
TDK Corporation | FIXED IND 1.5UH 890MA 180 MOHM | 0.114 | Sa stock | |
|
Dale / Vishay | IR-2 10 10% EB E2 | - | Sa stock | |
|
API Delevan | FIXED IND 15MH 45MA 157 OHM TH | 3.993 | Sa stock | |
|
API Delevan | FIXED IND 4.7NH 600MA 150 MOHM | 80.706 | Sa stock | |
|
Bel | FIXED IND 680UH 170MA 7.32 OHM | 0.473 | Sa stock | |
|
API Delevan | FIXED IND 30NH 565MA 220 MOHM | 1.397 | Sa stock | |
|
Murata Electronics | FIXED IND 1.5UH 1.75A 57 MOHM | 0.191 | Sa stock | |
|
Wurth Electronics | FIXED IND 39NH 600MA 210 MOHM | 0.234 | Sa stock | |
|
API Delevan | FIXED IND 33UH 5.5A 29 MOHM TH | 3.961 | Sa stock | |
|
API Delevan | FIXED IND 10UH 220MA 4.3 OHM SMD | 1.479 | Sa stock | |
|
API Delevan | FIXED IND 150NH 775MA 160 MOHM | 3.825 | Sa stock | |
|
Bourns, Inc. | FIXED IND 1.8UH 9A 4 MOHM TH | - | Sa stock | |
|
Panasonic | FIXED IND 68NH 250MA 1.3 OHM SMD | 0.119 | Sa stock | |
|
API Delevan | FIXED IND 5.6UH 312MA 1.54 OHM | 1.724 | Sa stock | |
|
Bourns, Inc. | FIXED IND 47UH 1.2A 177 MOHM SMD | 0.342 | Sa stock | |
|
API Delevan | FIXED IND 120UH 88MA 5.8 OHM SMD | 4.16 | Sa stock | |
|
Dale / Vishay | IM-2 3.3 3% R36 | - | Sa stock | |
ER1025-20JS
Rohs Compliant |
API Delevan | FIXED IND 1UH 385MA 1 OHM TH | 3.282 | Sa stock | |
|
Tamura | FIXED IND 47UH 2.6A 89 MOHM SMD | - | Sa stock | |
ER1840-15JP
Rohs Compliant |
API Delevan | FIXED IND 2.4UH 460MA 1.2 OHM TH | 4.897 | Sa stock | |
2500R-38H
Rohs Compliant |
API Delevan | FIXED IND 1.6MH 74MA 26 OHM TH | 2.879 | Sa stock | |
|
API Delevan | FIXED IND 390UH 135MA 9.9 OHM TH | 0.818 | Sa stock | |
|
Dale / Vishay | FIXED IND 2.2NH 400MA 90 MOHM | - | Sa stock | |
PT250R-1800HM
Rohs Compliant |
API Delevan | FIXED IND 250UH 9.1A 55 MOHM TH | 7.82 | Sa stock | |
|
API Delevan | FIXED IND 4.7UH 71MA 3.1 OHM | 7.919 | Sa stock | |
1025R-90F
Rohs Compliant |
API Delevan | FIXED IND 820UH 29MA 65 OHM TH | 2.912 | Sa stock | |
|
API Delevan | FIXED IND 270NH 200MA 2.2 OHM | 12.096 | Sa stock | |
|
Taiyo Yuden | FIXED IND 2.2NH 270MA 280 MOHM | 0.019 | Sa stock | |
|
API Delevan | FIXED IND 680NH 590MA 550 MOHM | 1.452 | Sa stock | |
|
API Delevan | FIXED IND 10NH 700MA 160 MOHM | 71.136 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|