96,561 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 390UH 180MA 15.5 OHM | 4.412 | Sa stock | |
|
Dale / Vishay | IM-6 3.9 10% B08 | - | Sa stock | |
|
API Delevan | FIXED IND 180NH 1.119A 120 MOHM | 4.167 | Sa stock | |
|
Sumida Corporation | FIXED IND 18UH 900MA 100 MOHM TH | 0.385 | Sa stock | |
|
API Delevan | FIXED IND 5.6NH 700MA 190 MOHM | 14.035 | Sa stock | |
|
Bourns, Inc. | FIXED IND 6.8NH 680MA 83 MOHM | - | Sa stock | |
|
Bussmann (Eaton) | FIXED IND 50NH 40A 0.6 MOHM SMD | 2.311 | Sa stock | |
|
API Delevan | FIXED IND 5.6UH 352MA 1.3 OHM | 1.874 | Sa stock | |
|
Bourns, Inc. | FIXED IND 3.9MH 130MA 18 OHM TH | - | Sa stock | |
|
API Delevan | FIXED IND 820UH 29MA 65 OHM SMD | 1.65 | Sa stock | |
|
TDK Corporation | FIXED IND 1UH 2.3A 62.4 MOHM SMD | 0.143 | Sa stock | |
|
TT Electronics | FIXED IND 18MH 70MA 48.3 OHM TH | - | Sa stock | |
|
Dale / Vishay | IMS-5 1.8 5% RJ4 | - | Sa stock | |
|
Sumida Corporation | FIXED IND 7.4UH 7.4A 17.7 MOHM | 0.551 | Sa stock | |
|
TT Electronics | FIXED IND 15UH 4.4A 26 MOHM TH | - | Sa stock | |
|
Wurth Electronics | FIXED IND 10UH 1.61A 133 MOHM | 0.501 | Sa stock | |
|
Sumida Corporation | FIXED IND 470UH 240MA 4.18 OHM | 0.496 | Sa stock | |
|
API Delevan | FIXED IND 33UH 850MA 700 MOHM TH | 5.964 | Sa stock | |
|
Bourns, Inc. | FIXED IND 6.8UH 3A 80 MOHM SMD | 0.321 | Sa stock | |
8532-16L
Rohs Compliant |
API Delevan | FIXED IND 18UH 2.84A 44 MOHM SMD | 2.542 | Sa stock | |
|
Taiyo Yuden | FIXED IND 220NH 25MA 790 MOHM | 0.04 | Sa stock | |
8532-39K
Rohs Compliant |
API Delevan | FIXED IND 1.5MH 340MA 3 OHM SMD | 3.469 | Sa stock | |
|
TDK Corporation | FIXED IND 220NH 25MA 1.1 OHM SMD | 0.288 | Sa stock | |
|
Abracon Corporation | FIXED IND 450UH 2A 174 MOHM TH | 3.793 | Sa stock | |
|
Bourns, Inc. | FIXED IND 8.2MH 260MA 6 OHM TH | - | Sa stock | |
|
Murata Electronics | FIXED IND 75NH 320MA 1.224 OHM | 0.077 | Sa stock | |
|
TDK Corporation | FIXED IND 2.2UH 1.5A 87 MOHM SMD | 0.261 | Sa stock | |
|
API Delevan | FIXED IND 560NH 2.1A 70 MOHM TH | 2.912 | Sa stock | |
|
Taiyo Yuden | FIXED IND 3.2NH 250MA 310 MOHM | - | Sa stock | |
|
Dale / Vishay | IM-4 1.5 10% MS18130-10 B08 | - | Sa stock | |
|
API Delevan | FIXED IND 100UH 541MA 790 MOHM | 3.033 | Sa stock | |
|
API Delevan | FIXED IND 1.5UH 250MA 920 MOHM | 4.543 | Sa stock | |
|
Hammond Manufacturing | FIXED IND 22MH 11MA 45 OHM TH | - | Sa stock | |
|
API Delevan | FIXED IND 680NH 1.22A 150 MOHM | 0.998 | Sa stock | |
KHZ-023-6625FF
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Sa stock | |
|
Dale / Vishay | FIXED IND 6.8NH 600MA 60 MOHM | 0.095 | Sa stock | |
|
Dale / Vishay | FIXED IND 8.2UH 4A 61.47 MOHM | 1.276 | Sa stock | |
|
API Delevan | FIXED IND 18UH 130MA 5.8 OHM SMD | 3.8 | Sa stock | |
|
Bourns, Inc. | FIXED IND 47UH 480MA 1.25 OHM | 0.436 | Sa stock | |
|
Abracon Corporation | FIXED IND 75NH 550MA 420 MOHM | 0.117 | Sa stock | |
|
API Delevan | FIXED IND 82UH 54.5MA 16 OHM TH | 1.49 | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 68UH 4.3A 225 MOHM SMD | 0.493 | Sa stock | |
|
Pulse Electronics Corporation | FIXED IND 2.2NH 660MA 80 MOHM | - | Sa stock | |
|
API Delevan | FIXED IND 27UH 198MA 2.6 OHM TH | 0.535 | Sa stock | |
1025-08G
Rohs Compliant |
API Delevan | FIXED IND 330NH 830MA 220 MOHM | 1.496 | Sa stock | |
|
Murata Electronics | FIXED IND 5.6NH 650MA 200 MOHM | 0.017 | Sa stock | |
|
TT Electronics | FIXED IND 270UH 510MA 1.1 OHM | - | Sa stock | |
|
Bourns, Inc. | FIXED IND 680UH 1.8A 350 MOHM TH | 1.608 | Sa stock | |
|
Laird Technologies | FIXED IND 10UH 2.1A 64 MOHM SMD | 0.316 | Sa stock | |
|
Taiyo Yuden | FIXED IND 22UH 340MA 520 MOHM TH | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|