94,222 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
SiTIME | OSC PROG LVPECL 3.3V 10PPM SMD | 11.053 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM STBY | 2.359 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
502DBB-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Sa stock | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM STBY | 0.598 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 10.21 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS SMD | 0.657 | Sa stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
502DCD-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Sa stock | |
|
SiTime | OSC MEMS | 11.23 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 10.72 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 11.23 | Sa stock | |
|
Epson | OSC PROG CMOS 1.62-3.63V STBY | 2.598 | Sa stock | |
|
SiTime | OSC PROG LVCMOS 2.8V 10PPM STBY | 13.066 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Cardinal Components | OSC PROG TTL 3.3V 100PPM EN/DS | 1.892 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 10.21 | Sa stock | |
501GBF-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS 20PPM | 4.899 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Epson | OSC PROG CMOS 1.62-3.63V STBY | 2.635 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|