94,222 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.627 | Sa stock | |
502JCE-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Sa stock | |
504HBA-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC PROG LVCMOS CTR SPRD 2.8V | 1.279 | Sa stock | |
|
SiTime | OSC MEMS | 10.21 | Sa stock | |
502GAA-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 10.72 | Sa stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
501KAG-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTIME | OSC PROG LVCMOS 2.8V 10PPM SMD | 6.124 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 5.954 | Sa stock | |
502GAE-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC PROG LVCMOS 3.3V 10PPM STBY | 11.76 | Sa stock | |
|
SiTime | OSC MEMS | 5.954 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 7.46 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC PROG LVDS DWN SPRD 3.3V STBY | 12.276 | Sa stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Sa stock | |
|
SiTime | OSC PROG CML CTR SPRD 1.8V STBY | 7.713 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock | |
|
SiTime | OSC MEMS | 6.22 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|