56,478 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 5% 15V 2711 | 36.509 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.8UF 10% 50V AXIAL | 3.749 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 10% 35V RADIAL | 6.67 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.15UF 10% 75V AXIAL | 5.746 | Out Stock. | |
|
AVX Corporation | CAP TANT 0.12UF 35V 20% RADIAL | 0.222 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 15UF 35V 20% 2917 | 1.149 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 10% 60V AXIAL | 50.534 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.033UF 10% 35V AXIAL | 12.963 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 20% 10V AXIAL | 6.264 | Out Stock. | |
T491D476M006ZTAC01
Rohs Compliant |
KEMET | CAP TANT 47.0UF 6.0V | 0.273 | Out Stock. | |
|
Cornell Dubilier Electronics | CAP TANT 2.2UF 35V 10% RADIAL | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 470UF 4V 20% 2812 | 1.323 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 6.8UF 10% 25V RADIAL | 0.677 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.082UF 10% 50V AXIAL | 28.654 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1UF 35V 20% 1411 | 0.277 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 150UF 20% 15V AXIAL | 28.558 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.068UF 10% 35V AXIAL | 8.663 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 68UF 10% 10V AXIAL | 19.808 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 16V 20% 2917 | 3.276 | Out Stock. | |
|
KEMET | CAP TANT 1.5UF 20% 50V 2917 | - | Out Stock. | |
|
KEMET | CAP TANT 4.70UF 10.0V | 0.122 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1UF 25V 20% 1206 | 0.148 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.5UF 20% 100V AXIAL | 16.443 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 10% 35V AXIAL | 62.457 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 27UF 5% 10V AXIAL | 4.118 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 40UF 10% 30V AXIAL | 45.41 | Out Stock. | |
|
KEMET | CAP TANT 22UF 10V 20% 2312 | 0.337 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 63V 10% 2917 | 10.773 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 20% 60V AXIAL | 17.139 | Out Stock. | |
|
AVX Corporation | CAP TANT 33UF 16V 10% 2312 | 0.662 | Out Stock. | |
|
KEMET | CAP TANT 4.70UF 16.0V | 0.128 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 10% 20V AXIAL | 5.366 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1UF 20% 6V AXIAL | 2.539 | Out Stock. | |
T491D226K020ZTZ012
Rohs Compliant |
KEMET | CAP TANT 22.0UF 20.0V | 0.374 | Out Stock. | |
|
AVX Corporation | CAP TANT 68UF 20% 10V 2917 | 1.479 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 10% 10V AXIAL | 1.552 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 35V 20% 2824 | 7.468 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 12UF 10% 50V AXIAL | 19.706 | Out Stock. | |
|
AVX Corporation | CAP TANT 33UF 10% 20V 2915 | 28.227 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 150UF 5% 15V AXIAL | 39.817 | Out Stock. | |
|
KEMET | CAP TANT 33UF 10% 25V RADIAL | 12.935 | Out Stock. | |
|
AVX Corporation | CAP TANT 6.8UF 35V 20% 2917 | 0.796 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 3.3UF 25V 20% 2312 | 0.3 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 5.6UF 15V 10% AXIAL | 0.488 | Out Stock. | |
|
AVX Corporation | CAP TANT 3.3UF 35V 10% 2312 | 1.23 | Sa stock975 pcs | |
|
AVX Corporation | CAP TANT 6.8UF 50V 20% RADIAL | 1.279 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 2.2UF 15V 20% AXIAL | 0.363 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 680UF 6.3V 20% 2824 | 4.141 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 18UF 5% 50V AXIAL | 84.42 | Out Stock. | |
|
AVX Corporation | CAP TANT 15UF 20V 10% RADIAL | 0.457 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|