56,478 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
KEMET | CAP TANT 1.00UF 35.0V | 0.131 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 4V 20% 2910 | 2.436 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 330UF 5% 6V AXIAL | 37.735 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 220UF 10V 20% 2824 | 5.039 | Out Stock. | |
T491A475K006ZTZ001
Rohs Compliant |
KEMET | CAP TANT 4.70UF 6.0V | 0.117 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 35V 20% 2312 | 0.452 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 20% 50V AXIAL | 11.472 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 15UF 6.3V 20% 2312 | - | Out Stock. | |
|
KEMET | CAP TANT 10.0UF 25.0V | 0.207 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 3.3UF 35V 20% 2312 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.47UF 20% 75V AXIAL | 6.583 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 10% 15V AXIAL | 3.749 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 180UF 16V 20% 2824 | 5.815 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 2.2UF 50V 10% 2812 | 1.52 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 10% 35V 2915 | 26.927 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 68UF 10% 35V AXIAL | 45.928 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 2.2UF 20% 50V AXIAL | 4.603 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 330UF 10V 10% 2824 | 4.8 | Out Stock. | |
|
KEMET | CAP TANT 150.UF 6.0V | 0.471 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 21V 10% 2917 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 330UF 10% 50V AXIAL | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 20V 10% AXIAL | 1.243 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 5% 15V 2214 | 54.275 | Out Stock. | |
|
AVX Corporation | CAP TANT 22UF 2V 20% 0805 | 1.233 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 5% 15V 2214 | 36.395 | Out Stock. | |
|
AVX Corporation | CAP TANT 0.1UF 35V 10% 1206 | 0.106 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 68UF 10% 20V AXIAL | 22.831 | Out Stock. | |
|
KEMET | CAP TANT 4.7UF 10V 10% AXIAL | 0.802 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.5UF 50V 10% 2312 | - | Out Stock. | |
T491D476K025ATPLP1
Rohs Compliant |
KEMET | CAP TANT 47.0UF 25.0V | 0.599 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 56UF 10% 20V AXIAL | 37.762 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 140UF 6V 10% AXIAL | 30.756 | Out Stock. | |
T491C106K016ZT2478Z330
Rohs Compliant |
KEMET | CAP TANT 10.0UF 16.0V | 0.256 | Out Stock. | |
|
AVX Corporation | CAP TANT 15UF 16V 20% 2312 | 0.326 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.68UF 35V 20% 1411 | 0.123 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 330UF 10% 6V AXIAL | 26.819 | Out Stock. | |
|
AVX Corporation | CAP TANT 56UF 10% 30V AXIAL | 30.897 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 20% 6V AXIAL | 8.915 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 3.9UF 5% 75V AXIAL | 23.294 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 10% 15V 2214 | 20.286 | Out Stock. | |
T491C226K010ATZ320
Rohs Compliant |
KEMET | CAP TANT 22.0UF 10.0V | 0.217 | Out Stock. | |
|
KEMET | CAP TANT 47UF 25V 20% 2917 | 0.837 | Out Stock. | |
|
AMP Connectors / TE Connectivity | CAP TANT 4.7UF 6.3V 20% 1206 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 120UF 10% 15V AXIAL | 52.45 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 10V 10% RADIAL | 0.319 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 680UF 20% 6V AXIAL | 50.475 | Out Stock. | |
|
KEMET | CAP TANT 10.0UF 35.0V | 0.899 | Out Stock. | |
|
KEMET | CAP TANT 10.0UF 16.0V | 0.261 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 20% 25V 2711 | 21.214 | Out Stock. | |
|
AVX Corporation | CAP TANT 0.22UF 20V 20% 0805 | 0.329 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|