102,726 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Rubycon | CAP ALUM 100UF 10% 16V RADIAL | 0.076 | Sa stock | |
|
EPCOS | CAP ALUM 1500UF 20% 35V RADIAL | 0.471 | Sa stock | |
|
Rubycon | SMD CAP | 0.259 | Sa stock | |
ESMH100VSN563MR45T
Rohs Compliant |
United Chemi-Con | CAP ALUM 56000UF 20% 10V SNAP | 2.145 | Sa stock | |
|
EPCOS | ALUMINIUM ELECTROLYTIC SNAP-IN 4 | 6.418 | Sa stock | |
|
Panasonic | CAP ALUM 330UF 20% 25V SMD | 0.236 | Sa stock | |
|
Nichicon | CAP ALUM 4700UF 20% 500V SCREW | 169.202 | Sa stock | |
53D951H050GE9
Rohs Compliant |
Electro-Films (EFI) / Vishay | CAP ALUM 950UF 50V AXIAL | 8.388 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 2200UF 20% 25V RADIAL | 0.459 | Sa stock | |
|
Nichicon | CAP ALUM 2.2UF 20% 50V RADIAL | 0.057 | Sa stock | |
|
Nichicon | CAP ALUM 33UF 20% 50V RADIAL | 0.099 | Sa stock | |
|
Rubycon | CAP ALUM 4.7UF 20% 35V RADIAL | 0.043 | Sa stock | |
|
EPCOS | CAP ALUM 27UF 20% 35V RADIAL | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 50UF 50V AXIAL | 1.675 | Sa stock | |
|
KEMET | CAP ALUM 2000UF 20% 450V SCREW | 25.243 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 470UF 20% 16V RADIAL | 0.162 | Sa stock | |
|
Nichicon | CAP ALUM 2200UF 20% 10V RADIAL | 0.961 | Sa stock | |
|
Nichicon | CAP ALUM 0.1UF 20% 50V SMD | - | Sa stock | |
|
Illinois Capacitor | CAP ALUM 1UF 20% 50V SMD | 0.057 | Sa stock | |
|
Panasonic | CAP ALUM 33UF 20% 35V RADIAL | 0.052 | Sa stock | |
|
Nichicon | CAP ALUM 330UF 20% 200V RADIAL | 1.42 | Sa stock | |
|
KEMET | CAP ALU 680UF 20% 400V PRESSFIT | 8.943 | Sa stock | |
|
Panasonic | CAP ALUM 3.3UF 20% 400V RADIAL | 0.132 | Sa stock | |
|
Rubycon | CAP ALUM 33UF 20% 35V SMD | 0.118 | Sa stock | |
|
Rubycon | CAP ALUM 15UF 20% 10V RADIAL | 0.051 | Sa stock | |
|
Nichicon | CAP ALUM 22UF 20% 25V RADIAL | - | Sa stock | |
|
Nichicon | CAP ALUM 1000UF 20% 35V RADIAL | 0.35 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 100UF 20% 315V SNAP | 2.096 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 150UF 20% 350V SNAP | - | Sa stock | |
|
Wurth Electronics | CAP 3300 UF 20% 16 V | 2.043 | Sa stock | |
|
Wurth Electronics | CAP 470 UF 20% 16 V | 0.448 | Sa stock | |
|
Nippon Chemi-Con | ALUMINUM ELECTROLYTIC CAPACITORS | 68.345 | Sa stock | |
|
Nichicon | CAP ALUM 33UF 20% 10V RADIAL | 0.08 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 0.47UF 20% 100V RADIAL | 0.074 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 15000UF 20% 35V SNAP | 2.981 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 560UF 20V RADIAL | 4.338 | Sa stock | |
|
Rubycon | CAP ALUM 4700UF 20% 35V SNAP | 1.978 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 4600UF 450V SCREW | 272.07 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 6800UF 20% 350V SCREW | 68.308 | Sa stock | |
|
Nichicon | CAP ALUM 100UF 20% 10V RADIAL | 0.046 | Sa stock | |
LXY63VB10RM5X11LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 10UF 20% 63V RADIAL | - | Sa stock | |
|
Nichicon | CAP ALUM 33UF 20% 450V RADIAL | 0.823 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 10000UF 20% 10V RADIAL | 1.623 | Sa stock | |
|
Nichicon | CAP ALUM 470UF 20% 25V RADIAL | 0.207 | Sa stock | |
|
Panasonic | CAP ALUM 33UF 20% 35V RADIAL | 0.041 | Sa stock | |
|
Nichicon | CAP ALUM 100UF 20% 25V RADIAL | 0.05 | Sa stock | |
|
Nippon Chemi-Con | CAP MINI ALUM ELECTRO | 1.212 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 220UF 20% 450V SNAP | 8.856 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1000UF 20% 63V RADIAL | 1.63 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 22000UF 20% 10V SNAP | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|