102,726 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Nippon Chemi-Con | CAP ALUM 2.2UF 20% 50V RADIAL | 0.082 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 27000UF 6.3V AXIAL | 9.929 | Sa stock | |
|
Nichicon | CAP ALUM 2200UF 20% 16V RADIAL | 1.218 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 640UF 250V SCREW | 14.884 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 180UF 20% 400V SNAP | 5.307 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 200UF 25V AXIAL | 1.79 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 2.2UF 20% 35V SMD | - | Sa stock | |
|
Nichicon | CAP ALUM 33UF 20% 160V RADIAL | 0.31 | Sa stock | |
|
Panasonic | CAP ALUM 47UF 20% 25V SMD | - | Sa stock | |
|
KEMET | CAP ALUM 4.7UF 20% 35V SMD | 0.054 | Sa stock | |
|
Nichicon | CAP ALUM 470UF 20% 6.3V RADIAL | 0.103 | Sa stock | |
|
Nichicon | CAP ALUM 1800UF 20% 6.3V RADIAL | 0.556 | Sa stock | |
|
EPCOS | CAP ALUM 3.9UF 20% 350V RADIAL | 0.491 | Sa stock | |
|
Nichicon | CAP ALUM 150UF 20% 100V RADIAL | 0.359 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 470UF 20% 200V SNAP | 2.013 | Sa stock | |
|
Nichicon | CAP ALUM 120UF 20% 450V SNAP | 2.811 | Sa stock | |
|
Nichicon | CAP ALUM 390UF 20% 6.3V RADIAL | 0.126 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 1200UF 20% 50V RADIAL | 0.784 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 560UF 20% 400V SNAP | 11.416 | Sa stock | |
|
Rubycon | PENCIL CAP | 1.243 | Sa stock | |
|
Rubycon | CAP ALUM RAD | 1.566 | Sa stock | |
|
Nichicon | CAP ALUM 220UF 20% 35V SMD | 0.455 | Sa stock | |
|
Panasonic | CAP ALUM 150UF 20% 450V SNAP | - | Sa stock | |
|
Illinois Capacitor | CAP ALUM 270UF 20% 250V SNAP | 1.865 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 1200UF 20% 350V SNAP | 23.455 | Sa stock | |
|
EPCOS | CAP ALUM 720UF 40V RADIAL | 4 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 2100UF 20% 60V FLATPACK | 152.037 | Sa stock | |
|
EPCOS | CAP ALUM 1800UF 20% 385V SNAP 4L | 15.478 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 4.7UF 20% 80V SMD | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 47UF 20% 100V AXIAL | 1.245 | Sa stock | |
|
Nichicon | CAP ALUM 120UF 20% 50V RADIAL | 0.125 | Sa stock | |
|
EPCOS | CAP ALUM 47UF 20% 400V SNAP | 1.978 | Sa stock | |
|
KEMET | CAP ALUM 4.7UF 20% 25V SMD | 0.056 | Sa stock | |
|
EPCOS | CAP ALUM 47UF 20% 250V RADIAL | 1.288 | Sa stock | |
|
Illinois Capacitor | CAP ALUM 4.7UF 20% 50V AXIAL | 0.122 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 27000UF 20% 6.3V SNAP | - | Sa stock | |
|
Illinois Capacitor | CAP ALUM 15UF 20% 50V THRU HOLE | 0.04 | Sa stock | |
|
Nichicon | CAP ALUM 47UF 20% 250V RADIAL | - | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 680UF 20% 250V SNAP | 4.248 | Sa stock | |
ECE-A1AKA220I
Rohs Compliant |
Panasonic | CAP ALUM 22UF 20% 10V RADIAL | 0.042 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 7UF 250V AXIAL | 8.071 | Sa stock | |
|
EPCOS | CAP ALUM 180UF 20% 35V RADIAL | 0.149 | Sa stock | |
|
Panasonic | CAP ALUM 47UF 20% 25V RADIAL | 0.083 | Sa stock | |
|
Rubycon | CAP ALUM 5600UF 20% 6.3V RADIAL | 0.616 | Sa stock | |
|
Nichicon | CAP ALUM 0.22UF 20% 50V RADIAL | 0.068 | Sa stock | |
|
Nichicon | CAP ALUM 0.22UF 20% 100V RADIAL | 0.053 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 8UF 200V AXIAL | 13.465 | Sa stock | |
|
Nichicon | CAP ALUM 470UF 20% 35V SMD | 1.071 | Sa stock | |
|
Panasonic | CAP ALUM 1000UF 20% 10V RADIAL | 0.144 | Sa stock | |
|
EPCOS | CAP ALUM 2200UF 20% 450V SCREW | 54.995 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|