5,367 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Bel | XFRMR LAMINATED 56VA THRU HOLE | 15.543 | Out Stock. | |
|
API Delevan | XFRMR LAMINATED 1.1VA THRU HOLE | 9.961 | Out Stock. | |
|
Triad Magnetics | CHASSIS MOUNT POWER TRANSFORMER | 13.42 | Out Stock. | |
|
Bel | XFRMR LAMINATED 10VA THRU HOLE | 6.571 | Sa stock419 pcs | |
|
Hammond Manufacturing | XFRMR TOROIDAL 120VA CHAS MOUNT | 66 | Out Stock. | |
|
Hammond Manufacturing | XFRMR LAMINATED 36VA THRU HOLE | 13.288 | Sa stock30 pcs | |
CTX01-19013-R
Rohs Compliant |
Bussmann (Eaton) | XFMR, B167, 8 PIN, THT | 4.155 | Out Stock. | |
|
Triad Magnetics | XFRMR LAMINATED THRU HOLE | 4.247 | Sa stock13 pcs | |
|
API Delevan | XFRMR LAMINATED 2.4VA THRU HOLE | 11.89 | Out Stock. | |
|
API Delevan | XFRMR LAMINATED 1.1VA THRU HOLE | 11.578 | Out Stock. | |
|
API Delevan | XFRMR LAMINATED 2.5VA THRU HOLE | 15.976 | Out Stock. | |
|
Bel | XFRMR LAMINATED 153.6VA CHAS MNT | 73.125 | Sa stock109 pcs | |
|
Bel | XFRMR LAMINATED 2.4VA THRU HOLE | 5.294 | Out Stock. | |
|
Hammond Manufacturing | XFRMR LAMINATED 130VA CHAS MOUNT | 28.588 | Sa stock10 pcs | |
|
Hammond Manufacturing | XFRMR TOROIDAL 80VA CHAS MOUNT | 60.93 | Out Stock. | |
|
Hammond Manufacturing | XFRMR LAMINATED 0.5VA THRU HOLE | 5.292 | Sa stock10 pcs | |
|
Bel | XFRMR LAMINATED 56VA CHAS MOUNT | 15.28 | Out Stock. | |
|
Triad Magnetics | XFRMR LAMINATED 43VA CHAS MOUNT | 18.729 | Out Stock. | |
|
API Delevan | XFRMR LAMINATED 2.4VA THRU HOLE | 10.184 | Out Stock. | |
|
Bel | XFRMR LAMINATED 10VA THRU HOLE | 6.98 | Out Stock. | |
|
Hammond Manufacturing | XFRMR LAMINATED 243VA CHAS MOUNT | 425.98 | Out Stock. | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 0.35VA THRU HOLE | - | Out Stock. | |
|
Hammond Manufacturing | XFRMR LAMINATED 16VA CHAS MOUNT | 9.018 | Sa stock40 pcs | |
|
API Delevan | XFRMR LAMINATED 2.4VA THRU HOLE | 10.184 | Out Stock. | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 2VA THRU HOLE | - | Out Stock. | |
|
Hammond Manufacturing | XFRMR LAMINATED 2.4VA THRU HOLE | 6.504 | Sa stock31 pcs | |
|
Triad Magnetics | XFRMR LAMINATED THRU HOLE | 9.01 | Out Stock. | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 10VA THRU HOLE | - | Out Stock. | |
|
AlfaMag Electronics (AMGIS) | XFMR TOROIDAL 2 X 120V 1000VA | 220.22 | Out Stock. | |
|
Triad Magnetics | XFRMR PWR 12.6V 3.97A CHASSIS | 20.96 | Out Stock. | |
|
Triad Magnetics | XFRMR LAMINATED 43VA CHAS MOUNT | 18.729 | Out Stock. | |
CTX33-18395-R
Rohs Compliant |
Bussmann (Eaton) | XFMR, FBK 12V2A 9.92UH 12P HM SM | 7.755 | Out Stock. | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 2.3VA THRU HOLE | - | Out Stock. | |
|
Hammond Manufacturing | XFRMR LAMINATED 120VA CHAS MOUNT | 62.35 | Sa stock5 pcs | |
|
Bel | XFRMR LAMINATED 100VA CHAS MOUNT | 18.192 | Sa stock2 pcs | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 12VA THRU HOLE | - | Out Stock. | |
|
Bel | XFRMR LAMINATED 6VA CHAS MOUNT | 7.03 | Out Stock. | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 130VA CHAS MOUNT | - | Out Stock. | |
|
Talema | XFRMR TOROIDAL 3.2VA THRU HOLE | 12.233 | Out Stock. | |
|
Triad Magnetics | PC MOUNT POWER TRANSFORMER | 17.01 | Out Stock. | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 56VA CHAS MOUNT | - | Out Stock. | |
|
Triad Magnetics | XFRMR LAMINATED THRU HOLE | 11.581 | Sa stock8 pcs | |
|
Bel | XFRMR LAMINATED 30VA CHAS MOUNT | 8.307 | Sa stock20 pcs | |
|
Bel | XFRMR LAMINATED 20VA THRU HOLE | 9.054 | Out Stock. | |
|
AlfaMag Electronics (AMGIS) | XFRMR TOROIDAL 15VA CHAS MOUNT | 20.724 | Out Stock. | |
|
API Delevan | XFRMR LAMINATED 6VA THRU HOLE | 11.578 | Out Stock. | |
|
Hammond Manufacturing | XFRMR SEMI-TORO 2VA THRU HOLE | 8.262 | Sa stock40 pcs | |
|
Triad Magnetics | XFRMR LAMINATED THRU HOLE | 7.949 | Sa stock84 pcs | |
|
Bel | XFRMR LAMINATED 30VA CHAS MOUNT | 10.166 | Out Stock. | |
|
Bel | XFRMR LAMINATED 56VA THRU HOLE | 13.781 | Sa stock9 pcs |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|