5,586 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Advanced Sensors / Amphenol | THERMISTOR NTC 200KOHM BEAD | 6.448 | Out Stock. | |
|
Abracon Corporation | THERM NTC 2.2KOHM 3950K 0402 | 0.054 | Out Stock. | |
|
Dale / Vishay | THERM NTC 2.2KOHM 3181K 0603 | - | Out Stock. | |
|
Dale / Vishay | THERM NTC 100KOHM 4247K 1012 | 0.426 | Out Stock. | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 10KOHM 3960K CLIP | 7.219 | Sa stock9 pcs | |
|
EPCOS | THERM NTC 4.7KOHM 3940K 0402 | 0.123 | Out Stock. | |
|
Cantherm | THERM NTC 10KOHM 3380K PROBE | 2.425 | Out Stock. | |
|
Honeywell Sensing and Productivity Solutions | THERMISTOR NTC 2KOHM BEAD | 15.48 | Out Stock. | |
|
Taiyo Yuden | THERMISTOR NTC 33KOHM 4483K 0402 | - | Out Stock. | |
|
Honeywell Sensing and Productivity Solutions | THERMISTOR NTC 30KOHM DO35 | - | Out Stock. | |
|
Dale / Vishay | THERM NTC 100KOHM 3964K 1205 | 0.405 | Out Stock. | |
|
Dale / Vishay | THERMISTOR NTC 33KOHM 3964K 0603 | 0.261 | Out Stock. | |
|
TDK Corporation | THERMISTOR NTC 68KOHM 4085K 0402 | 0.043 | Out Stock. | |
|
EPCOS | THERMISTOR NTC 22KOHM 3940K 0805 | 0.449 | Out Stock. | |
DG403410
Rohs Compliant |
Ametherm | THERMISTOR NTC 40KOHM 4201K BEAD | 1.05 | Sa stock197 pcs | |
|
TDK Corporation | THERM NTC 100KOHM 4250K 0402 | 0.043 | Out Stock. | |
|
EPCOS | THERM NTC 100KOHM 4390K 0603 | - | Out Stock. | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 5KOHM 3977K BEAD | 1.568 | Out Stock. | |
|
Advanced Sensors / Amphenol | THERM NTC 6.8KOHM 3750K 0603 | 1.306 | Out Stock. | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 15KOHM 4000K 0805 | 1.022 | Out Stock. | |
|
EPCOS | THERMISTOR NTC 10KOHM 3478K BEAD | 2.061 | Out Stock. | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 100KOHM BEAD | 1.578 | Out Stock. | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 33KOHM 4000K 0805 | 1.105 | Out Stock. | |
|
AVX Corporation | THERMISTOR NTC 22KOHM 3790K 0603 | 0.126 | Out Stock. | |
|
Abracon Corporation | THERMISTOR NTC 33KOHM 4050K 0805 | 0.101 | Out Stock. | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 1.3MOHM AXIAL | 0.231 | Out Stock. | |
|
AVX Corporation | THERMISTOR NTC 10KOHM 4400K DISC | 0.624 | Out Stock. | |
B57875S0103J151
Rohs Compliant |
EPCOS | THERMISTOR NTC 10KOHM 3988K BEAD | 0.692 | Out Stock. | |
|
AVX Corporation | THERMISTOR NTC 22KOHM 4220K DISC | 0.233 | Out Stock. | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 7KOHM 4073K DISC | 0.829 | Out Stock. | |
|
U.S. Sensor | THERM NTC 500KOHM 4140K DO35 | 0.692 | Out Stock. | |
|
Honeywell Sensing and Productivity Solutions | THERMISTOR NTC 4KOHM 3518K PROBE | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | THERM NTC 100KOHM 3977K STUD | 2.316 | Sa stock59 pcs | |
|
EPCOS | THERMISTOR NTC 100OHM 3200K DISC | 0.33 | Out Stock. | |
|
AVX Corporation | THERM NTC 6.8KOHM 4220K DISC | 0.234 | Out Stock. | |
|
Taiyo Yuden | THERMISTOR NTC 22KOHM 4336K 0402 | - | Out Stock. | |
|
Dale / Vishay | THERM NTC 150KOHM 4064K 0603 | 0.34 | Out Stock. | |
|
EPCOS | THERMISTOR NTC 5KOHM BEAD | 3.161 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | THERMISTOR NTC 47KOHM 4090K BEAD | 0.721 | Out Stock. | |
|
Dale / Vishay | THERMISTOR NTC 47KOHM 3964K 1206 | 0.508 | Out Stock. | |
|
EPCOS (TDK) | NTC THERMISTOR 22K OHM 5% 0805 | - | Out Stock. | |
|
EPCOS | THERMISTOR NTC 10KOHM 3478K BEAD | 2.197 | Out Stock. | |
|
Honeywell Sensing and Productivity Solutions | THERMISTOR NTC 50KOHM 3887K 1206 | - | Out Stock. | |
|
U.S. Sensor | THERMISTOR NTC 20KOHM 3892K BEAD | 1.203 | Out Stock. | |
|
AVX Corporation | THERMISTOR NTC 560OHM 3910K 1206 | 0.265 | Out Stock. | |
|
Agastat Relays / TE Connectivity | THERM NTC 100KOHM 4261K BEAD | 9.666 | Sa stock31 pcs | |
B57871S0103F254
Rohs Compliant |
EPCOS | THERMISTOR NTC 10KOHM 3988K BEAD | 1.236 | Out Stock. | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 12KOHM 3740K BEAD | 0.497 | Out Stock. | |
|
Advanced Sensors / Amphenol | THERM NTC 10KOHM 3969K PROBE | 3.558 | Out Stock. | |
|
EPCOS | THERMISTOR NTC 10KOHM 3612K BEAD | 2.505 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|