2,532 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
RZT7-03ZRS-KW0
Rohs Compliant |
SICK | SENSOR LINEAR CABLE | 44.66 | Out Stock. | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 3DEG SOLDER TURRET | 41.52 | Out Stock. | |
|
Bourns, Inc. | SENSOR ROTARY 140DEG SOLDER LUG | 32.25 | Out Stock. | |
|
Honeywell Sensing and Productivity Solutions | SENSOR LINEAR 225MM WIRE LEAD | 183.219 | Sa stock3 pcs | |
|
Alliance Sensors Group a div of HG Schaevitz LLC | SENSOR LINEAR 355.6MM CABLE | 671 | Sa stock5 pcs | |
389049M9527
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POT SPEED & POSITION | - | Out Stock. | |
|
Bourns, Inc. | SENSOR ROTARY 170DEG SOLDER LUG | 40.6 | Out Stock. | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 7.392 | Out Stock. | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 10DEG SLDR TURRET | 66.082 | Out Stock. | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 10.256 | Sa stock10 pcs | |
GS8362
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POTENTIOMETER | - | Out Stock. | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 5DEG SOLDER TURRET | 39.38 | Out Stock. | |
|
ams | SENSOR ANGLE 360DEG SMD | 9.474 | Sa stock500 pcs | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 360DEG CONNECTOR | - | Out Stock. | |
|
Cherry Switches (ZF Electronics) | SENSOR ROTARY 120 DEG CONNECTOR | 23.577 | Sa stock558 pcs | |
|
SICK | SENSOR LINEAR CBL W/CONN | 43.645 | Sa stock5 pcs | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 3DEG SOLDER TURRET | 36.86 | Out Stock. | |
|
Bourns, Inc. | SENSOR ROTARY 3960DEG PC PIN | 24.75 | Out Stock. | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 70DEG CONNECTOR | 36.363 | Sa stock99 pcs | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 5DEG SOLDER TURRET | 66.082 | Out Stock. | |
|
Bourns, Inc. | SENSOR ROTARY 250DEG SOLDER LUG | 32.25 | Out Stock. | |
|
Bourns, Inc. | SENSOR ROTARY 70DEG SOLDER LUG | 32.25 | Out Stock. | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 5DEG SOLDER TURRET | 39.38 | Out Stock. | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 2.661 | Out Stock. | |
|
Bourns, Inc. | SENSOR ROTARY 10DEG SOLDER LUG | 40.6 | Out Stock. | |
|
Micronas | SENSOR ANGLE 360DEG SMD | 1.739 | Out Stock. | |
|
Melexis | SENSOR ROTARY 360DEG PC PIN | 3.956 | Out Stock. | |
|
Bourns, Inc. | SENSOR ROTARY 160DEG SOLDER LUG | 32.25 | Out Stock. | |
|
Spectra Symbol | SENSOR LINEAR 170MM CONNECTOR | 14.953 | Out Stock. | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 5DEG SOLDER TURRET | 39.38 | Out Stock. | |
F54025004
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-MEL 1 IN 1.5K/1% | - | Out Stock. | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 85DEG SLDR TURRET | 0.74 | Out Stock. | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 10.031 | Sa stock70 pcs | |
|
Bourns, Inc. | SENSOR ROTARY 200DEG SOLDER LUG | 40.6 | Out Stock. | |
|
NXP Semiconductors / Freescale | SENSOR ROTARY PC PIN | 1.594 | Out Stock. | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 10DEG SLDR TURRET | 66.082 | Out Stock. | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 180DEG PC PIN | 0.627 | Out Stock. | |
MA850GQ-Z
Rohs Compliant |
MPS (Monolithic Power Systems) | SENSOR ANGLE SMD | 1.418 | Out Stock. | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 3DEG SOLDER TURRET | 36.86 | Out Stock. | |
|
Bourns, Inc. | SENSOR ROTARY 210DEG SOLDER LUG | 40.6 | Out Stock. | |
|
Spectra Symbol | SENSOR LINEAR 25MM CONNECTOR | 5.693 | Sa stock14 pcs | |
|
Spectra Symbol | SENSOR ROTARY 353DEG CONNECTOR | 6.757 | Sa stock84 pcs | |
|
Bourns, Inc. | SENSOR ROTARY 150DEG SOLDER LUG | 40.6 | Out Stock. | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 10DEG SLDR TURRET | 36.86 | Out Stock. | |
|
BEI Sensors | SENSOR LINEAR 12.7MM SOLDER LUG | 22.16 | Out Stock. | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 9.6 | Out Stock. | |
F54050010
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR MEL 50 MM | - | Out Stock. | |
MA100GQ-P
Rohs Compliant |
MPS (Monolithic Power Systems) | SENSOR ANGLE SMD | - | Out Stock. | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 10DEG SLDR TURRET | 39.38 | Out Stock. | |
F58000205
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SENSOR LINEAR 127MM WIRE LEAD | - | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|