29,943 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Dale / Vishay | RES ARRAY 4 RES 5.49K OHM 1206 | 0.04 | Out Stock. | |
|
Bourns, Inc. | RES ARRAY 6 RES 270 OHM 12SIP | 0.205 | Out Stock. | |
|
Bourns, Inc. | RES ARRAY 5 RES 22K OHM 6SIP | 0.408 | Out Stock. | |
|
Yageo | RES ARRAY 8 RES 27 OHM 1606 | 0.032 | Out Stock. | |
|
Dale / Vishay | RES ARRAY 8 RES 1K OHM 16SOIC | - | Out Stock. | |
|
CTS Electronic Components | RES NTWRK 18 RES MULT OHM 27LBGA | - | Out Stock. | |
|
CTS Electronic Components | RES ARRAY 15 RES 5.6K OHM 16SOIC | 1.016 | Out Stock. | |
|
LAPIS Semiconductor | RES ARRAY 4 RES 1.8K OHM 2012 | - | Out Stock. | |
|
Vishay Precision Group | RES NTWRK 2 RES MULT OHM RADIAL | 27.372 | Out Stock. | |
|
Yageo | RES ARRAY 4 RES 33 OHM 1206 | 0.011 | Out Stock. | |
|
Yageo | RES ARRAY 2 RES 332 OHM 0404 | 0.057 | Out Stock. | |
|
Bourns, Inc. | RES ARRAY 8 RES 820 OHM 16DIP | 0.421 | Out Stock. | |
Y4944V0293AQ0L
Rohs Compliant |
Vishay Precision Group | RES NTWRK 3 RES 350 OHM RADIAL | 17.875 | Out Stock. | |
|
Dale / Vishay | RES ARRAY 4 RES ZERO OHM 0804 | 0.018 | Out Stock. | |
|
Bourns, Inc. | RES ARRAY 4 RES 130 OHM 1206 | 0.019 | Out Stock. | |
|
Samsung Electro-Mechanics America, Inc. | RESISTOR ARRAY CONVEX 0402X4R | 0.017 | Out Stock. | |
|
Samsung Electro-Mechanics America, Inc. | RESISTOR ARRAY CONVEX 0603X4R | 0.048 | Out Stock. | |
|
Bourns, Inc. | RES ARRAY 9 RES 22K OHM 10SIP | 0.172 | Out Stock. | |
|
Bourns, Inc. | RES ARRAY 4 RES 330K OHM 8SIP | 0.455 | Out Stock. | |
|
Vishay Precision Group | RES NETWORK 2 RES 1K OHM 1610 | 10.217 | Out Stock. | |
|
Vishay Precision Group | RES ARRAY 4 RES MULT OHM 8SOIC | 15.048 | Out Stock. | |
|
Dale / Vishay | RES ARRAY 4 RES 33 OHM 2012 | 0.057 | Out Stock. | |
|
LAPIS Semiconductor | RES ARRAY 8 RES 1.2K OHM 1206 | - | Out Stock. | |
|
Bourns, Inc. | RES ARRAY 8 RES 560K OHM 1506 | 0.042 | Out Stock. | |
|
CTS Electronic Components | RES ARRAY 15 RES 51 OHM 16SOIC | 1.016 | Out Stock. | |
|
Vishay Precision Group | RES NETWORK 2 RES 10K OHM 1610 | 10.437 | Out Stock. | |
|
LAPIS Semiconductor | RES ARRAY 2 RES 10 OHM 0404 | - | Out Stock. | |
|
CTS Electronic Components | RES ARRAY 8 RES 1.5K OHM 16DRT | 1.737 | Out Stock. | |
|
Yageo | RES ARRAY 8 RES 23.2K OHM 1606 | 0.066 | Out Stock. | |
|
Yageo | RES ARRAY 2 RES 82K OHM 0606 | 0.016 | Out Stock. | |
|
CTS Electronic Components | RES ARRAY 4 RES 1.5K OHM 8SIP | - | Out Stock. | |
|
Yageo | RES ARRAY 2 RES 750K OHM 0302 | 0.025 | Out Stock. | |
|
Bourns, Inc. | RES NETWORK 8 RES MULT OHM 6SIP | 0.455 | Out Stock. | |
|
CTS Electronic Components | RES ARRAY 7 RES 560 OHM 14SOIC | 1.019 | Out Stock. | |
|
Bourns, Inc. | RNET - THK FILM MOLD DIP | 0.663 | Out Stock. | |
|
Yageo | RES ARRAY 8 RES 69.8K OHM 1606 | 0.066 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | RES NETWORK 5 RES 50K OHM 8SOIC | 2.083 | Out Stock. | |
|
Bourns, Inc. | RES ARRAY 5 RES 110 OHM 6SIP | 0.416 | Out Stock. | |
|
Vishay Precision Group | RES ARRAY 4 RES MULT OHM 8SOIC | 15.408 | Out Stock. | |
|
CTS Electronic Components | RES ARRAY 8 RES ZERO OHM 2506 | - | Out Stock. | |
|
Vishay Precision Group | RES NETWORK 2 RES 5K OHM 1505 | 11.699 | Out Stock. | |
|
Yageo | RES ARRAY 4 RES 365K OHM 2012 | 0.07 | Out Stock. | |
|
Yageo | RES ARRAY 4 RES 120 OHM 1206 | 0.017 | Out Stock. | |
|
AVX Corporation | RES ARRAY 8 RES 2.7K OHM 1608 | - | Out Stock. | |
|
Panasonic | RES ARRAY 4 RES 39 OHM 0804 | 0.01 | Out Stock. | |
Y0867V0211FT9L
Rohs Compliant |
Vishay Precision Group | RES NTWRK 2 RES 120 OHM RADIAL | 12.419 | Out Stock. | |
|
Yageo | RES ARRAY 2 RES 300 OHM 0606 | 0.043 | Out Stock. | |
|
Bourns, Inc. | RES ARRAY 4 RES 470 OHM 0804 | 0.034 | Out Stock. | |
|
CTS Electronic Components | RES ARRAY 7 RES 33K OHM 14SOIC | 1.016 | Out Stock. | |
|
Yageo | RES ARRAY 2 RES 17.4 OHM 0606 | 0.016 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|