423,274 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Yageo | RES SMD 22.1 OHM 0.1% 1/10W 0603 | 0.144 | Out Stock. | |
|
Dale / Vishay | RES 5.1 OHM 1% 1/10W 0603 | - | Out Stock. | |
|
Stackpole Electronics, Inc. | RES 1.27K OHM 0.1% 1/8W 0805 | 0.092 | Out Stock. | |
|
AMP Connectors / TE Connectivity | RES SMD 7.68K OHM 0.1% 1/4W 0805 | 0.143 | Out Stock. | |
|
Panasonic | RES SMD 10.2 OHM 0.5% 1/16W 0402 | - | Out Stock. | |
CPF0603B576KE1
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF0603 576K 0.1% 25PPM 1K RL | 0.147 | Out Stock. | |
|
Yageo | RES SMD 86.6K OHM 1% 1/10W 0603 | 0.004 | Out Stock. | |
|
Stackpole Electronics, Inc. | RES 887 OHM 1% 1/20W 0201 | 0.002 | Out Stock. | |
|
Yageo | RES SMD 523 OHM 0.25% 1/8W 0805 | - | Out Stock. | |
|
Susumu | RES SMD 160 OHM 0.05% 1/4W 1206 | 0.553 | Out Stock. | |
|
Susumu | RES SMD 82K OHM 0.1% 1/16W 0402 | - | Out Stock. | |
|
Panasonic | 1206 ANTI-SULFUR RES. , 0.5%, 34 | 0.05 | Out Stock. | |
|
Yageo | RES SMD 160 OHM 0.25% 1/4W 1206 | 0.129 | Out Stock. | |
|
Stackpole Electronics, Inc. | RES 2.15K OHM 0.5% 1/32W 0201 | 0.026 | Out Stock. | |
|
Dale / Vishay | RES SMD 9.4K OHM 0.1% 0.15W 1505 | 4.568 | Out Stock. | |
|
Yageo | RES SMD 47 OHM 1% 1/10W 0603 | 0.005 | Out Stock. | |
|
Yageo | RES SMD 200 OHM 0.1% 1/8W 0805 | - | Out Stock. | |
|
Dale / Vishay | RES SMD 26.1K OHM 0.1% 1/8W 0805 | 1.014 | Out Stock. | |
|
Panasonic | RES SMD 32.4K OHM 0.5% 1/4W 0603 | 0.022 | Out Stock. | |
|
Stackpole Electronics, Inc. | RES 51.1K OHM 0.1% 1/3W 2010 | 0.145 | Out Stock. | |
|
Stackpole Electronics, Inc. | RES 3.57K OHM 1% 1/10W 0603 | 0.001 | Out Stock. | |
|
Yageo | RES SMD 10K OHM 0.05% 1/10W 0603 | 0.088 | Out Stock. | |
|
Yageo | RES SMD 118KOHM 0.25% 1/10W 0603 | 0.1 | Out Stock. | |
|
Stackpole Electronics Inc. | RES SMD 36 OHM 0.1% 1/3W 2010 | 0.147 | Out Stock. | |
|
AMP Connectors / TE Connectivity | CRGCQ 2010 330R 5% | 0.04 | Out Stock. | |
|
Stackpole Electronics Inc. | RES SMD 47.5 OHM 0.1% 1/8W 0805 | 0.063 | Out Stock. | |
|
Samsung Electro-Mechanics America, Inc. | RES SMD 5.1 OHM 1% 1/16W 0402 | 0.003 | Out Stock. | |
|
Susumu | RES SMD 910 OHM 0.5% 1/16W 0402 | 0.746 | Out Stock. | |
|
LAPIS Semiconductor | RES SMD 1.37M OHM 1% 1/8W 0805 | - | Out Stock. | |
|
Yageo | RES SMD 2M OHM 1% 1/10W 0603 | 0.003 | Out Stock. | |
|
Susumu | RES SMD 1.3K OHM 0.25% 1/4W 1206 | - | Out Stock. | |
|
Yageo | RES SMD 187 OHM 0.1% 1/16W 0402 | - | Out Stock. | |
|
Stackpole Electronics, Inc. | RES 300M OHM 10% 1/8W 0805 | 0.117 | Out Stock. | |
|
Yageo | RES SMD 2K OHM 1% 1/16W 0402 | 0.005 | Out Stock. | |
|
Stackpole Electronics, Inc. | RES 768 OHM 0.5% 3/4W 2512 | 0.104 | Out Stock. | |
|
Dale / Vishay | RES SMD 220K OHM 1% 1/8W 0805 | 0.005 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | RES SMD 298K OHM 0.1% 1/5W 0805 | 0.334 | Out Stock. | |
|
Yageo | RES SMD 1.27KOHM 0.1% 1/10W 0603 | 0.045 | Out Stock. | |
|
Yageo | RES SMD 196K OHM 0.25% 1/4W 1206 | 0.161 | Out Stock. | |
|
Bourns, Inc. | RES SMD 1.2 OHM 5% 2W 2512 | 0.065 | Out Stock. | |
|
Panasonic | RES SMD 4.53K OHM 0.5% 1/4W 0805 | 0.022 | Out Stock. | |
|
Dale / Vishay | RES SMD 91 OHM 5% 1.4W 0505 | 1.508 | Out Stock. | |
|
Yageo | RES SMD 348K OHM 0.5% 1/4W 1206 | 0.197 | Out Stock. | |
|
Dale / Vishay | RES SMD 33K OHM 5% 1W 2512 | 0.17 | Out Stock. | |
CPF0603B634KE1
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF0603 634K 0.1% 25PPM 1K RL | 0.147 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | RES 4.02K OHM 0.1% 1/5W 0805 | 0.434 | Out Stock. | |
|
Dale / Vishay | RES 0.511 OHM 1% 1W 0612 | 0.161 | Out Stock. | |
|
Yageo | RES SMD 221K OHM 1% 1/8W 0805 | - | Out Stock. | |
|
Dale / Vishay | RES SMD 9.09K OHM 0.1% 1/8W 0805 | 1.014 | Out Stock. | |
|
Stackpole Electronics, Inc. | RES 34.8 OHM 1% 1/20W 0201 | 0.002 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|