423,274 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Yageo | RES SMD 24M OHM 5% 1/4W 1206 | 0.045 | Out Stock. | |
|
Dale / Vishay | RES 0 OHM JUMPER 0805 | 0.34 | Out Stock. | |
|
Yageo | RES SMD 88.7K OHM 0.1% 1/8W 0805 | - | Out Stock. | |
|
Dale / Vishay | RES SMD 19.6K OHM 1% 1/4W 1206 | 4.568 | Out Stock. | |
|
Bourns, Inc. | RES SMD 18.2K OHM 1% 1/16W 0402 | 0.012 | Out Stock. | |
|
Yageo | RES SMD 62K OHM 5% 1/2W 1210 | 0.034 | Out Stock. | |
|
Susumu | RES SMD 1.8K OHM 0.5% 1/16W 0402 | 0.184 | Out Stock. | |
|
Stackpole Electronics, Inc. | RES 47.5K OHM 0.25% 1/4W 1206 | 0.078 | Out Stock. | |
|
Dale / Vishay | RES SMD 5.62 OHM 1% 0.4W 0805 | 0.029 | Out Stock. | |
|
Susumu | RES SMD 4.53KOHM 0.5% 1/10W 0805 | 0.014 | Out Stock. | |
|
Panasonic | 1206 ANTI-SULFUR RES. , 0.5%, 23 | 0.05 | Out Stock. | |
|
Yageo | RES SMD 44.2K OHM 1% 1/10W 0603 | 0.004 | Out Stock. | |
|
Dale / Vishay | RES 1.2K OHM 0.1% 1/5W 0805 | 0.334 | Out Stock. | |
|
Stackpole Electronics, Inc. | RES 1.02M OHM 0.1% 1/4W 2010 | 0.175 | Out Stock. | |
|
Dale / Vishay | RES SMD 47K OHM 0.05% 1/10W 0603 | 1.284 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | RES SMD 1.26K OHM 0.1% 5/8W 0805 | 0.682 | Out Stock. | |
|
Dale / Vishay | RES 2.37M OHM 1% 1/16W 0402 | 0.003 | Out Stock. | |
|
Bourns, Inc. | RES SMD 2.49KOHM 0.1% 1/10W 0603 | 0.399 | Out Stock. | |
|
AMP Connectors / TE Connectivity | RES SMD 15K OHM 0.5% 1/32W 0201 | 0.095 | Out Stock. | |
|
Yageo | RES SMD 169K OHM 0.1% 1/10W 0603 | 0.103 | Out Stock. | |
|
TT Electronics/IRC | RES SMD 16.9K OHM 0.1% 1/4W 1206 | - | Out Stock. | |
|
Stackpole Electronics, Inc. | RES 200K OHM 0.5% 1/3W 2010 | 0.276 | Out Stock. | |
RG1005P-6192-C-T10
Rohs Compliant |
Susumu | RES SMD 61.9K OHM 1/16W 0402 | - | Out Stock. | |
|
Stackpole Electronics, Inc. | RES 15.8K OHM 1% 1/8W 0805 | 0.002 | Out Stock. | |
|
Susumu | RES SMD 16.9K OHM 0.1% 1/8W 0805 | - | Out Stock. | |
|
Stackpole Electronics, Inc. | RES 1.15 OHM 0.5% 1/8W 1206 | 0.051 | Out Stock. | |
|
Panasonic | RES SMD 300K OHM 5% 1/2W 0805 | 0.071 | Out Stock. | |
|
Dale / Vishay | RES 750 OHM 0.1% 1/4W 1206 | 0.4 | Out Stock. | |
|
Stackpole Electronics, Inc. | RES 113K OHM 0.1% 1/10W 0603 | 0.07 | Out Stock. | |
|
Yageo | RES 65.7K OHM 0.5% 1/10W 0603 | 0.013 | Out Stock. | |
|
Dale / Vishay | RES SMD 348K OHM 1% 3/4W 2010 | 0.034 | Out Stock. | |
|
Samsung Electro-Mechanics America, Inc. | RES 51M OHM 5% 1/3W 0805 | 0.027 | Out Stock. | |
|
Susumu | RES SMD 15.8 OHM 1W 1206 WIDE | 0.16 | Out Stock. | |
|
Panasonic | 0603 ANTI-SULFUR RES. , 0.5%, 18 | 0.031 | Out Stock. | |
|
Dale / Vishay | RES 226 OHM 1% 1/10W 0603 | 0.073 | Out Stock. | |
|
Vishay Dale | RES SMD 150 OHM 2% 3.9W 0603 | 0.784 | Out Stock. | |
|
Samsung Electro-Mechanics America, Inc. | RES 30M OHM 5% 3/4W 2010 | 0.058 | Out Stock. | |
|
Dale / Vishay | RES SMD 402 OHM 1% 1W 1218 | 0.164 | Out Stock. | |
|
Dale / Vishay | RES 113 OHM 0.1% 1/8W 0603 | 0.261 | Out Stock. | |
|
AMP Connectors / TE Connectivity | RES SMD 357 OHM 1% 1/2W 1206 | 0.017 | Out Stock. | |
|
AMP Connectors / TE Connectivity | RES SMD 360K OHM 5% 1/8W 0805 | 0.004 | Out Stock. | |
|
Panasonic | RES 0.024 OHM 1.33W 2512 WIDE | 0.397 | Out Stock. | |
|
LAPIS Semiconductor | RES SMD 169K OHM 1% 0.4W 0805 | 0.018 | Out Stock. | |
|
Stackpole Electronics, Inc. | RES 402K OHM 0.5% 1/4W 1206 | 0.051 | Out Stock. | |
|
Yageo | RES SMD 255 OHM 0.25% 1/16W 0402 | 0.039 | Out Stock. | |
|
Susumu | RES SMD 68K OHM 0.5% 1W 1206 | 0.319 | Out Stock. | |
RG2012P-9532-B-T5
Rohs Compliant |
Susumu | RES SMD 95.3K OHM 0.1% 1/8W 0805 | 0.057 | Out Stock. | |
|
Vishay Precision Group | RES SMD 2.5 OHM 0.02% 8W TO220-4 | 15.738 | Out Stock. | |
|
Dale / Vishay | RES SMD 3.92KOHM 0.1% 1/10W 0603 | 4.568 | Out Stock. | |
|
Panasonic | RES SMD 1.18KOHM 0.1% 1/20W 0201 | 0.181 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|