3,170 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Laird Technologies | RF TXRX MODULE 802.15.4 CHIP ANT | - | Sa stock | |
|
RF Digital | RF TXRX MOD BLUETOOTH CHIP ANT | 33.106 | Sa stock | |
|
Murata Electronics | RF TXRX MODULE ISM>1GHZ U.FL ANT | 82.8 | Sa stock | |
|
Digi International | RF TXRX MODULE WIFI U.FL ANT | - | Sa stock | |
|
Laird Technologies | RF TXRX MODULE ISM<1GHZ U.FL ANT | 47.55 | Sa stock | |
|
Micrel / Microchip Technology | RF TXRX MOD BLUETOOTH TRACE ANT | 14.381 | Sa stock | |
|
NimbeLink | RF TXRX CELLULAR 2G/3G HSPA+ | 187 | Sa stock | |
|
Panasonic | RF TXRX MOD BLUETOOTH CHIP ANT | 9.603 | Sa stock | |
|
Digi International | RF TXRX MODULE ISM<1GHZ U.FL ANT | 42.76 | Sa stock | |
BGM123N256V1R
Rohs Compliant |
Energy Micro (Silicon Labs) | BGM123 BLUETOOTH SIP MODULE, 3 D | - | Sa stock | |
|
CEL (California Eastern Laboratories) | RF TXRX MODULE ISM<1GHZ U.FL ANT | - | Sa stock | |
|
Dynastream Innovations Inc. | RF TXRX MOD BLUETOOTH TRACE ANT | - | Sa stock | |
|
Energy Micro (Silicon Labs) | AI55 : IWRAP5.5. BLUETOOTH 2.1+E | 20.488 | Sa stock | |
|
B+B SmartWorx, Inc. | RF TXRX MODULE WIFI U.FL ANT | - | Sa stock | |
|
Digi International | RF TXRX MODULE WIFI U.FL ANT | - | Sa stock | |
|
Digi International | RF TXRX MODULE 802.15.4 U.FL ANT | 28.5 | Sa stock | |
|
Energy Micro (Silicon Labs) | MIGHTY GECKO MESH NETWORKING MOD | 9.669 | Sa stock | |
|
Laird Technologies | BTV4.0 USB HCI MODULE | 8.45 | Sa stock | |
|
GainSpan Corporation | RF TXRX MODULE WIFI CHIP ANT | 23.4 | Sa stock | |
|
Multi-Tech Systems, Inc. | RF TXRX MODULE ISM<1GHZ SMA ANT | 58.87 | Sa stock | |
|
Cypress Semiconductor | IC RF TXRX+MCU BLE 5.0 MESH 24SM | 11.813 | Sa stock | |
|
Energy Micro (Silicon Labs) | RF TXRX MODULE WIFI CHIP ANT | 12.848 | Sa stock | |
|
RF Solutions | RF TXRX MODULE ISM<1GHZ | 23.082 | Sa stock | |
|
GainSpan Corporation | RF TXRX MODULE WIFI TRACE ANT | 11.475 | Sa stock | |
|
Digi International | XBEE-PRO SX, 1W, DIGIMESH, SMT, | 89 | Sa stock | |
|
Multi-Tech Systems, Inc. | EMBEDDED PROGRAMMABLE GATEWAY (N | 86.392 | Sa stock | |
|
Digi International | RF TXRX MODULE WIFI RP-SMA ANT | - | Sa stock | |
|
Multi-Tech Systems, Inc. | RF TXRX MODULE CELLULAR MMCX ANT | - | Sa stock | |
|
dresden elektronik | RF TXRX MODULE 802.15.4 CHIP ANT | 49.65 | Sa stock | |
|
Multi-Tech Systems, Inc. | RF TXRX MODULE CELLULAR MMCX ANT | - | Sa stock | |
XBP24-BUIT-001J
Rohs Compliant |
Digi International | RF TXRX MODULE 802.15.4 U.FL ANT | - | Sa stock | |
|
Synapse Wireless | RF TXRX MODULE 802.15.4 RP-SMA | - | Sa stock | |
|
Digi International | RF TXRX MOD ZIGBEE BLE CHIP ANT | 16.95 | Sa stock | |
LPR2400ER
Rohs Compliant |
Murata Electronics | RF TXRX MODULE 802.15.4 | - | Sa stock | |
WT32-E-AI5-APTX
Rohs Compliant |
Energy Micro (Silicon Labs) | MOD BLUETOOTH AUDIO 2.1+EDR | 27.038 | Sa stock | |
|
Micrel / Microchip Technology | BT4.2 STEREO AUDIO WITH BLE, I2S | - | Sa stock | |
|
Seeed | TXRX ESP8266 MOD WIFI TRACE ANT | 6.62 | Sa stock | |
|
Multi-Tech Systems, Inc. | RF TXRX MODULE CELLULAR U.FL ANT | - | Sa stock | |
|
RF Solutions | SMART RF TRANSCEIVER MODULE +13D | 9.408 | Sa stock | |
|
RF Solutions | RF TXRX MODULE ISM<1GHZ | - | Sa stock | |
|
Digi International | RF TXRX MODULE 802.15.4 WIRE ANT | - | Sa stock | |
|
RF Solutions | SMART RF TRANSCEIVER MODULE +13D | 12.701 | Sa stock | |
ODIN-W260
Rohs Compliant |
N/A | RF TXRX MODULE BLUETOOTH/WIFI | 31.91 | Sa stock | |
|
Energy Micro (Silicon Labs) | BLUETOOTH 2.1+EDR MODULE | 29.513 | Sa stock | |
|
Synapse Wireless | RF TXRX MODULE ISM<1GHZ CHIP ANT | - | Sa stock | |
|
Digi International | RF TXRX MOD ZIGBEE BLE CHIP ANT | 16.95 | Sa stock | |
|
Sierra Wireless | MOD HL GPRS 2G GNSS | 17.644 | Sa stock | |
XBP24-BPIT-002J
Rohs Compliant |
Digi International | RF TXRX MOD 802.15.4 TRACE ANT | - | Sa stock | |
|
Digi International | RF TXRX MODULE ISM<1GHZ MMCX ANT | - | Sa stock | |
|
Sierra Wireless | 3G HSPA+ 2G PENTA-BAND MOD AT&T | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|