6,048 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | KIT REF DES ZB GATEWAY EM3588 | 149 | Sa stock | |
|
Taoglas | LOW PRO CELL SMD DILCTRC ANTNA | 105 | Sa stock | |
|
Melexis | EVALUATION BOARD TH71112 RECEIVR | - | Sa stock | |
|
Laird Technologies | BOARD EVAL FOR RAMP RM024 | - | Sa stock | |
CC1125DK
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT DEV FOR CC1125 | 310.48 | Sa stock | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC461LP3E | - | Sa stock | |
114990197
Rohs Compliant |
Seeed | WRTNODE STANDARD SHIELD | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC514LP5E | 492.83 | Sa stock | |
|
Maxim Integrated | KIT FOR MAX3540 DVB TUNER | - | Sa stock | |
|
Nordic Semiconductor | KIT DEVELOPMENT NRF24LE1 32QFN | 106.4 | Sa stock | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC141LH5 | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LTC5590 | 170.17 | Sa stock | |
LMX2433EVAL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR LMX2433 | - | Sa stock | |
|
Skyworks Solutions, Inc. | EVALUATION BOARD AWB7239P8 | 105.19 | Sa stock | |
CC-6LOWPAN-DK-868
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT DEV SUB-1GHZ 6LOWPAN SYST | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC453QS16GE | 374.89 | Sa stock | |
|
NXP Semiconductors / Freescale | KIT UPGRADE ZIGBEE PRO | - | Sa stock | |
|
Energy Micro (Silicon Labs) | BOARD EVALUATION FOR SI4122 | 218.75 | Sa stock | |
|
Cree Wolfspeed | TEST FIXTURE FOR CGHV59350F | 550 | Sa stock | |
|
Radiocrafts | RC232 DEVELOPMENT KIT | 250 | Sa stock | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC344LP3E | 179.43 | Sa stock | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION HMC349ALP4C | 292.24 | Sa stock | |
|
Linx Technologies | KIT DEV MS HANDHELD TX 418MHZ | 81.25 | Sa stock | |
PIS-0997
Rohs Compliant |
Pi Supply | RAK831 LORA/LORAWAN GATEWAY DEVE | 198 | Sa stock | |
|
Laird Technologies | DVK, 60 SERIES, SUMMIT SIPT | 89.68 | Sa stock | |
|
Laird Technologies | KIT BOARD EXTRA ZB2430-D-R-S-A | - | Sa stock | |
PAN1315EMK
Rohs Compliant |
Luminary Micro / Texas Instruments | MODULE KIT BLUETOOTH FOR MSP430 | - | Sa stock | |
|
Cree Wolfspeed | DEMO HEMT TRANS AMP1 CGHV1F006S | 596.62 | Sa stock | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC326MS8GE | 346.81 | Sa stock | |
|
NXP Semiconductors / Freescale | EVAL BOARD FOR BGA2716 | 168.75 | Sa stock | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD SIGFOX AX-SFJK | 98.75 | Sa stock | |
|
Taoglas | EVAL FOR PA.700 | 105 | Sa stock | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD CN0134 | 253.39 | Sa stock | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC423MS8E | - | Sa stock | |
|
Energy Micro (Silicon Labs) | BOARD EVAL SI4844-B | 37.5 | Sa stock | |
|
Electro-Films (EFI) / Vishay | EVAL KIT CHIP ANTENNA VJ5601M868 | - | Sa stock | |
CC-ACC-DB9P-9215
Rohs Compliant |
Digi International | KIT JUMPSTART FOR 9P 9215 | - | Sa stock | |
|
Micrel / Microchip Technology | EVAL BOARD FOR BTLC1000 SAML21 | 40.16 | Sa stock | |
ATAVR128RFA1-EK1
Rohs Compliant |
Micrel / Microchip Technology | BOARD EVAL 802.15.4 ATMEGA128 | - | Sa stock | |
|
Twin Industries | RF EVAL FOR SOT-363 AMPLIFIERS | 10.08 | Sa stock | |
LMH2100EVAL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR LMH2100 | 102.8 | Sa stock | |
|
Maxim Integrated | KIT EVAL FOR MAX2659 LNA | 194.31 | Sa stock | |
|
Pulse Electronics Corporation | EVAL BOARD W3320 W/ SMA FEMALE | 48 | Sa stock | |
PIS-1036
Rohs Compliant |
Pi Supply | RAK833-EVB MINI PCIE LORA GATEWA | 255.6 | Sa stock | |
|
Micrel / Microchip Technology | EVAL KIT FM ANTENNA AMPLIFIER | - | Sa stock | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR HMC712 | 223.88 | Sa stock | |
1720BL15A0100-EB1SMA
Rohs Compliant |
Johanson Dielectrics, Inc. | EVAL BOARD SMA CONNECTOR | - | Sa stock | |
|
CSR PLC (Qualcomm) | DEV KIT FOR CSR8675 | 800 | Sa stock | |
|
Laird Technologies | KIT DESIGN FOR ZB2430-D | - | Sa stock | |
|
Micrel / Microchip Technology | EVAL BOARD XMEGAA3U ZIGBIT | 50.89 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|