4,231 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
ERP Power | LED DRIVER CC AC/DC 28-42V 900MA | 25.512 | Sa stock298 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 26-52V 700MA | 34.445 | Out Stock. | |
|
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 48V 5.2A | 100.425 | Out Stock. | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 13.5-17V 8A | 42.8 | Sa stock20 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 48V 6.25A | 111.098 | Sa stock118 pcs | |
|
Thomas Research Products | LED DRIVER CV AC/DC 18V 4.2A | 46.843 | Out Stock. | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 18-36V 5.2A | 46.6 | Sa stock7 pcs | |
EBR020E-0400-42
Rohs Compliant |
ERP Power | LED DRIVER CONSTANT CURRENT | - | Out Stock. | |
|
MEAN WELL | LED DRVR CC/CV AC/DC | - | Out Stock. | |
|
Thomas Research Products | LED DRIVER CC AC/DC 12-24V 500MA | 14.014 | Sa stock118 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 256-428V | 72.472 | Out Stock. | |
|
Thomas Research Products | LED DRIVER CC AC/DC 9-29V 1.75A | 31.671 | Out Stock. | |
|
MEAN WELL | LED DRVR CC AC/DC 49-70V 350MA | 14.4 | Sa stock21 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 76-152V 2.1A | 84.1 | Sa stock14 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 5-15V 3.33A | 33.848 | Out Stock. | |
|
MEAN WELL | LED DVR CCCV ACDC 23.1-42V 600MA | 20.2 | Out Stock. | |
|
ERP Power | LED DRIVER CC AC/DC 28-42V 450MA | 20.656 | Out Stock. | |
|
MEAN WELL | LED DRVR CC AC/DC 7.2-12V 3.34A | 25.2 | Sa stock31 pcs | |
|
MEAN WELL | LED DRIVER CC AC/DC 34-46V 1.4A | 17.3 | Sa stock18 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 12-16V 1.05A | 13.7 | Sa stock11 pcs | |
|
MEAN WELL | LED DRIVER CC AC/DC 12-29V 2.1A | 20.3 | Sa stock20 pcs | |
VLED12-0500-C1
Rohs Compliant |
CUI, Inc. | PWR SUPPLY LED DVR AC/DC | - | Out Stock. | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 4-12V 4.2A | - | Out Stock. | |
|
Thomas Research Products | LED DRIVER CV AC/DC 48V 1.56A | - | Out Stock. | |
|
MEAN WELL | LED DRIVER CC AC/DC 28-43V 1.4A | 17.1 | Sa stock9 pcs | |
|
Thomas Research Products | LED DRIVER CV AC/DC 35V 5.6A | 73.296 | Out Stock. | |
|
Thomas Research Products | LED POWER SUPPLY | - | Out Stock. | |
|
Thomas Research Products | LED DRIVR CC AC/DC 47-142V 350MA | 25.756 | Sa stock477 pcs | |
|
MEAN WELL | LED DVR CC/CV AC/DC 18-30V 2.17A | 49.64 | Out Stock. | |
|
MEAN WELL | LED DRVR CC AC/DC 14.4-24V 3.4A | 31.1 | Sa stock14 pcs | |
|
ERP Power | LED DRIVER CC AC/DC 30-42V 1.75A | 38.375 | Sa stock35 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 84V 3.57A | 107.131 | Out Stock. | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 7.2-12V 5A | 34.2 | Sa stock14 pcs | |
DRD2W-T500
Rohs Compliant |
ERP Power | LED DRIVER CONSTANT CURRENT | - | Out Stock. | |
|
MEAN WELL | LED DRVR CC AC/DC 70V 11.2A | 163.59 | Sa stock3 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC | - | Out Stock. | |
|
MEAN WELL | LED DRVR CC AC/DC 18-24V 800MA | 18 | Sa stock112 pcs | |
|
ERP Power | LED DRIVER CC AC/DC 8-14V 1A | 25.813 | Out Stock. | |
|
MEAN WELL | LED DRIVER CC AC/DC 12-20V 4A | 31.1 | Out Stock. | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 24-48V 3.9A | 46.6 | Sa stock22 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 10-30V 2.5A | - | Out Stock. | |
|
Thomas Research Products | LED DRIVER CC AC/DC 4-12V 5A | - | Out Stock. | |
|
MEAN WELL | LED DRIVER CC/CV AC/DC 9-15V 5A | 63 | Sa stock4 pcs | |
|
MEAN WELL | LED DVR CC/CV AC/DC 18-30V 1.34A | 22.7 | Sa stock14 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 5-15V 2.45A | - | Out Stock. | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 49-58V 2.3A | 42.8 | Sa stock2 pcs | |
UHD160-1009-VAT
Rohs Compliant |
ERP Power | LED DRIVER CONSTANT CURRENT | - | Out Stock. | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 54V 4.45A | 43.2 | Sa stock37 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 25-41V 2.45A | 58.007 | Out Stock. | |
|
Thomas Research Products | LED DRIVER CC AC/DC 16-48V 1.05A | 26.77 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|