11,243 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
CUI, Inc. | AC-DC, 15 VDC, 2.4 A, SW, C8 DES | 19.844 | Out Stock. | |
|
PHIHONG USA | AC/DC DESKTOP ADAPTER 24V 60W | - | Out Stock. | |
KTPS36-120300DT-2P-VI-P1
Rohs Compliant |
Volgen / Division of Kaga Electronics USA | 12V/3.0 AMP 36W 2-PIN DESKTOP, D | 11.704 | Out Stock. | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 15V 24W | 17.064 | Out Stock. | |
|
GlobTek, Inc. | 36W, 15V 2.4A, WALL PLUG-IN+DESK | 13.703 | Sa stock48 pcs | |
DPD090030-P13/RN-SZ
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 3W | - | Out Stock. | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 24V 50W | - | Out Stock. | |
|
TDK-Lambda Americas, Inc. | AC/DC DESKTOP ADAPTER 48V 65W | 67.431 | Sa stock5 pcs | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 12W | 9.352 | Sa stock598 pcs | |
|
Ault / SL Power | AC/DC WALL MOUNT ADAPTER 12V 12W | 10.53 | Out Stock. | |
DTS120150U/AC1-P6/RN
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 12V 18W | - | Out Stock. | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 20W | 36.99 | Out Stock. | |
DPS54
Rohs Compliant |
Astec America (Artesyn Embedded Technologies) | AC/DC DESKTOP ADAPTER 15V 60W | - | Out Stock. | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER | 74.001 | Out Stock. | |
|
Volgen / Division of Kaga Electronics USA | AC/DC DESKTOP ADAPTER 19V 65W | 23.115 | Out Stock. | |
|
TDK-Lambda Americas, Inc. | AC/DC DESKTOP ADAPTER 28V 300W | 230 | Sa stock31 pcs | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 48V 60W | - | Out Stock. | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 24W | 12.795 | Sa stock538 pcs | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 9V 10W | - | Out Stock. | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 24V 30W | 28.821 | Out Stock. | |
|
CUI, Inc. | AC-DC, 18 VDC, 2 A, SW, C14 DESK | 17.25 | Sa stock528 pcs | |
DTS150133UDC-Z7N
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 15V 20W | - | Out Stock. | |
DPS050240-P7N
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 12W | - | Out Stock. | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 18V 50W | 22.304 | Out Stock. | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 60W | 79.83 | Out Stock. | |
|
Curtis Industries | AC/DC DESKTOP ADAPTER 15V 30W | 41.272 | Out Stock. | |
|
CUI, Inc. | AC-DC, 18 VDC, 2 A, SW, C8 DESK- | 19.724 | Out Stock. | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 19V 65W | 23.767 | Out Stock. | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 24V 40W | - | Out Stock. | |
DPR090080-P5/RN
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 9V 7W | - | Out Stock. | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 15V 30W | 52.43 | Out Stock. | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 24V 41W | 19.157 | Out Stock. | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 18V 12W | - | Out Stock. | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 5V 50W | - | Out Stock. | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 12W | 13.057 | Out Stock. | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 6V 12W | 7.25 | Sa stock267 pcs | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 15V 18W | - | Out Stock. | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 19V 90W | 36.003 | Out Stock. | |
|
Astec America (Artesyn Embedded Technologies) | AC/DC DESKTOP ADAPTER 9V 40W | 25.696 | Sa stock176 pcs | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 12V 18W | 14.111 | Out Stock. | |
|
MEAN WELL | AC/DC ADAPTER | 37.25 | Out Stock. | |
|
XP Power | AC/DC DESKTOP ADAPTER 15V 20W | 10.8 | Out Stock. | |
|
MEAN WELL | AC/DC DESKTOP ADAPTER 24V 60W | 17.226 | Out Stock. | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 12V 36W | 15.029 | Out Stock. | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 6W | 10.055 | Sa stock293 pcs | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 24V 30W | 18.482 | Out Stock. | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 20W | 36.99 | Out Stock. | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 18V 72W | 36.364 | Out Stock. | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER | 13.057 | Out Stock. | |
DPS240050UPS-P5/RP
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 24V 12W | - | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|