11,243 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
DPD120080-P7P-TC
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 10W | - | Out Stock. | |
|
TDK-Lambda Americas, Inc. | AC/DC DESKTOP ADAPTER 12V 90W | 114.13 | Out Stock. | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 24V 18W | 11.784 | Out Stock. | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 12V 60W | 37.772 | Out Stock. | |
|
Volgen / Division of Kaga Electronics USA | AC/DC DESKTOP ADAPTER 9V 18W | 14.513 | Out Stock. | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 15V 30W | - | Out Stock. | |
|
Volgen / Division of Kaga Electronics USA | AC/DC WALL MOUNT ADAPTER 4.5V 9W | - | Out Stock. | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 5.9V 18W | 14.244 | Out Stock. | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 18W | - | Out Stock. | |
|
Volgen / Division of Kaga Electronics USA | AC/DC DESKTOP ADAPTER 9V 45W | 20.189 | Sa stock413 pcs | |
|
Triad Magnetics | AC/DC WALL MOUNT ADAPTER 9V 23W | 11.218 | Sa stock273 pcs | |
DPD120080E-P7P
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 10W | - | Out Stock. | |
DTR050150-P6P
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 5V 8W | - | Out Stock. | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 9V 10W | 32.9 | Out Stock. | |
|
Triad Magnetics | AC/DC WALL MOUNT ADAPTER 9V 7W | 5.489 | Out Stock. | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 12V 50W | 19.897 | Sa stock297 pcs | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 15V 15W | - | Out Stock. | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 48V 120W | 97.492 | Sa stock9 pcs | |
|
CUI, Inc. | AC/DC WALL MOUNT 5V 12W | 9.855 | Out Stock. | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 15V 15W | - | Out Stock. | |
|
Ault / SL Power | ITE, SWITCHING EXTERNAL PSU, 90 | 53.945 | Out Stock. | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 15V 30W | - | Out Stock. | |
|
MEAN WELL | AC/DC DESKTOP ADAPTER 15V 18W | 12.705 | Sa stock23 pcs | |
|
XP Power | AC/DC DESKTOP ADAPTER 19V 90W | 37.8 | Sa stock11 pcs | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 5V 60W | - | Out Stock. | |
DPD120010-Z6N-DK
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 1W | - | Out Stock. | |
|
Curtis Industries | 60W DESK-TOP POWER SUPPLY - ITE | 17.503 | Out Stock. | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 9V 15W | 8.84 | Out Stock. | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 24V 110W | 81.941 | Sa stock224 pcs | |
|
Adafruit | AC/DC DESKTOP ADAPTER 5V 50W | 26.6 | Sa stock281 pcs | |
|
GlobTek, Inc. | 90W, 24V 3.75A, DESKTOP/EXTERNAL | 37.677 | Sa stock40 pcs | |
|
GlobTek, Inc. | 10W, 5V 2A, WALL PLUG-IN, .13 KG | 6.923 | Sa stock225 pcs | |
DPS060200-P13P
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 6V 12W | - | Out Stock. | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 3W | 3.64 | Out Stock. | |
|
HDP Power | WHITE 5V 2.4A MEDICAL & ITE (COM | 5.712 | Out Stock. | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 10W | 5.95 | Out Stock. | |
|
Astec America (Artesyn Embedded Technologies) | AC/DC DESKTOP ADAPTER 12V 24W | 13.338 | Out Stock. | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 5V 20W | - | Out Stock. | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 15V 24W | - | Out Stock. | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 60W | 79.83 | Out Stock. | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 14V 30W | - | Out Stock. | |
|
CUI, Inc. | AC/DC WALL MOUNT 5V 30W | 16.293 | Out Stock. | |
|
CUI, Inc. | AC-DC, 5 VDC, 5 A, SW, C14 DESK- | 20.908 | Out Stock. | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 5V 15W | - | Out Stock. | |
|
CUI, Inc. | AC/DC WALL MOUNT 36V 30W | 16.293 | Out Stock. | |
|
Curtis Industries | AC/DC WALL MOUNT ADAPTER 24V 36W | 6.703 | Sa stock274 pcs | |
DTS090220UDC-P7/RN
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 20W | - | Out Stock. | |
|
XP Power | AC/DC DESKTOP ADAPTER 19V 90W | 45 | Out Stock. | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 12V 65W | 36.088 | Out Stock. | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 18W | 12.276 | Sa stock314 pcs |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|