13,659 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Copal Electronics | TRIMMER 200K OHM 0.5W PC PIN TOP | 1.01 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50KOHM 0.75W PC PIN SIDE | 3.528 | Out Stock. | |
|
Copal Electronics | TRIMMER 2K OHM 0.25W PC PIN TOP | 0.543 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 250K OHM 0.75W PC PIN | 0.86 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN SIDE | 1.416 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.25W J LEAD SIDE | 2.682 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.25W J LEAD TOP | 1.14 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100OHM 1W SLDR HOOK SIDE | 15.436 | Out Stock. | |
RJR26FX502R
Rohs Compliant |
Bourns, Inc. | TRIMMER 5K OHM 0.25W PC PIN SIDE | 4.872 | Out Stock. | |
|
Copal Electronics | TRIMMER 500K OHM 0.125W J LEAD | 1.323 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 20 OHM 1W PC PIN SIDE | 3.312 | Out Stock. | |
RJ26FX252
Rohs Compliant |
Bourns, Inc. | TRIMMER 2.5K OHM 0.25W PC PIN | 3.339 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN SIDE | 21.995 | Out Stock. | |
|
Copal Electronics | TRIMMER 2M OHM 0.25W J LEAD TOP | 0.518 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 25K OHM 0.5W PC PIN SIDE | 0.86 | Out Stock. | |
|
AMP Connectors / TE Connectivity | TRIMMER 500K OHM 0.2W J LEAD TOP | 0.658 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100 OHM 1W PC PIN SIDE | 24.676 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.25W J LEAD SIDE | 1.188 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50 OHM 0.5W WIRE LEADS | 14.32 | Out Stock. | |
|
Copal Electronics | TRIMMER 20 OHM 0.5W PC PIN TOP | 1.255 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.25W PC PIN TOP | 4.095 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50 OHM 0.5W PC PIN SIDE | 2.184 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TRIMMER 50K OHM 0.25W GW SIDE | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.25W J LEAD | 2.464 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2M OHM 0.5W PC PIN SIDE | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN SIDE | 3.591 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50KOHM 1W SLDR HOOK SIDE | 20.096 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 2M OHM 0.5W PC PIN TOP | 0.92 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 5K OHM 0.5W PC PIN TOP | 0.654 | Sa stock270 pcs | |
|
Copal Electronics | TRIMMER 500 OHM 0.25W J LEAD TOP | 1.255 | Sa stock250 pcs | |
|
Bourns, Inc. | TRIMMER 10K OHM 1W WIRE LEADS | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100K OHM 0.5W PC PIN TOP | 1.872 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.5W PC PIN SIDE | 1.596 | Sa stock105 pcs | |
RJR26FA102M
Rohs Compliant |
Bourns, Inc. | TRIMMER 1K OHM 0.25W PC PIN TOP | 4.872 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.25W GW BOTTOM | 1.771 | Sa stock1 pcs | |
|
Bourns, Inc. | TRIMMER 100KOHM 0.5W PC PIN SIDE | 7.896 | Sa stock56 pcs | |
|
Copal Electronics | TRIMMER 100 OHM 0.25W GW SIDE | 0.695 | Out Stock. | |
|
Copal Electronics | TRIMMER 2K OHM 0.1W J LEAD TOP | 1.54 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 300 OHM 0.5W PC PIN TOP | 0.72 | Out Stock. | |
|
Panasonic | TRIMMER 500K OHM 0.5W PC PIN TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.5W PC PIN TOP | 0.714 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 100 OHM 0.3W PC PIN SIDE | 0.244 | Out Stock. | |
|
Copal Electronics | TRIMMER 50K OHM 0.25W GW TOP ADJ | 1.353 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 4.7K OHM 0.5W PC PIN TOP | 0.72 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 25K OHM 0.25W GW TOP ADJ | 3.872 | Out Stock. | |
|
Copal Electronics | TRIMMER 10 OHM 0.75W PC PIN SIDE | 1.871 | Out Stock. | |
|
Copal Electronics | TRIMMER 20K OHM 0.5W PC PIN SIDE | 1.871 | Out Stock. | |
|
Copal Electronics | TRIMMER 10K OHM 0.5W PC PIN TOP | 0.323 | Out Stock. | |
|
Copal Electronics | TRIMMER 50K OHM 0.25W GW SIDE | 0.76 | Out Stock. | |
|
Panasonic | TRIMMER 2K OHM 0.3W TOP ADJ | - | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|