13,659 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | TRIMMER 50K OHM 0.5W PC PIN TOP | - | Out Stock. | |
|
AMP Connectors / TE Connectivity | TRIMMER 100 OHM 0.25W GW TOP ADJ | 4.077 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN SIDE | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN SIDE | 3.339 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 470KOHM 0.5W PC PIN SIDE | 0.752 | Out Stock. | |
RT24C2X501
Rohs Compliant |
Bourns, Inc. | TRIMMER 500OHM 0.75W PC PIN SIDE | 16.643 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100K OHM 0.5W PC PIN TOP | 1.484 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.25W PC PIN SIDE | 12.48 | Out Stock. | |
|
Panasonic | TRIMMER 220K OHM 0.3W TOP ADJ | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50KOHM 0.25W PC PIN SIDE | 1.035 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50 OHM 1W PC PIN SIDE | 8.496 | Out Stock. | |
|
Copal Electronics | TRIMMER 1M OHM 0.25W J LEAD TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN SIDE | 2.385 | Sa stock155 pcs | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.5W PC PIN SIDE | 2.622 | Out Stock. | |
|
Copal Electronics | TRIMMER 1K OHM 0.25W J LEAD SIDE | 1.454 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.5W WIRE LEADS | 15.079 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200K OHM 0.25W J LEAD | 1.584 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.5W PC PIN SIDE | 1.248 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 25K OHM 0.5W PC PIN TOP | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TRIMMER 10 OHM 0.125W J LEAD TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN SIDE | 8.28 | Out Stock. | |
|
Vishay Precision Group | TRIMMER 100 OHM 0.5W WIRE LEADS | 12.492 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.25W PC PIN SIDE | - | Out Stock. | |
|
Copal Electronics | TRIMMER 500KOHM 0.5W PC PIN SIDE | 1.255 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.25W GW SIDE | 3.751 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200KOHM 0.75W WIRE LEADS | 18.941 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2K OHM 1W PC PIN SIDE | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.5W PC PIN TOP | 0.684 | Sa stock159 pcs | |
|
Copal Electronics | TRIMMER 100K OHM 0.25W GW TOP | 3.029 | Out Stock. | |
|
AMP Connectors / TE Connectivity | TRIMMER 4.7MOHM 0.15W PC PIN TOP | 0.226 | Out Stock. | |
|
Copal Electronics | TRIMMER 1K OHM 0.25W GW TOP ADJ | 1.528 | Out Stock. | |
|
AMP Connectors / TE Connectivity | TRIMMER 1K OHM 0.5W PC PIN SIDE | 0.72 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 20K OHM 0.5W PC PIN SIDE | 0.86 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN SIDE | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.1W J LEAD TOP | - | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 25K OHM 0.5W PC PIN SIDE | 0.86 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN TOP | 1.098 | Out Stock. | |
RJ22FP104
Rohs Compliant |
Bourns, Inc. | TRIMMER 100KOHM 0.5W PC PIN SIDE | 10.54 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.5W PC PIN TOP | 3.612 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2M OHM 0.5W PC PIN TOP | 1.484 | Sa stock171 pcs | |
|
BI Technologies / TT Electronics | TRIMMER 20K OHM 0.5W PC PIN SIDE | 0.86 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 10 OHM 0.25W GW SIDE ADJ | 1.8 | Out Stock. | |
RJ22FP203
Rohs Compliant |
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN SIDE | 10.54 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN SIDE | 1.248 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 750K OHM 0.5W WIRE LEADS | 16.375 | Out Stock. | |
|
Copal Electronics | TRIMMER 200 OHM 0.5W PC PIN SIDE | 1.255 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN SIDE | 3.381 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 2M OHM 0.75W PC PIN SIDE | 1.518 | Out Stock. | |
|
Panasonic | TRIMMER 20K OHM 0.1W PC PIN TOP | 0.216 | Sa stock335 pcs | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.25W PC PIN SIDE | 12.48 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|