13,659 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Bourns, Inc. | TRIMMER 5K OHM 0.25W J LEAD SIDE | 1.843 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200K OHM 0.2W J LEAD TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200KOHM 0.5W PC PIN SIDE | 8.28 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.25W J LEAD TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100K OHM 0.5W GW SIDE | 1.064 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN SIDE | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TRIMMER 100KOHM 0.5W PC PIN SIDE | 1.373 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TRIMMER 100K OHM 0.5W PC PIN TOP | 0.522 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.5W PC PIN SIDE | 10.152 | Out Stock. | |
|
Copal Electronics | TRIMMER 250KOHM 0.5W PC PIN SIDE | 1.255 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.25W J LEAD TOP | 2.618 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.25W GW TOP ADJ | 0.93 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN SIDE | 1.368 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 50 OHM 0.25W GW TOP ADJ | 1.771 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 500 OHM 0.25W PC PIN TOP | 1.541 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN TOP | - | Out Stock. | |
|
Copal Electronics | TRIMMER 100K OHM 0.125W J LEAD | 0.562 | Out Stock. | |
RJ22FP501
Rohs Compliant |
Bourns, Inc. | TRIMMER 500 OHM 0.5W PC PIN SIDE | 10.54 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.3W PC PIN SIDE | 18.957 | Out Stock. | |
|
AMP Connectors / TE Connectivity | TRIMMER 10K OHM 0.25W PC PIN TOP | 1.833 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2.2K OHM 0.5W PC PIN TOP | 2.688 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10KOHM 0.25W PC PIN SIDE | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN SIDE | - | Out Stock. | |
|
AMP Connectors / TE Connectivity | TRIMMER 2K OHM 0.1W PC PIN SIDE | 0.347 | Out Stock. | |
RT24C2X202
Rohs Compliant |
Bourns, Inc. | TRIMMER 2K OHM 0.75W PC PIN SIDE | 16.643 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN SIDE | 13.536 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100K OHM 0.5W PC PIN TOP | 1.095 | Out Stock. | |
RT22C2X203
Rohs Compliant |
Bourns, Inc. | TRIMMER 20KOHM 0.75W PC PIN SIDE | 14.688 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 25K OHM 0.5W PC PIN TOP | 2.88 | Out Stock. | |
|
Copal Electronics | TRIMMER 500KOHM 0.5W PC PIN SIDE | 1.255 | Out Stock. | |
|
Copal Electronics | TRIMMER 50 OHM 0.25W J LEAD SIDE | 1.301 | Out Stock. | |
|
Copal Electronics | TRIMMER 5K OHM 0.75W PC PIN TOP | 1.785 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.25W J LEAD TOP | 2.31 | Out Stock. | |
|
Copal Electronics | TRIMMER 1M OHM 0.5W PC PIN TOP | 0.698 | Sa stock126 pcs | |
|
Bourns, Inc. | TRIMMER 1KOHM 0.125W J LEAD SIDE | 0.924 | Sa stock200 pcs | |
|
BI Technologies / TT Electronics | TRIMMER 20K OHM 0.25W GW SIDE | 1.8 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.5W PC PIN TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 600 OHM 0.5W PC PIN SIDE | 1.209 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 22K OHM 0.1W J LEAD TOP | 0.236 | Out Stock. | |
|
Copal Electronics | TRIMMER 200 OHM 0.125W GW SIDE | 1.454 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN TOP | 1.814 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200K OHM 0.5W PC PIN TOP | 5.76 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100K OHM 1W SLD HK SIDE | 29.791 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 20K OHM 0.25W PC PIN TOP | 0.87 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.75W WIRE LEADS | 18.941 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.2W J LEAD TOP | - | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 100K OHM 0.5W PC PIN TOP | 1.14 | Out Stock. | |
Y40535R00000K0L
Rohs Compliant |
Vishay Precision Group | TRIMMER 5 OHM 0.25W PC PIN TOP | 15.648 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 10KOHM 0.25W PC PIN SIDE | 0.488 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|