13,659 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Bourns, Inc. | TRIMMER 2M OHM 0.5W GW SIDE ADJ | 1.064 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.25W GW SIDE ADJ | 2.254 | Sa stock750 pcs | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.25W J LEAD SIDE | 0.924 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200K OHM 0.5W PC PIN TOP | 2.574 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN TOP | 4.515 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN SIDE | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.75W WIRE LEADS | 18.941 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 2M OHM 0.5W PC PIN TOP | 0.86 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200OHM 0.25W PC PIN SIDE | 4.872 | Out Stock. | |
|
Vishay Precision Group | TRIMMER 10KOHM 0.25W PC PIN SIDE | 9.947 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.1W PC PIN TOP | - | Out Stock. | |
|
Copal Electronics | TRIMMER 500K OHM 0.5W PC PIN TOP | 1.856 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TRIMMER 200KOHM 0.25W PC PIN TOP | 1.477 | Sa stock339 pcs | |
|
Copal Electronics | TRIMMER 50K OHM 0.25W GW TOP ADJ | 0.518 | Out Stock. | |
|
Copal Electronics | TRIMMER 10K OHM 0.25W GW TOP ADJ | 1.484 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.25W PC PIN TOP | 3.339 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2M OHM 0.25W PC PIN SIDE | 2.99 | Out Stock. | |
RJ26FX254
Rohs Compliant |
Bourns, Inc. | TRIMMER 250K OHM 0.25W PC PIN | 3.339 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.3W PC PIN TOP | - | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 500 OHM 0.25W PC PIN TOP | 1.541 | Out Stock. | |
|
Copal Electronics | TRIMMER 2K OHM 0.25W GW TOP ADJ | 0.589 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TRIMMER 1M OHM 0.5W PC PIN TOP | - | Out Stock. | |
|
Panasonic | TRIMMER 200 OHM 0.05W J LEAD TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.25W GW TOP ADJ | 2.415 | Sa stock94 pcs | |
|
AMP Connectors / TE Connectivity | TRIMMER 500K OHM 0.5W PC PIN TOP | 0.745 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.75W PC PIN SIDE | 2.376 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TRIMMER 3K OHM 0.125W GW TOP ADJ | - | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 100OHM 0.75W PC PIN SIDE | 1.518 | Out Stock. | |
|
Copal Electronics | TRIMMER 10 OHM 0.25W GW TOP ADJ | 1.484 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 250 OHM 0.5W PC PIN TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN TOP | 1.125 | Out Stock. | |
|
Copal Electronics | TRIMMER 50K OHM 0.75W PC PIN TOP | - | Out Stock. | |
RTR22DP501M
Rohs Compliant |
Bourns, Inc. | TRIMMER 500OHM 0.75W PC PIN SIDE | 45.195 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 50K OHM 0.5W J LEAD SIDE | 3.22 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.5W PC PIN SIDE | 2.438 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 75 OHM 0.5W PC PIN SIDE | 7.332 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 1.5KOHM 0.5W PC PIN SIDE | 1.101 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10K OHM 1W PC PIN SIDE | 17.206 | Sa stock99 pcs | |
|
BI Technologies / TT Electronics | TRIMMER 2K OHM 0.25W PC PIN TOP | 1.541 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 50 OHM 0.5W PC PIN TOP | 2.116 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.5W PC PIN TOP | 2.88 | Out Stock. | |
|
Panasonic | TRIMMER 100KOHM 0.15W J LEAD TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN SIDE | 0.684 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.5W PC PIN SIDE | 3.339 | Out Stock. | |
|
Copal Electronics | TRIMMER 3K OHM 0.5W PC PIN TOP | 0.283 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 50 OHM 0.5W PC PIN TOP | 0.684 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200KOHM 0.5W PC PIN SIDE | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TRIMMER 200 OHM 0.25W J LEAD TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.25W GW SIDE | 1.748 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.5W PC PIN SIDE | - | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|