13,659 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
BI Technologies / TT Electronics | TRIMMER 5K OHM 0.5W PC PIN TOP | 0.627 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200KOHM 0.5W PC PIN SIDE | 5.52 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 1M OHM 1W PC PIN SIDE | 12.903 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.25W PC PIN TOP | 2.925 | Sa stock161 pcs | |
RT12C2L202M
Rohs Compliant |
Bourns, Inc. | TRIMMER 2KOHM 1W WIRE LEADS SIDE | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200K OHM 0.2W J LEAD TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2M OHM 0.125W J LEAD TOP | 1.54 | Out Stock. | |
|
Copal Electronics | TRIMMER 1K OHM 0.5W PC PIN SIDE | 0.356 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 25K OHM 0.25W GW TOP ADJ | 1.771 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TRIMMER 20 OHM 0.5W PC PIN TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.75W PC PIN SIDE | 1.8 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.5W PC PIN TOP | 5.76 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.5W PC PIN SIDE | - | Out Stock. | |
|
Copal Electronics | TRIMMER 100 OHM 0.5W PC PIN SIDE | 0.698 | Sa stock179 pcs | |
|
Copal Electronics | TRIMMER 20 OHM 0.5W PC PIN SIDE | 1.377 | Out Stock. | |
|
Copal Electronics | TRIMMER 1M OHM 0.25W J LEAD TOP | 1.353 | Out Stock. | |
|
Copal Electronics | TRIMMER 100OHM 0.25W J LEAD SIDE | 0.695 | Out Stock. | |
|
Vishay Precision Group | TRIMMER 2 OHM 0.5W WIRE LEADS | 12.492 | Out Stock. | |
|
Vishay Precision Group | TRIMMER 2K OHM 0.75W PC PIN SIDE | 9.42 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 50 OHM 0.5W PC PIN SIDE | 0.988 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 500KOHM 0.5W PC PIN SIDE | 0.346 | Out Stock. | |
|
Panasonic | TRIMMER 500 OHM 0.15W J LEAD TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.05W J LEAD TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50K OHM 1W PC PIN SIDE | 8.496 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100K OHM 0.25W GW SIDE | 2.464 | Out Stock. | |
RJR26FA501R
Rohs Compliant |
Bourns, Inc. | TRIMMER 500 OHM 0.25W PC PIN TOP | 4.872 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50KOHM 0.75W PC PIN SIDE | 2.346 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 1M OHM 0.25W GW SIDE ADJ | 2.2 | Out Stock. | |
|
Vishay Precision Group | TRIMMER 50 OHM 0.25W PC PIN TOP | 12.984 | Out Stock. | |
|
Copal Electronics | TRIMMER 20K OHM 0.25W J LEAD TOP | 1.301 | Out Stock. | |
|
AMP Connectors / TE Connectivity | TRIMMER 500 OHM 0.2W PC PIN SIDE | 0.481 | Out Stock. | |
RJR50FP500P
Rohs Compliant |
Bourns, Inc. | TRIMMER 50 OHM 0.5W PC PIN TOP | 21.204 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 500KOHM 0.5W PC PIN SIDE | 0.988 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2M OHM 0.25W J LEAD SIDE | 1.584 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.25W GW TOP ADJ | 2.254 | Out Stock. | |
|
Copal Electronics | TRIMMER 50 OHM 0.25W J LEAD TOP | 3.018 | Out Stock. | |
|
Vishay Precision Group | TRIMMER 500 OHM 0.5W WIRE LEADS | 13.104 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.25W PC PIN SIDE | 2.99 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TRIMMER 1K OHM 0.25W PC PIN TOP | 1.477 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.5W PC PIN SIDE | 1.944 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 200K OHM 0.75W PC PIN | 2.024 | Out Stock. | |
|
Copal Electronics | TRIMMER 10 OHM 0.25W GW SIDE ADJ | 0.76 | Out Stock. | |
|
AMP Connectors / TE Connectivity | TRIMMER 10K OHM 0.5W PC PIN TOP | 0.915 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 50 OHM 0.25W GW SIDE ADJ | 2.047 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 500KOHM 0.25W PC PIN TOP | 1.541 | Out Stock. | |
|
AMP Connectors / TE Connectivity | TRIMMER 1K OHM 1W PC PIN TOP ADJ | 8.133 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 250KOHM 0.5W PC PIN SIDE | 2.622 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 33K OHM 0.1W J LEAD TOP | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TRIMMER 200 OHM 0.25W GW TOP ADJ | 1.774 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 1K OHM 0.125W J LEAD TOP | 2.332 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|