13,659 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Bourns, Inc. | TRIMMER 2K OHM 0.25W PC PIN SIDE | 7.28 | Sa stock83 pcs | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.75W PC PIN SIDE | 2.376 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.75W WIRE LEADS | 27.495 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN SIDE | 1.368 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50 OHM 0.5W PC PIN SIDE | 0.705 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200OHM 0.25W PC PIN SIDE | 9.36 | Out Stock. | |
|
AMP Connectors / TE Connectivity | TRIMMER 100K OHM 0.5W PC PIN TOP | 1.327 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 560K OHM 0.5W PC PIN TOP | 0.752 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN TOP | 1.462 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN SIDE | 4.515 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100KOHM 0.25W PC PIN TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.5W PC PIN SIDE | 5.52 | Out Stock. | |
|
Copal Electronics | TRIMMER 200 OHM 0.5W PC PIN SIDE | 0.356 | Out Stock. | |
|
Copal Electronics | TRIMMER 500 OHM 0.5W PC PIN SIDE | 0.811 | Out Stock. | |
RJR50FP201M
Rohs Compliant |
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN TOP | 21.204 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20K OHM 1W WIRE LEADS | - | Out Stock. | |
|
Copal Electronics | TRIMMER 1M OHM 0.5W PC PIN SIDE | 0.391 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100KOHM 0.5W PC PIN SIDE | 10.152 | Out Stock. | |
|
Copal Electronics | TRIMMER 10 OHM 0.25W GW SIDE ADJ | 0.714 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 50KOHM 0.75W PC PIN SIDE | 1.38 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN SIDE | 4.515 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.25W PC PIN SIDE | 4.095 | Out Stock. | |
|
AMP Connectors / TE Connectivity | TRIMMER 2.5KOHM 0.15W PC PIN TOP | - | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 10KOHM 0.25W PC PIN SIDE | 0.93 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 50KOHM 0.125W J LEAD TOP | 1.484 | Sa stock500 pcs | |
|
Bourns, Inc. | TRIMMER 250K OHM 1W PC PIN SIDE | 8.496 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN SIDE | 3.612 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 500 OHM 0.5W PC PIN TOP | 0.95 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 500KOHM 0.25W J LEAD TOP | 0.609 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.5W PC PIN TOP | 1.872 | Out Stock. | |
|
Panasonic | TRIMMER 5K OHM 0.3W TOP ADJ | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN TOP | 1.018 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.5W PC PIN TOP | 1.248 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200K OHM 0.25W J LEAD | 2.682 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 25K OHM 0.25W PC PIN TOP | 1.426 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.5W PC PIN SIDE | 8.28 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 200K OHM 1W PC PIN SIDE | 3.312 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 20K OHM 0.5W PC PIN TOP | 1.14 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 5K OHM 0.25W PC PIN TOP | 1.005 | Sa stock382 pcs | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN TOP | 1.416 | Out Stock. | |
|
Panasonic | TRIMMER 20K OHM 0.3W TOP ADJ | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.75W WIRE LEADS | 27.285 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.5W PC PIN SIDE | 1.814 | Out Stock. | |
RJR50FP102P
Rohs Compliant |
Bourns, Inc. | TRIMMER 1K OHM 0.5W PC PIN TOP | 21.204 | Out Stock. | |
|
Copal Electronics | TRIMMER 100K OHM 0.5W PC PIN TOP | 1.856 | Out Stock. | |
|
Ohmite | TRIMMER 50 OHM 0.125W J LEAD TOP | 1.086 | Sa stock499 pcs | |
|
BI Technologies / TT Electronics | TRIMMER 500 OHM 0.5W PC PIN SIDE | 0.481 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN TOP | 1.095 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.5W PC PIN SIDE | 1.814 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|