13,659 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
RTR22DP102M
Rohs Compliant |
Bourns, Inc. | TRIMMER 1K OHM 0.75W PC PIN SIDE | 45.195 | Sa stock | |
|
Bourns, Inc. | TRIMMER 200KOHM 0.5W PC PIN SIDE | 21.995 | Sa stock | |
|
Bourns, Inc. | TRIMMER 10K OHM 1W PC PIN TOP | - | Sa stock | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN TOP | 2.28 | Sa stock | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN TOP | - | Sa stock | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.25W PC PIN SIDE | 4.095 | Sa stock | |
|
BI Technologies / TT Electronics | TRIMMER 500K OHM 0.5W PC PIN TOP | 0.9 | Sa stock | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.75W PC PIN SIDE | 2.599 | Sa stock | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN SIDE | - | Sa stock | |
|
BI Technologies / TT Electronics | TRIMMER 10K OHM 0.3W PC PIN SIDE | 0.204 | Sa stock | |
|
AMP Connectors / TE Connectivity | TRIMMER 2.2MOHM 0.15W PC PIN TOP | 0.226 | Sa stock | |
|
CTS Electronic Components | TRIMMER 10K OHM 0.15W PC PIN TOP | 0.27 | Sa stock | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.25W PC PIN TOP | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | TRIMMER 100KOHM 0.5W PC PIN SIDE | - | Sa stock | |
|
Bourns, Inc. | TRIMMER 250K OHM 0.2W PC PIN TOP | 0.244 | Sa stock | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN SIDE | 0.78 | Sa stock | |
RT26C2X200
Rohs Compliant |
Bourns, Inc. | TRIMMER 20 OHM 0.25W PC PIN SIDE | - | Sa stock | |
|
BI Technologies / TT Electronics | TRIMMER 2K OHM 0.25W SMD TOP ADJ | 1.155 | Sa stock | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN TOP | 0.714 | Sa stock | |
|
Electro-Films (EFI) / Vishay | TRIMMER 1K OHM 0.5W PC PIN SIDE | - | Sa stock | |
|
Bourns, Inc. | TRIMMER 200KOHM 0.5W PC PIN SIDE | 1.8 | Sa stock | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.15W J LEAD TOP | - | Sa stock | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.1W J LEAD TOP | 0.236 | Sa stock | |
|
Bourns, Inc. | TRIMMER 100KOHM 0.5W PC PIN SIDE | 1.248 | Sa stock | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.25W PC PIN TOP | 3.6 | Sa stock | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN TOP | 1.872 | Sa stock | |
|
Bourns, Inc. | TRIMMER 250K OHM 0.5W PC PIN TOP | 2.28 | Sa stock | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN TOP | 3.289 | Sa stock | |
|
Bourns, Inc. | TRIMMER 47 OHM 0.25W PC PIN TOP | 6.76 | Sa stock | |
|
BI Technologies / TT Electronics | TRIMMER 10 OHM 0.5W PC PIN TOP | 0.92 | Sa stock | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN TOP | 0.448 | Sa stock | |
|
Electro-Films (EFI) / Vishay | TRIMMER 100K OHM 0.5W PC PIN TOP | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | TRIMMER 500K OHM 0.125W GW TOP | - | Sa stock | |
|
Bourns, Inc. | TRIMMER 200KOHM 0.25W J LEAD TOP | - | Sa stock | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.5W PC PIN SIDE | 1.704 | Sa stock | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.25W PC PIN SIDE | 4.872 | Sa stock | |
|
BI Technologies / TT Electronics | TRIMMER 200 OHM 0.5W PC PIN TOP | 0.654 | Sa stock | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.5W WIRE LEADS | 14.32 | Sa stock | |
|
Copal Electronics | TRIMMER 500K OHM 0.5W PC PIN TOP | 0.283 | Sa stock | |
|
BI Technologies / TT Electronics | TRIMMER 200 OHM 0.25W GW SIDE | 1.691 | Sa stock | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.25W J LEAD SIDE | 0.924 | Sa stock | |
EVM-MSGA01B13
Rohs Compliant |
Panasonic | TRIMMER 1K OHM 0.5W PC PIN TOP | - | Sa stock | |
|
AMP Connectors / TE Connectivity | TRIMMER 500 OHM 0.5W PC PIN SIDE | 0.716 | Sa stock | |
|
Bourns, Inc. | TRIMMER 150 OHM 0.5W PC PIN TOP | 0.915 | Sa stock | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.5W PC PIN TOP | 3.612 | Sa stock | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.25W GW SIDE ADJ | 2.496 | Sa stock | |
RJ22FX202
Rohs Compliant |
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN SIDE | 10.54 | Sa stock | |
|
Panasonic | TRIMMER 220 OHM 0.15W TOP ADJ | - | Sa stock | |
|
Bourns, Inc. | TRIMMER 200KOHM 0.25W J LEAD TOP | 1.656 | Sa stock | |
|
BI Technologies / TT Electronics | TRIMMER 200 OHM 0.25W PC PIN TOP | 1.541 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|