13,659 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
3152W202P
Rohs Compliant |
AMP Connectors / TE Connectivity | TRIMMER 2K OHM 0.2W J LEAD TOP | - | Out Stock. | |
|
Copal Electronics | TRIMMER 50K OHM 0.75W PC PIN TOP | - | Out Stock. | |
|
Panasonic | TRIMMER 200K OHM 0.3W TOP ADJ | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 25K OHM 0.5W PC PIN TOP | 2.28 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 1M OHM 1W PC PIN SIDE | 10.78 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2M OHM 0.75W PC PIN SIDE | 12.608 | Out Stock. | |
|
Panasonic | TRIMMER 100KOHM 0.15W J LEAD TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.5W PC PIN SIDE | 1.872 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.5W PC PIN TOP | 1.368 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 220 OHM 0.1W J LEAD TOP | - | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 1MOHM 0.125W J LEAD SIDE | 1.083 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 500OHM 0.25W J LEAD SIDE | 2.226 | Sa stock841 pcs | |
|
Bourns, Inc. | TRIMMER 470 OHM 0.5W PC PIN TOP | 1.101 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100K OHM 0.15W J LEAD | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.25W GW TOP ADJ | 2.328 | Out Stock. | |
|
Vishay Precision Group | TRIMMER 2K OHM 0.25W PC PIN SIDE | 12.984 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 5K OHM 0.5W PC PIN TOP | 0.988 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 5K OHM 0.5W PC PIN TOP | 0.547 | Sa stock125 pcs | |
|
BI Technologies / TT Electronics | TRIMMER 200OHM 0.125W J LEAD TOP | 2.565 | Sa stock638 pcs | |
RJR26FX202PQ
Rohs Compliant |
Bourns, Inc. | TRIMMER 2K OHM 0.25W PC PIN SIDE | - | Out Stock. | |
RJR26FX103MQ
Rohs Compliant |
Bourns, Inc. | TRIMMER 10KOHM 0.25W PC PIN SIDE | - | Out Stock. | |
|
Panasonic | TRIMMER 1M OHM 0.3W PC PIN SIDE | 0.429 | Sa stock958 pcs | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.3W PC PIN TOP | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20KOHM 0.75W PC PIN SIDE | 12.608 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 50KOHM 0.75W PC PIN SIDE | 3.404 | Out Stock. | |
|
Panasonic | TRIMMER 1K OHM 0.15W TOP ADJ | - | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 500 OHM 0.5W PC PIN TOP | 0.346 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2M OHM 0.5W PC PIN SIDE | 1.365 | Sa stock39 pcs | |
|
Bourns, Inc. | TRIMMER 5M OHM 0.5W PC PIN SIDE | 1.411 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20KOHM 1W SLDR HOOK SIDE | 29.791 | Out Stock. | |
RJR50FP201P
Rohs Compliant |
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN TOP | 21.204 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 150K OHM 0.5W PC PIN TOP | 2.074 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.5W PC PIN TOP | 1.814 | Out Stock. | |
|
AMP Connectors / TE Connectivity | TRIMMER 1K OHM 0.1W J LEAD TOP | 1.131 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 1M OHM 1W SLDR HOOK SIDE | 20.096 | Out Stock. | |
|
Copal Electronics | TRIMMER 50K OHM 0.25W GW SIDE | 1.599 | Out Stock. | |
|
Copal Electronics | TRIMMER 500K OHM 0.25W GW TOP | 1.528 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 1M OHM 0.5W PC PIN TOP | 0.95 | Out Stock. | |
|
Panasonic | TRIMMER 1M OHM 0.15W J LEAD TOP | 0.265 | Out Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 100 OHM 0.25W GW SIDE | 1.691 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN TOP | 3.151 | Out Stock. | |
|
Copal Electronics | TRIMMER 2M OHM 0.25W GW TOP ADJ | 1.528 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.25W J LEAD | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.25W PC PIN TOP | 2.99 | Out Stock. | |
|
Copal Electronics | TRIMMER 5K OHM 0.25W GW TOP ADJ | 1.873 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 2M OHM 0.5W PC PIN TOP | 2.64 | Out Stock. | |
|
Bourns, Inc. | TRIMMER 100OHM 0.25W PC PIN SIDE | - | Out Stock. | |
|
Bourns, Inc. | TRIMMER 200 OHM 1W PC PIN TOP | - | Out Stock. | |
|
Panasonic | TRIMMER 2K OHM 0.1W PC PIN TOP | - | Out Stock. | |
|
Copal Electronics | TRIMMER 10 OHM 0.5W PC PIN TOP | 0.78 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|